P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Yamaha | 1:18.014 | 174.95 | 14 | 14 | ||
2 | 11 | ![]() | Yamaha | 1:18.319 | 0.305 | 174.27 | 7 | 12 | |
3 | 2 | ![]() | Kawasaki | 1:18.564 | 0.550 | 173.73 | 14 | 14 | |
4 | 6 | ![]() | Kawasaki | 1:18.822 | 0.808 | 173.16 | 15 | 15 | |
5 | 8 | ![]() | Suzuki | 1:18.933 | 0.919 | 172.91 | 5 | 16 | |
6 | 7 | ![]() | Suzuki | 1:19.000 | 0.986 | 172.77 | 16 | 18 | |
7 | 3 | ![]() | Honda | 1:19.464 | 1.450 | 171.76 | 16 | 16 | |
8 | 4 | ![]() | Ducati | 1:19.912 | 1.898 | 170.80 | 13 | 14 | |
9 | 17 | P | ![]() | Kawasaki | 1:20.037 | 2.023 | 170.53 | 11 | 12 |
10 | 32 | ![]() | Ducati | 1:20.118 | 2.104 | 170.36 | 16 | 16 | |
11 | 14 | P | ![]() | Ducati | 1:20.480 | 2.466 | 169.59 | 9 | 14 |
12 | 5 | ![]() | Ducati | 1:20.499 | 2.485 | 169.55 | 4 | 14 | |
13 | 21 | P | ![]() | Kawasaki | 1:20.748 | 2.734 | 169.03 | 6 | 14 |
14 | 22 | ![]() | Honda | 1:21.305 | 3.291 | 167.87 | 14 | 15 | |
15 | 12 | P | ![]() | Kawasaki | 1:21.834 | 3.820 | 166.78 | 5 | 10 |
16 | 13 | ![]() | Ducati | 1:21.941 | 3.927 | 166.57 | 15 | 16 | |
17 | 29 | P | ![]() | Kawasaki | 1:23.025 | 5.011 | 164.39 | 9 | 16 |
18 | 19 | P | ![]() | Honda | 1:23.111 | 5.097 | 164.22 | 4 | 10 |
19 | 16 | P | ![]() | Kawasaki | 1:23.274 | 5.260 | 163.90 | 5 | 8 |
20 | 20 | P | ![]() | Yamaha | 1:23.700 | 5.686 | 163.07 | 6 | 10 |
21 | 24 | P | ![]() | Yamaha | 1:24.128 | 6.114 | 162.24 | 6 | 17 |
22 | 25 | P | ![]() | Yamaha | 1:24.377 | 6.363 | 161.76 | 5 | 15 |
23 | 40 | P | ![]() | Kawasaki | 1:24.741 | 6.727 | 161.06 | 12 | 12 |
24 | 88 | P | ![]() | Suzuki | 1:25.122 | 7.108 | 160.34 | 13 | 16 |
25 | 36 | P | ![]() | Suzuki | 1:25.726 | 7.712 | 159.21 | 11 | 12 |
26 | 96 | P | ![]() | Kawasaki | 1:26.073 | 8.059 | 158.57 | 9 | 17 |
27 | 18 | P | ![]() | Kawasaki | 1:26.651 | 8.637 | 157.51 | 14 | 16 |
1998-05-03 to 1998-05-04
MCN British Superbike Championship Rounds 5 & 6
Thruxton (Permanent circuit, 3.7913 km)
Entries: 37 / Practised: 27 / Qualified: 27

Sessions
Qualifying 1
Scheduled duration: 25 mins
Started: 27 / Classified: 27
Scheduled start time: 13:05
Weather: Overcast / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Results from Futuresport International Media/ bikenet.co.uk