P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Yamaha | 1:18.102 | 174.75 | 10 | |||
2 | 11 | ![]() | Yamaha | 1:18.860 | 0.758 | 173.07 | 4 | ||
3 | 8 | ![]() | Suzuki | 1:19.020 | 0.918 | 172.72 | 3 | ||
4 | 7 | ![]() | Suzuki | 1:19.056 | 0.954 | 172.65 | 9 | ||
5 | 6 | ![]() | Kawasaki | 1:19.159 | 1.057 | 172.42 | 4 | ||
6 | 2 | ![]() | Kawasaki | 1:19.189 | 1.087 | 172.36 | 8 | ||
7 | 5 | ![]() | Ducati | 1:19.611 | 1.509 | 171.44 | 9 | ||
8 | 32 | ![]() | Ducati | 1:19.715 | 1.613 | 171.22 | 8 | ||
9 | 21 | P | ![]() | Kawasaki | 1:19.963 | 1.861 | 170.69 | 7 | |
10 | 4 | ![]() | Ducati | 1:20.011 | 1.909 | 170.59 | 5 | ||
11 | 3 | ![]() | Honda | 1:20.086 | 1.984 | 170.43 | 10 | ||
12 | 17 | P | ![]() | Kawasaki | 1:20.152 | 2.050 | 170.28 | 7 | |
13 | 22 | ![]() | Honda | 1:20.528 | 2.426 | 169.49 | 8 | ||
14 | 13 | ![]() | Ducati | 1:20.935 | 2.833 | 168.64 | 9 | ||
15 | 19 | P | ![]() | Honda | 1:22.270 | 4.168 | 165.90 | 8 | |
16 | 16 | P | ![]() | Kawasaki | 1:22.460 | 4.358 | 165.52 | 11 | |
17 | 14 | P | ![]() | Ducati | 1:22.622 | 4.520 | 165.19 | 5 | |
18 | 20 | P | ![]() | Yamaha | 1:24.067 | 5.965 | 162.35 | 6 | |
19 | 29 | P | ![]() | Kawasaki | 1:24.242 | 6.140 | 162.02 | 4 | |
20 | 36 | P | ![]() | Suzuki | 1:24.557 | 6.455 | 161.41 | 8 | |
21 | 88 | P | ![]() | Suzuki | 1:24.664 | 6.562 | 161.21 | 5 | |
22 | 40 | P | ![]() | Kawasaki | 1:24.795 | 6.693 | 160.96 | 5 | |
23 | 24 | P | ![]() | Yamaha | 1:25.649 | 7.547 | 159.36 | 5 | |
24 | 25 | P | ![]() | Yamaha | 1:26.073 | 7.971 | 158.57 | 5 | |
25 | 96 | P | ![]() | Kawasaki | 1:26.221 | 8.119 | 158.30 | 7 | |
26 | 18 | P | ![]() | Kawasaki | 1:32.782 | 14.680 | 147.10 | 2 |
1998-05-03 to 1998-05-04
MCN British Superbike Championship Rounds 5 & 6
Thruxton (Permanent circuit, 3.7913 km)
Entries: 37 / Practised: 27 / Qualified: 27

Sessions
Warm-Up
Scheduled duration: 15 mins
Started: 26 / Classified: 26
Scheduled start time: 09:35
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Results from Futuresport International Media/ bikenet.co.uk