| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Gerhard ESTERER | Kawasaki | 1:29.013 | 133.46 | 14 | 14 | |
| 2 | 4 |  Marjan MALEC | Kawasaki | 1:29.053 | 0.040 | 133.40 | 10 | 14 | 
| 3 | 37 |  Christian ZAISER | Honda | 1:29.082 | 0.069 | 133.36 | 12 | 14 | 
| 4 | 2 |  Berto CAMLEK | Yamaha | 1:30.447 | 1.434 | 131.35 | 3 | 7 | 
| 5 | 72 |  Manfred KAINZ | Kawasaki | 1:30.839 | 1.826 | 130.78 | 13 | 15 | 
| 6 | 29 |  János VÉGH | Yamaha | 1:30.920 | 1.907 | 130.66 | 12 | |
| 7 | 61 |  Renzo DE LUCA | Suzuki | 1:31.273 | 2.260 | 130.16 | 5 | 14 | 
| 8 | 47 |  Johann WOLFSTEINER | Kawasaki | 1:31.806 | 2.793 | 129.40 | 10 | 14 | 
| 9 | 85 |  Anton RECHBERGER | Suzuki | 1:32.117 | 3.104 | 128.97 | 13 | 15 | 
| 10 | 3 |  Russell BENNEY | Kawasaki | 1:32.328 | 3.315 | 128.67 | 6 | 6 | 
| 11 | 46 |  Boris HERCIGONJA | Kawasaki | 1:32.664 | 3.651 | 128.21 | 13 | 15 | 
| 12 | 59 |  Gernot SZAKOLCZAI | Kawasaki | 1:32.676 | 3.663 | 128.19 | 13 | |
| 13 | 77 |  Franz MUNDSPERGER | Kawasaki | 1:33.048 | 4.035 | 127.68 | 11 | 13 | 
| 14 | 41 |  Simon KONJEDIČ | Yamaha | 1:33.241 | 4.228 | 127.41 | 2 | 3 | 
| 15 | 14 |  Andrea FANOTTO | Yamaha | 1:33.391 | 4.378 | 127.21 | 9 | 10 | 
| 16 | 50 |  Jure LAMPE | Yamaha | 1:33.436 | 4.423 | 127.15 | 6 | 13 | 
| 17 | 15 |  László PAPP | Kawasaki | 1:33.453 | 4.440 | 127.12 | 4 | 6 | 
| 18 | 24 |  Manlio TABACCHI | Kawasaki | 1:33.683 | 4.670 | 126.81 | 13 | 15 | 
| 19 | 78 |  Ali GUETTOUCHE | Kawasaki | 1:34.072 | 5.059 | 126.29 | 11 | 13 | 
| 20 | 49 |  Željko ŠTIMAC | Ducati | 1:34.543 | 5.530 | 125.66 | 13 | 14 | 
| 21 | 51 |  Alberto BREDA | Yamaha | 1:34.615 | 5.602 | 125.56 | 14 | 14 | 
| 22 | 35 |  Luca COCCHETTO | Kawasaki | 1:34.839 | 5.826 | 125.26 | 5 | 12 | 
| 23 | 83 |  Franc KUŠAR | Honda | 1:34.854 | 5.841 | 125.25 | 5 | |
| 24 | 82 |  Renato DAL ZILIO | Ducati | 1:35.164 | 6.151 | 124.84 | 7 | 9 | 
| 25 | 7 |  Franco ANDRIOLLO | Suzuki | 1:35.342 | 6.329 | 124.60 | 12 | 15 | 
| 26 | 80 |  Ernst SCHULLER | Kawasaki | 1:35.501 | 6.488 | 124.40 | 14 | 15 | 
| 27 | 69 |  Emil MOKROVČAK | Kawasaki | 1:35.506 | 6.493 | 124.39 | 11 | 14 | 
| 28 | 39 |  Massimo PADOVAN | Kawasaki | 1:36.021 | 7.008 | 123.72 | 12 | 13 | 
| 29 | 40 |  Zoran ŠEOVIĆ | Kawasaki | 1:36.206 | 7.193 | 123.49 | 6 | 6 | 
| 30 | 60 |  Marko MIHIČ | Suzuki | 1:36.343 | 7.330 | 123.31 | 4 | 11 | 
| 31 | 64 |  Darko KATRAŠNIK | Suzuki | 1:36.372 | 7.359 | 123.27 | 14 | 14 | 
| 32 | 79 |  Attila BARABÁS | Suzuki | 1:37.280 | 8.267 | 122.12 | 13 | 13 | 
| 33 | 42 |  Nemanja LUBARDA | Kawasaki | 1:38.446 | 9.433 | 120.68 | 5 | 5 | 
| 34 | 71 |  István CSENDES | Suzuki | 1:39.413 | 10.400 | 119.50 | 4 | 4 | 
| 35 | 81 |  Roland SCHRANGL | Kawasaki | 1:45.581 | 16.568 | 112.52 | 2 | 3 | 
| 36 | 87 |  Angelo RECO | Moto Guzzi | 1:46.796 | 17.783 | 111.24 | 5 | 11 | 
1998-06-20 to 1998-06-21
Österreichische Staatsmeisterschaft für Superbike
Maribor (Airfield circuit, 3.3000 km)
Attendance: 5,000
Entries: ? / Practised: 36 / Qualified: 32
Sessions
Qualifying 1
Scheduled duration: ?
Started: 36 / Classified: 36
Scheduled start time: 10:55
Weather: ? / Track: ?
Results
Rider notes
#83 Kušar: Credited with lap time of 1:33.097 on official results, time later amended on combined qualifying results.
#59 Szakolczai: Credited with lap time of 1:31.971 on official results, time later amended on combined qualifying results. Listed as Davor Kralj on official results.
#29 Végh: Credited with lap time of 1:30.297 on official results, time later amended on combined qualifying results.
Sources:
Official results/ Nemzeti Sport 1998-06-25 pg21/ STA.si press release 1998-06-16/ STA.si press release 1998-06-21





