| P. | # | Cl. | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|---|
| 1 | 2 | Chris WALKER | Kawasaki | 1:09.947 | 162.12 | |
| 2 | 1 | Niall MACKENZIE | Yamaha | 1:09.949 | 162.12 | |
| 3 | 11 | Steve HISLOP | Yamaha | 1:09.997 | 162.01 | |
| 4 | 8 | James HAYDON | Suzuki | 1:10.423 | 161.03 | |
| 5 | 7 | Terry RYMER | Suzuki | 1:10.783 | 160.21 | |
| 6 | 32 | Troy BAYLISS | Ducati | 1:10.787 | 160.20 | |
| 7 | 4 | John REYNOLDS | Ducati | 1:11.277 | 159.10 | |
| 8 | 6 | Iain MacPHERSON | Kawasaki | 1:11.815 | 157.91 | |
| 9 | 3 | Michael RUTTER | Honda | 1:11.984 | 157.54 | |
| 10 | 22 | Ian SIMPSON | Honda | 1:12.189 | 157.09 | |
| 11 | 21 | P | Phil GILES | Kawasaki | 1:12.511 | 156.39 |
| 12 | 5 | Sean EMMETT | Ducati | 1:12.548 | 156.31 | |
| 13 | 13 | Jamie ROBINSON | Ducati | 1:12.589 | 156.22 | |
| 14 | 19 | P | Dave HEAL | Honda | 1:13.089 | 155.15 |
| 15 | 16 | P | Max VINCENT | Kawasaki | 1:13.580 | 154.12 |
| 16 | 12 | P | Brett SAMPSON | Kawasaki | 1:13.949 | 153.35 |
| 17 | 23 | P | Neil CRAY | Kawasaki | ? | |
| 18 | 40 | P | John PUGH | Kawasaki | ? | |
| 19 | 96 | P | Steve MARKS | Kawasaki | ? | |
| 20 | 20 | P | Nigel NOTTINGHAM | Yamaha | ? | |
| 21 | 71 | P | Roger BENNETT | Kawasaki | ? | |
| 22 | 25 | P | Roger SMITH | Yamaha | ? | |
| 23 | 88 | P | Colin HIPWELL | Suzuki | ? | |
| 24 | 30 | P | Jon WARD | Ducati | ? | |
| 25 | 42 | P | Jarrad HIPWELL | Kawasaki | ? | |
| 26 | 26 | P | Nicol ROBB | Yamaha | ? | |
| 27 | 14 | P | Peter GRAVES | Ducati | ? |
1998-06-19 to 1998-06-21
MCN British Superbike Championship Rounds 9 & 10
Donington Park (Natl.) (Permanent circuit, 3.1500 km)
Entries: 43 / Practised: ? / Qualified: 27

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Results from Futuresport International Media/ bikenet.co.uk/ superbikeracing.co.uk/1998-main.html/ Photos by Mike Capps (Kappa Sport)

