# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
1 | ![]() | 36 | ![]() | Team Cadbury's Boost Yamaha | |
2 | ![]() | 26 | ![]() | Kawasaki Motors (UK) Ltd. | |
3 | ![]() | 26 | ![]() | Honda Britain | |
4 | ![]() | 34 | ![]() | Revé Racing/Red Bull Ducati | |
5 | ![]() | 28 | ![]() | Revé Racing/Red Bull Ducati | |
6 | ![]() | 30 | ![]() | Kawasaki Motors (UK) Ltd. | |
7 | ![]() | 31 | ![]() | Sony Suzuki/Crescent Racing Ltd. | |
8 | ![]() | 24 | ![]() | Sony Suzuki/Crescent Racing Ltd. | |
9 | ![]() | 34 | ![]() | Honda Britain | |
11 | ![]() | 36 | ![]() | Team Cadbury's Boost Yamaha | |
12 | P | ![]() | 29 | ![]() | GT Motorcycles Plymouth |
13 | ![]() | 22 | ![]() | Team GSE Racing | |
14 | P | ![]() | 32 | ![]() | Pete Graves Racing |
15 | P | ![]() | 31 | Ducati 916 | Ashton Performance Centre |
16 | P | ![]() | ? | ![]() | Sabre Racing |
17 | P | ![]() | 35 | ![]() | Sabre Racing |
18 | P | ![]() | 24 | ![]() | HB Humphries/ASC Metals |
19 | P | ![]() | 32 | ![]() | Cissbury Racing Repsol Honda |
20 | P | ![]() | 41 | ![]() | Mistral Heating Boilers |
21 | P | ![]() | 22 | ![]() | Sunquest Holidays |
22 | ![]() | 27 | ![]() | Honda Britain | |
23 | P | ![]() | ? | Kawasaki ZXR750 | |
24 | P | ![]() | 26 | ![]() | Travel City Direct |
25 | P | ![]() | 34 | ![]() | Team “3 till 3”/D & E Racing |
26 | P | ![]() | 39 | Yamaha YZF750 | Team NR Ace Performance |
28 | P | ![]() | ? | Kawasaki ZXR750 | |
29 | P | ![]() | 43 | ![]() | Len Anderson Racing |
30 | P | ![]() | 39 | ![]() | Ward Conversions/Dust Off |
32 | ![]() | 29 | ![]() | Team GSE Racing | |
35 | P | ![]() | 29 | Ducati 916 | |
36 | P | ![]() | ? | Suzuki GSX-R750 | |
37 | P | ![]() | 36 | ![]() | Team VTR Honda |
38 | P | ![]() | 27 | ![]() | Team VTR Honda |
40 | P | ![]() | ? | ![]() | Kingstons (Southampton) Ltd./Fujitsu |
41 | P | ![]() | 31 | Honda | |
42 | P | ![]() | 27 | ![]() | JH Racing |
44 | P | ![]() | ? | Kawasaki ZXR750 | Mistral Engineering |
46 | P | ![]() | 33 | ![]() | |
47 | P | ![]() | 30 | Ducati 916 | |
48 | P | ![]() | ? | Yamaha | Crusader Leathers |
71 | P | ![]() | 36 | ![]() | Transco |
88 | P | ![]() | 37 | Suzuki GSX-R750 | PSU Design/Sloanes Tavern |
96 | P | ![]() | 35 | ![]() | Clifford James Footwear |
1998-06-19 to 1998-06-21
MCN British Superbike Championship Rounds 9 & 10
Donington Park (Natl.) (Permanent circuit, 3.1500 km)
Entries: 43 / Practised: ? / Qualified: 27

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Results from Futuresport International Media/ bikenet.co.uk/ superbikeracing.co.uk/1998-main.html/ Photos by Mike Capps (Kappa Sport)