| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 2 | Carl FOGARTY | 33 | Ducati 916 | Ducati Performance |
| 5 | Neil HODGSON | 24 | Kawasaki ZX-7RR | Kawasaki Racing Team |
| 6 | Peter GODDARD | 34 | Suzuki GSX-R750 | Suzuki World Superbike |
| 7 | Pierfrancesco CHILI | 34 | Ducati 916 | Ducati ADVF |
| 8 | James WHITHAM | 31 | Suzuki GSX-R750 | Suzuki World Superbike |
| 10 | Andrew STROUD | 30 | Kawasaki ZX-7RR | Andrew Stroud Racing |
| 11 | Troy CORSER | 26 | Ducati 916 | Ducati ADVF |
| 15 | Igor JERMAN | 23 | Kawasaki ZX-7RR | Team Bertocchi |
| 19 | Lucio PEDERCINI | 25 | Ducati 916 | Team Pedercini |
| 27 | Frédéric PROTAT | 32 | Ducati 916 | FP Racing |
| 31 | Niall MACKENZIE | 37 | Yamaha YZF750 | Cadbury Boost Yamaha |
| 32 | Troy BAYLISS | 29 | Ducati 916 | Team GSE Ducati |
| 35 | Gregorio LAVILLA | 24 | Ducati 916 | De Cecco Racing |
| 37 | Terry RYMER | 31 | Suzuki GSX-R750 | Team Crescent Suzuki |
| 38 | James HAYDON | 24 | Suzuki GSX-R750 | Team Crescent Suzuki |
| 39 | Alessandro GRAMIGNI | 29 | Ducati 916 | Gattolone Racing Team |
| 41 | Noriyuki HAGA | 23 | Yamaha YZF750 | Yamaha World Superbike Team |
| 42 | Chris WALKER | 26 | Kawasaki ZX-7RR | Team Kawasaki UK |
| 44 | Scott RUSSELL | 33 | Yamaha YZF750 | Yamaha World Superbike Team |
| 45 | Colin EDWARDS | 24 | Honda RC45 | Castrol Honda |
| 49 | John REYNOLDS | 35 | Ducati 916 | Revé Red Bull Ducati |
| 50 | Jiří MRKÝVKA | 24 | Honda RC45 | SBK Team JM |
| 51 | Steve HISLOP | 36 | Yamaha YZF750 | Cadbury Boost Yamaha |
| 53 | Vladimír KARBAN | 30 | Suzuki GSX-R750 | Karban Racing Team |
| 54 | Iain MacPHERSON | 30 | Kawasaki ZX-7RR | Team Kawasaki UK |
| 55 | Hitoyasu IZUTSU | 27 | Kawasaki ZX-7RR | Kawasaki Racing Team |
| 56 | Sean EMMETT | 28 | Ducati 916 | Revé Red Bull Ducati |
| 59 | Phil GILES | 23 | Kawasaki ZX-7RR | Sunquest Holidays |
| 60 | Peter GRAVES | 32 | Ducati 916 | Peter Graves Racing |
| 64 | Matt LLEWELLYN | 31 | Ducati 916 | Team GSE Ducati |
| 66 | Brett SAMPSON | 29 | Kawasaki ZX-7RR | GT Motorcycles Plymouth |
| 67 | Max VINCENT | ? | Kawasaki ZX-7RR | Sabre Racing |
| 68 | Steve MARKS | 35 | Kawasaki ZXR750 | Clifford James Footwear |
| 111 | Aaron SLIGHT | 32 | Honda RC45 | Castrol Honda |
1998-07-31 to 1998-08-02
World Superbike European Round
Brands Hatch (Permanent circuit, 4.1850 km)
Attendance: 104,000 (3-day)
Event permit: IMN 102/10
Timekeepers: Federazione Italiana Cronometristi
Entries: 34 / Practised: 29 / Qualified: 29

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official attendance figures/ 1998-08-01 live TV coverage/ 1998-08-02 live TV coverage/ AMCN Vol 48 No 3 pg84-86/ Cycle News 1998-08-12 pg20-22/ troycorser.com












