P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Pierfrancesco CHILI | Ducati | 1:36.965 | 155.38 | 12 | 13 | 212.6 | |
2 | 56 | Sean EMMETT | Ducati | 1:37.420 | 0.455 | 154.65 | 12 | 12 | 218.3 |
3 | 8 | James WHITHAM | Suzuki | 1:37.979 | 1.014 | 153.77 | 14 | 14 | 208.2 |
4 | 11 | Troy CORSER | Ducati | 1:38.051 | 1.086 | 153.65 | 15 | 15 | 211.0 |
5 | 45 | Colin EDWARDS | Honda | 1:38.115 | 1.150 | 153.55 | 13 | 13 | 205.2 |
6 | 111 | Aaron SLIGHT | Honda | 1:38.455 | 1.490 | 153.02 | 15 | 15 | 207.1 |
7 | 49 | John REYNOLDS | Ducati | 1:38.739 | 1.774 | 152.58 | 13 | 13 | 206.3 |
8 | 6 | Peter GODDARD | Suzuki | 1:39.485 | 2.520 | 151.44 | 12 | 13 | 199.0 |
9 | 38 | James HAYDON | Suzuki | 1:39.942 | 2.977 | 150.75 | 14 | 14 | 197.3 |
10 | 41 | Noriyuki HAGA | Yamaha | 1:39.974 | 3.009 | 150.70 | 15 | 15 | 216.2 |
11 | 37 | Terry RYMER | Suzuki | 1:40.165 | 3.200 | 150.41 | 12 | 12 | 194.9 |
12 | 51 | Steve HISLOP | Yamaha | 1:40.569 | 3.604 | 149.81 | 13 | 14 | 201.5 |
13 | 44 | Scott RUSSELL | Yamaha | 1:40.645 | 3.680 | 149.69 | 9 | 9 | 205.6 |
14 | 31 | Niall MACKENZIE | Yamaha | 1:40.770 | 3.805 | 149.51 | 13 | 13 | 197.6 |
15 | 2 | Carl FOGARTY | Ducati | 1:41.261 | 4.296 | 148.78 | 12 | 12 | 198.7 |
16 | 5 | Neil HODGSON | Kawasaki | 1:41.828 | 4.863 | 147.96 | 16 | 16 | 197.3 |
17 | 55 | Hitoyasu IZUTSU | Kawasaki | 1:43.658 | 6.693 | 145.34 | 9 | 9 | 193.9 |
18 | 32 | Troy BAYLISS | Ducati | 1:44.474 | 7.509 | 144.21 | 11 | 11 | 198.7 |
19 | 39 | Alessandro GRAMIGNI | Ducati | 1:44.594 | 7.629 | 144.04 | 9 | 9 | 195.9 |
20 | 10 | Andrew STROUD | Kawasaki | 1:45.987 | 9.022 | 142.15 | 10 | 10 | 196.6 |
21 | 35 | Gregorio LAVILLA | Ducati | 1:46.654 | 9.689 | 141.26 | 8 | 8 | 176.0 |
22 | 27 | Frédéric PROTAT | Ducati | 1:49.398 | 12.433 | 137.72 | 7 | 7 | 191.3 |
23 | 64 | Matt LLEWELLYN | Ducati | 1:51.543 | 14.578 | 135.07 | 2 | 5 | 177.7 |
1998-07-31 to 1998-08-02
World Superbike European Round
Brands Hatch (Permanent circuit, 4.1850 km)
Attendance: 104,000 (3-day)
Event permit: IMN 102/10
Timekeepers: Federazione Italiana Cronometristi
Entries: 34 / Practised: 29 / Qualified: 29
Sessions
Free Practice 2
Scheduled duration: 30 mins
Started: 23 / Classified: 23
Scheduled start time: 15:15
Weather: Raining / Track: Wet
Results
Submit additional infoRed-flagged due to accident involving Izutsu.
Sources:
Official results/ Official entry list/ Official attendance figures/ 1998-08-01 live TV coverage/ 1998-08-02 live TV coverage/ AMCN Vol 48 No 3 pg84-86/ Cycle News 1998-08-12 pg20-22/ troycorser.com