| # | Cl. | Rider | Age | Bike | Team |
|---|---|---|---|---|---|
| 3 | Yuichi TAKEDA | 20 | Honda RC45 | Team LUCKY STRIKE Honda | |
| 4 | Wataru YOSHIKAWA | 28 | Yamaha YZF750 | Marlboro YAMAHA | |
| 5 | Shin'ichi ITO | 31 | Honda RC45 | Team LUCKY STRIKE Honda | |
| 6 | Akira RYO | 30 | Suzuki GSX-R750 | Team SUZUKI | |
| 7 | Shin'ya TAKEISHI | 30 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
| 8 | Tamaki SERIZAWA | 25 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
| 9 | Keiichi KITAGAWA | 31 | Suzuki GSX-R750 | Team SUZUKI | |
| 12 | Hitoyasu IZUTSU | 27 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
| 13 | Manabu KAMADA | 28 | Honda RC45 | Team SAKURAI Honda | |
| 16 | Katsunori HASEGAWA | 30 | Yamaha YZF750 | TEAM ITA & RC-SUGO | |
| 17 | Yuji HARAGUCHI | ? | Honda RC45 | Sofukai • Suzuka Racing Team | |
| 19 | Osamu NISHIJIMA | 28 | Kawasaki ZX-7RR | Team HANSHIN Riding School | |
| 21 | Tomohiko KANEYASU | 37 | Honda RC45 | Defi T.KANEYASU | |
| 24 | Yukihiro AOYANAGI | ? | Yamaha YZF750 | SWIFT • R • MOTUL | |
| 26 | S-NK | Ryuji TSURUTA | 32 | Kawasaki ZX-9R | Team YELLOWCORN |
| 28 | Masayuki YAMANAKA | ? | Ducati 916 | Racing Team HONEYBEE | |
| 30 | Takuma YAMAMOTO | ? | Kawasaki ZX-7RR | TEAM GREEN | |
| 31 | Hideo SENMYO | 33 | Honda RC45 | Honda Blue Helmets MSC | |
| 36 | Takahiro SOHWA | 32 | Honda RC45 | Team Iwaki | |
| 38 | Ken'ichiro NAKAMURA | 30 | Honda RC45 | Honda Blue Helmets MSC | |
| 41 | Jun'ichi KATO | ? | Yamaha YZF750 | Team YDS YAMAHA | |
| 43 | Yasuhiro ONODERA | ? | Ducati 916 | ITA & Naoe Machinery Riding Club | |
| 44 | Yoshinobu TAKAHASHI | 31 | Honda RC45 | D.D. BOYS Racing | |
| 45 | Toshiyuki HAMAGUCHI | 28 | Suzuki GSX-R750 | Yoshimura SUZUKI GP1 Plus | |
| 48 | Takayuki SUZUKI | ? | Honda RC45 | Honda Blue Helmets MSC | |
| 51 | Kensuke HAGA | 25 | Yamaha YZF750 | Marlboro YAMAHA | |
| 53 | Naoji YAMAZAKI | ? | Kawasaki ZX-7RR | KAZE East & MST RT | |
| 56 | Hitoshi TANIGUCHI | ? | Yamaha YZF750 | Companion Friends & Moto Katayanagi | |
| 59 | Toshiyuki ARAKAKI | 33 | Honda RC45 | Team VITALSPIRIT | |
| 60 | Toshitake MATSUSHITA | ? | Kawasaki ZX-7RR | RP Tire House & YRT☆WAKO'S | |
| 63 | Ryuichi OSAKI | ? | Suzuki GSX-R750 | JAJA Mikuni・TELLY&KALLY | |
| 64 | Hidenori MAESOBA | ? | Honda RC45 | MEIWA Racing Club | |
| 71 | Katsuhito KOSHIYAMA | ? | Honda RC45 | Team SAKURAI Honda | |
| 73 | Koji KINOSHITA | ? | Honda VTR1000F | i-FACTORY・Rheos | |
| 76 | S-NK | Noriyuki ARA | ? | Kawasaki GPZ900R | Ninja Owners Club |
| 77 | Yoshiaki MIURA | ? | Kawasaki ZXR750 | Verity RS-ITOH RT | |
| 78 | Masakatsu MURAKAMI | ? | Yamaha YZF750 | Arm stronG | |
| 80 | S-NK | Seiji KAMINAKA | ? | Suzuki GSF1200 | Mikuni・TELLY&KALLY |
| 81 | S-NK | Minoru NAKAGAWA | ? | Honda VTR1000F | MOTO BUM Rheos Racing Team |
| 84 | Yasushi SEKIDO | ? | Yamaha YZF750 | Team RS-KATAKURA | |
| 85 | S-NK | Takashi TODA | 35 | Yamaha YZF R1 | Mihara Specialty |
| 86 | Katsuteru HAYASHI | ? | Yamaha YZF750 | PJ1 SABA-CARRY Racing | |
| 87 | Hidetaka NOJIMA | ? | Yamaha YZF750 | Team RS-KATAKURA | |
| 88 | Hiroshi MARUYAMA | 34 | Honda VTR1000F | TEAM HARC・PRO | |
| 89 | Ken'ichi SHIMODA | ? | Kawasaki ZX-7RR | Team MSL & LEAF Engine | |
| 98 | Atsushi WATANABE | 21 | Suzuki GSX-R750 | Team SUZUKI | |
| 916 | Ichiro ASAI | 24 | Ducati 916 | Team FOUNDATION |
1998-09-18 to 1998-09-20
Tsukuba Superbike Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 13,600
Entries: 47 / Practised: 41 / Qualified: 32

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official entry list/ Official grid sheet/ Official programme/ MotorLand2 TV coverage/ MFJ Magazine No. 352 1999-01 pg60-62/ asahi-net.or.jp/~hi2m-msn/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ motoracing-japan.com



