P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Tamaki SERIZAWA | Kawasaki | 0:57.599 | 129.38 | 9 | 14 | ||
2 | 7 | Shin'ya TAKEISHI | Kawasaki | 0:57.834 | 0.235 | 128.85 | 16 | 16 | |
3 | 5 | Shin'ichi ITO | Honda | 0:57.843 | 0.244 | 128.83 | 15 | 18 | |
4 | 3 | Yuichi TAKEDA | Honda | 0:58.151 | 0.552 | 128.15 | 9 | 18 | |
5 | 36 | Takahiro SOHWA | Honda | 0:58.217 | 0.618 | 128.00 | 8 | 14 | |
6 | 51 | Kensuke HAGA | Yamaha | 0:58.322 | 0.723 | 127.77 | 9 | 16 | |
7 | 12 | Hitoyasu IZUTSU | Kawasaki | 0:58.710 | 1.111 | 126.93 | 12 | 14 | |
8 | 26 | S-NK | Ryuji TSURUTA | Kawasaki | 0:59.010 | 1.411 | 126.28 | 10 | 15 |
9 | 30 | Takuma YAMAMOTO | Kawasaki | 0:59.613 | 2.014 | 125.01 | 11 | 17 | |
10 | 85 | S-NK | Takashi TODA | Yamaha | 0:59.779 | 2.180 | 124.66 | 5 | 15 |
11 | 16 | Katsunori HASEGAWA | Yamaha | 0:59.824 | 2.225 | 124.57 | 8 | 18 | |
12 | 38 | Ken'ichiro NAKAMURA | Honda | 1:00.165 | 2.566 | 123.86 | 16 | 17 | |
13 | 31 | Hideo SENMYO | Honda | 1:00.457 | 2.858 | 123.26 | 12 | 18 | |
14 | 71 | Katsuhito KOSHIYAMA | Honda | 1:00.554 | 2.955 | 123.06 | 10 | 17 | |
15 | 56 | Hitoshi TANIGUCHI | Yamaha | 1:00.894 | 3.295 | 122.38 | 4 | 15 | |
16 | 89 | Ken'ichi SHIMODA | Kawasaki | 1:00.934 | 3.335 | 122.30 | 9 | 11 | |
17 | 87 | Hidetaka NOJIMA | Yamaha | 1:01.057 | 3.458 | 122.05 | 5 | 17 | |
18 | 63 | Ryuichi OSAKI | Suzuki | 1:01.105 | 3.506 | 121.95 | 17 | 18 | |
19 | 78 | Masakatsu MURAKAMI | Yamaha | 1:01.849 | 4.250 | 120.49 | 7 | 16 | |
20 | 76 | S-NK | Noriyuki ARA | Kawasaki | 1:05.553 | 7.954 | 113.68 | 3 | 9 |
1998-09-18 to 1998-09-20
Tsukuba Superbike Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 13,600
Entries: 47 / Practised: 41 / Qualified: 32
Sessions
Qualifying 2 - Group A
Scheduled duration: 20 mins
Started: 20 / Classified: 20
Scheduled start time: 14:50
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official entry list/ Official program/ Official grid sheet/ MotorLand2 TV coverage/ MFJ Magazine No. 352 1999-01 pg60-62/ asahi-net.or.jp/~hi2m-msn/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ motoracing-japan.com