| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 7 | Michal BURSA | Kawasaki | 1:19.668 | 144.60 |
| 2 | 2 | Ondřej LELEK | Honda | 1:21.756 | 140.91 |
| 3 | 5 | Tomáš FOUKAL | Yamaha | 1:22.477 | 139.68 |
| 4 | 68 | Klaus-Peter DOMKE | Honda | 1:23.468 | 138.02 |
| 5 | 27 | Frank KRIEBEL | Honda | 1:24.426 | 136.45 |
| 6 | 88 | Petr SCHULZ | Suzuki | 1:24.716 | 135.98 |
| 7 | 12 | Martin MARKALOUS | Honda | 1:24.840 | 135.79 |
| 8 | 77 | Martin ZÖRKLER | Kawasaki | 1:24.942 | 135.62 |
| 9 | 1 | Pavel SCHWARZ | Honda | 1:25.273 | 135.10 |
| 10 | 8 | Karel HUSÁK | Ducati | 1:25.643 | 134.51 |
| 11 | 86 | Jan BALÁŽ | Kawasaki | 1:25.990 | 133.97 |
| 12 | 13 | Jiří TRČKA | Ducati | 1:26.501 | 133.18 |
| 13 | 19 | Bohumil ŠAROCH | Kawasaki | 1:26.534 | 133.13 |
| 14 | 9 | Milan MACH | Suzuki | 1:27.488 | 131.68 |
| 15 | 14 | Jiří PRZYWARA | Yamaha | 1:27.925 | 131.02 |
| 16 | 10 | Milan JANEČEK | Suzuki | 1:28.293 | 130.47 |
| 17 | 51 | Jaroslav SUCHÁNEK | Honda | 1:28.503 | 130.17 |
| 18 | 15 | Daniel KREJČÍ | Ducati | 1:32.959 | 123.93 |
| 19 | 43 | Marek NĔMEČEK | Suzuki | 1:34.264 | 122.21 |
1999-06-12 to 1999-06-13
Autoturist Czech Open 99
České Budějovice (Airfield circuit, 3.2000 km)
Entries: 32 / Practised: 19 / Qualified: 19

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official entry list/ Official timetable/ Official programme/ Česká a slovenská motocyklová silnice 1993-2007 pg177/ Infoservis Retro Moto 90 1999

