| # | Cl. | Rider | Age | Bike | Team |
|---|---|---|---|---|---|
| 1 | Niall MACKENZIE | 37 | Yamaha YZF R7 | Team Virgin Yamaha | |
| 2 | Chris WALKER | 27 | Kawasaki ZX-7RR | Team Kawasaki | |
| 3 | Steve HISLOP | 37 | Kawasaki ZX-7RR | Team Kawasaki | |
| 4 | John REYNOLDS | 35 | Ducati 996 | Revé Red Bull Ducati | |
| 6 | P | Dave HEAL | 33 | Kawasaki ZX-7RR | Myco Falcon |
| 7 | Sean EMMETT | 29 | Ducati 996 | Revé Red Bull Ducati | |
| 8 | James HAYDON | 25 | Suzuki GSX-R750 | Team Clarion Suzuki | |
| 9 | P | Dave WOOD | 31 | Kawasaki ZX-7RR | Myco Falcon |
| 12 | P | Jeff CLARIDGE | ? | Kawasaki | |
| 13 | P | Dan HARRIS | 36 | Yamaha YZF R7 | Frontiers/Superbike Magazine |
| 14 | P | Nigel NOTTINGHAM | 42 | Yamaha YZF750 | CEM/Mongoose Exhausts |
| 15 | P | Damion BAILEY | 26 | Suzuki TL1000R | Performance House Racing/GX Networks |
| 17 | P | Dave REDGATE | 39 | Kawasaki ZXR750 | |
| 18 | P | Dean ASHTON | 32 | Yamaha YZF R7 | Ashton Performance Centre |
| 19 | P | Steve MARKS | 36 | Yamaha YZF R7 | Clifford James Footwear |
| 24 | P | Paul JONES | 27 | Kawasaki ZX-7RR | Travel City Direct |
| 25 | Neil HODGSON | 25 | Ducati 996 | GSE Racing INS Ducati | |
| 27 | P | Roger SMITH | 35 | Yamaha YZF750 | Team "3 till 3” |
| 29 | P | Jim HODSON | 44 | Kawasaki ZX-7RR | Len Anderson Racing |
| 30 | P | Lee HUMPHRIES | 25 | Kawasaki ZX-7RR | HB Humphries & Co Ltd |
| 31 | P | Nicol ROBB | 40 | Yamaha YZF750 | Romaturn/NR Racing |
| 32 | Troy BAYLISS | 30 | Ducati 996 | GSE Racing INS Ducati | |
| 33 | Martin CRAGGILL | 30 | Suzuki GSX-R750 | Team Clarion Suzuki | |
| 35 | P | John CROCKFORD | 28 | Suzuki TL1000R | Performance House Racing/GX Networks |
| 38 | P | Mark DITCHFIELD | 28 | Honda VTR1000F | Revolution UK |
| 40 | P | John PUGH | ? | Kawasaki ZX-7RR | Kingstons (Southampton) Ltd |
| 46 | P | John BENNETT | 34 | Kawasaki ZX-7RR | Mistral Engineering |
| 50 | Shane BYRNE | 23 | Kawasaki ZX-7RR | Harris Performance Products | |
| 77 | P | Brett SAMPSON | 30 | Yamaha YZF750 | Team "3 till 3”/GT Motorcycles Plymouth |
| 88 | P | Colin HIPWELL | 38 | Suzuki GSX-R750 | PSU Designs |
| 96 | P | Paul YOUNG | 30 | Yamaha YZF R7 | RSS/First National |
1999-06-18 to 1999-06-20
MCN British Superbike Championship Rounds 11 & 12
Silverstone (Natl.) (Permanent circuit, 3.6240 km)
Entries: 31 / Practised: 24 / Qualified: 23

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ News items from superbike.co.uk



