| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 3 | Christer LINDHOLM | Yamaha | 1:55.861 | 147.28 |
| 2 | 11 | Brian MORRISON | Yamaha | 1:56.351 | 146.66 |
| 3 | 1 | Andreas MEKLAU | Ducati | 1:56.585 | 146.37 |
| 4 | 2 | Jochen SCHMID | Kawasaki | 1:56.913 | 145.95 |
| 5 | 6 | Jonnie EKEROLD | Kawasaki | 1:58.761 | 143.68 |
| 6 | 7 | Giovanni BUSSEI | Suzuki | 1:58.828 | 143.60 |
| 7 | 4 | Kirk McCARTHY | Suzuki | 1:59.759 | 142.49 |
| 8 | 95 | Michael RUDROFF | Suzuki | 1:59.872 | 142.35 |
| 9 | 47 | Johann WOLFSTEINER | Kawasaki | 2:00.726 | 141.34 |
| 10 | 14 | Paul LEUTHARD | Kawasaki | 2:00.994 | 141.03 |
| 11 | 12 | Hans-Jürgen BRIKEY | Kawasaki | 2:01.016 | 141.01 |
| 12 | 39 | René PRANG | Yamaha | 2:01.045 | 140.97 |
| 13 | 10 | Harald KITSCH | Kawasaki | 2:01.279 | 140.70 |
| 14 | 22 | Werner DIMPERL | Ducati | 2:01.314 | 140.66 |
| 15 | 19 | Frank HEIDGER | Ducati | 2:01.652 | 140.27 |
| 16 | 15 | Christian SCHNEIDER | Kawasaki | 2:01.881 | 140.01 |
| 17 | 52 | Volker KRUMME | Kawasaki | 2:01.959 | 139.92 |
| 18 | 24 | Heinz PLATACIS | Kawasaki | 2:02.580 | 139.21 |
| 19 | 90 | Mike EDWARDS | Kawasaki | 2:02.683 | 139.09 |
| 20 | 66 | Norbert FRITZ | Kawasaki | 2:02.701 | 139.07 |
| 21 | 23 | Berto CAMLEK | Yamaha | 2:02.755 | 139.01 |
| 22 | 8 | Normann MANZ | Suzuki | 2:02.998 | 138.73 |
| (23) | 27 | Wolfgang BAX | Ducati | ? | |
| 24 | 77 | Alexander JOHN | Kawasaki | 2:03.562 | 138.10 |
| (25) | 29 | Christian MONSCH | Honda | ? | |
| 26 | 34 | Sascha KREILING | Kawasaki | 2:07.356 | 133.99 |
| 27 | 44 | Roland TALMON-GROS | Suzuki | 2:08.417 | 132.88 |
| 28 | 30 | Matthias KIOK | Honda | 2:10.200 | 131.06 |
| (29) | 88 | Ralf ALTZSCHNER | Suzuki | ? |
1999-07-10 to 1999-07-11
International Pro-Superbike Championship
Pannoniaring (Permanent circuit, 4.7400 km)
Attendance: 11,500
Entries: ? / Practised: ? / Qualified: 29

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
1999-07-11 DSF TV coverage/ MOTOR SPORT aktuell 1999-07-13 pg42-44/ Moto Motion Pro-Superbike 1999 booklet/ Nemzeti Sport 1999-07-07 pg17/ pannonia-ring.com










