# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 32 | ![]() | Ducati Deutschland Team Remus |
2 | ![]() | 35 | ![]() | Team Green Kawasaki Deutschland |
3 | ![]() | 32 | ![]() | Yamaha Deutschland Racing |
4 | ![]() | 29 | ![]() | Suzuki Marushin Power Team |
6 | ![]() | 24 | ![]() | Team Green Kawasaki Deutschland |
7 | ![]() | 26 | ![]() | Alpha Technik-Team |
8 | ![]() | 29 | ![]() | Motorradhaus Prinz-Hüttlingen |
10 | ![]() | ? | ![]() | Motorsport Krause Team |
11 | ![]() | 38 | ![]() | Alpha Technik-Team |
12 | ![]() | 36 | ![]() | Timm Kawasaki Hollenstedt |
14 | ![]() | 35 | ![]() | Team Moto Pabst Düsseldorf |
15 | ![]() | 34 | ![]() | Team Moto Pabst Düsseldorf |
19 | ![]() | 31 | ![]() | Hützel Racing Team |
22 | ![]() | 33 | ![]() | Ducati Deutschland Team Remus |
23 | ![]() | 29 | ![]() | Inotherm Racing Team |
24 | ![]() | 38 | ![]() | Devil Racing Team Deutschland |
27 | ![]() | ? | ![]() | First-Attack-Racing-Stein Dinse |
29 | ![]() | ? | ![]() | Schestauber Racing |
30 | ![]() | 32 | ![]() | Motor City-Racing-Team |
34 | ![]() | ? | ![]() | Intrading Racing Team |
39 | ![]() | 30 | ![]() | |
44 | ![]() | ? | ![]() | TR Racing |
47 | ![]() | 30 | ![]() | Remus Racing Austria |
52 | ![]() | ? | ![]() | Team Andree Kawasaki |
66 | ![]() | ? | ![]() | Motorrad-Club Augsburg |
77 | ![]() | 25 | ![]() | Shell Team Motor Sport Scheibe |
88 | ![]() | 43 | ![]() | Altzschner Racing Team |
90 | ![]() | 37 | ![]() | Motorsport Krause Team |
95 | ![]() | 38 | ![]() | Alpha Technik-Team |
1999-07-10 to 1999-07-11
International Pro-Superbike Championship
Pannoniaring (Permanent circuit, 4.7400 km)
Attendance: 11,500
Entries: ? / Practised: ? / Qualified: 29

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
1999-07-11 DSF TV coverage/ MOTOR SPORT aktuell 1999-07-13 pg42-44/ Moto Motion Pro-Superbike 1999 booklet/ Nemzeti Sport 1999-07-07 pg17/ Photos from Pannoniaring archives