# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Sven SEIDEL | 27 | Suzuki GSX-R750 | Suzuki Deutschland Racing |
2 | Steve MANLEY | 30 | Yamaha OW01 | |
3 | Richard ARNAIZ | 28 | Honda RC30 | Team Rumi/RCM |
4 | Árpád HARMATI | 27 | Honda RC30 | |
5 | Christer LINDHOLM | 23 | Suzuki GSX-R750 | Team Suzuki Sweden |
6 | Mark LINSCOTT | 27 | Yamaha OW01 | Lenham Builders |
7 | Gastone GRASSETTI | 27 | Honda RC30 | Team Rumi/RCM |
8 | Michel SIMUL | 28 | Honda RC30 | van Zuylen Motorsport |
9 | Marino FABBRI | ? | Bimota YB4EI | Moto Club Paolo Tordi |
10 | Francesco MONACO | 19 | Ducati 851 | Team Italia |
11 | Stefan KLABACHER | 31 | Honda RC30 | EMCO Sports |
12 | Anton GRUSCHKA | 26 | Suzuki GSX-R750 | Suzuki Hyper Sports Röhrer |
14 | Thomas FRANZ | 26 | Honda RC30 | Team Ditter Plastic |
15 | Ian SIMPSON | 19 | Honda RC30 | Francis Neill Racing |
16 | Samuel BURKART | ? | Honda | MSW Superbike Racing Team |
17 | Paolo BLORA | 20 | Yamaha OW01 | Team Grottini |
19 | Florian FERRACCI | 24 | Ducati 851 | |
20 | Michel SIMÉON | 30 | Suzuki GSX-R750 | Siméon Racing Center |
21 | Gianluca MOSCHINI | 22 | Bimota YB4EI | Team Italia |
22 | Josef DOPPLER | 31 | Honda | MRC Grieskirchen |
23 | Andrea CLERICI | ? | Yamaha | Moto Club Milano |
24 | Mario RUBATTO | 36 | Suzuki GSX-R750 | |
26 | Peter SKÖLD | 36 | Honda RC30 | |
27 | Raimo VARTIAINEN | ? | Suzuki | |
28 | Manfred KAISER | ? | Yamaha | Zweirad Sport Steger GmbH |
29 | Ignace PARIJS | ? | Honda RC30 | |
30 | Alois HAGER | 38 | Honda | |
31 | Enrique DE JUAN | 20 | Honda RC30 | Honda Flis Flas |
32 | Eduardo DE LA HERA | 25 | Honda | |
33 | André LUSSIANA | 33 | Honda | |
34 | Jean-Louis TRANOIS | 29 | Yamaha OW01 | |
35 | Thierry CUPILLARD | ? | Ducati | C.M.P.N. Paca CRS 54 |
36 | Charlie CORNER | ? | Ducati | Corner Engineering |
37 | Peter GRAVES | 24 | Honda RC30 | Erith Building Supplies |
38 | Brent GLADWIN | ? | Suzuki | Ron Haslam Racing |
40 | Gábor STEFKA | ? | Suzuki | |
41 | Alexandre LARANJEIRA | 32 | Honda | |
42 | Gunnar BRUHN | 40 | Honda | |
43 | Robert CHESAUX | 25 | Suzuki GSX-R750 | Team Perrottet |
44 | Peter KRUMMENACHER | 29 | Yamaha OW01 | Hostettler Yamaha Road Racing Team |
45 | Marcel KELLENBERGER | 24 | Yamaha | |
46 | Tony CAREY | ? | Honda | |
47 | Drago JOSIPOVIĆ | 31 | Honda | |
48 | Mile PAJIC | 34 | Kawasaki ZXR750 | Kawasaki Nederland |
49 | Gerard VAN DER WAL | 34 | Yamaha | Johan van der Wal |
50 | Wim VAN KEEKEN | ? | Kawasaki | Technics B.V. |
51 | Dick BEMELMAN | 31 | Bimota YB4EI | |
52 | Fred DAMME | ? | Suzuki | |
53 | Marc GRANIÉ | 36 | Yamaha OW01 | C.M.P.N. Paris |
1990-06-25 to 1990-06-26
European Championship - Netherlands
Assen (Permanent circuit, 6.0490 km)
Entries: 49 / Practised: 37 / Qualified: 36
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Le Soir 1990-06-27 pg30/ Nemzeti Sport 1990-07-01 pg9/ Photos by Mario Böttger