P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 7 | Terry RYMER | Yamaha | 1:13.54 | 153.77 | 8 | ||
2 | 4 | Carl FOGARTY | Honda | 1:13.85 | 0.31 | 153.13 | 5 | |
3 | 5 | Trevor NATION | Norton | 1:13.91 | 0.37 | 153.00 | 5 | |
4 | 19 | Rob McELNEA | Yamaha | 1:14.00 | 0.46 | 152.82 | 8 | |
5 | 24 | Paul LEWIS | Ducati | 1:14.50 | 0.96 | 151.79 | 7 | |
6 | 20 | Steve SPRAY | Norton | 1:14.55 | 1.01 | 151.69 | 6 | |
7 | 17 | Ray STRINGER | Yamaha | 1:14.62 | 1.08 | 151.55 | 7 | |
8 | 69 | James WHITHAM | Honda | 1:14.80 | 1.26 | 151.18 | 2 | |
9 | 1 | Mark PHILLIPS | Yamaha | 1:15.07 | 1.53 | 150.64 | 7 | |
10 | 6 | Steve CHAMBERS | Honda | 1:15.07 | 1.53 | 150.64 | 7 | |
11 | 3 | Mark LINSCOTT | Yamaha | 1:15.50 | 1.96 | 149.78 | 9 | |
12 | 2 | Brian MORRISON | Honda | 1:15.73 | 2.19 | 149.32 | 3 | |
13 | 26 | Gary WESTON | Yamaha | 1:15.75 | 2.21 | 149.28 | 8 | |
14 | 18 | Nick JEFFERIES | Yamaha | 1:16.23 | 2.69 | 148.34 | 6 | |
15 | 16 | John REYNOLDS | Kawasaki | 1:16.29 | 2.75 | 148.23 | 5 | |
16 | 9 | Roger BURNETT | Suzuki | 1:16.31 | 2.77 | 148.19 | 3 | |
17 | 23 | Dean ASHTON | Yamaha | 1:16.68 | 3.14 | 147.47 | 5 | |
18 | 32 | Dave REDGATE | Yamaha | 1:17.07 | 3.53 | 146.73 | 6 | |
19 | 14 | Ray SWANN | Yamaha | 1:17.15 | 3.61 | 146.58 | 10 | |
20 | 27 | Mark FARMER | Kawasaki | 1:17.21 | 3.67 | 146.46 | 6 | |
21 | 39 | Micky DAVIDSON | Yamaha | 1:17.47 | 3.93 | 145.97 | 8 | |
22 | 35 | Phillip McCALLEN | Honda | 1:17.50 | 3.96 | 145.91 | 8 | |
23 | 48 | Simon BECK | Honda | 1:17.55 | 4.01 | 145.82 | 3 | |
24 | 13 | Chris WHITE | Honda | 1:17.64 | 4.10 | 145.65 | 5 | |
25 | 46 | John LOFTHOUSE | Honda | 1:17.65 | 4.11 | 145.63 | 9 | |
26 | 36 | Michael SWANN | Honda | 1:17.74 | 4.20 | 145.46 | 6 | |
27 | 44 | David CRAMPTON | Honda | 1:17.85 | 4.31 | 145.26 | 8 | |
28 | 29 | Simon WATSON | Yamaha | 1:18.00 | 4.46 | 144.98 | 6 | |
29 | 42 | Alex BUCKINGHAM | Yamaha | 1:18.11 | 4.57 | 144.77 | 6 | |
30 | 52 | Paul DEAVIN | Kawasaki | 1:18.21 | 4.67 | 144.59 | 5 | |
31 | 50 | Richard DEFAGO | Honda | 1:18.60 | 5.06 | 143.87 | 12 | |
32 | 47 | Martin JAMES | Yamaha | 1:18.65 | 5.11 | 143.78 | 5 | |
33 | 45 | Dennis IRVINE | Yamaha | 1:18.76 | 5.22 | 143.58 | 8 | |
34 | 53 | Simon BASTOW | Suzuki | 1:19.01 | 5.47 | 143.13 | 9 | |
35 | 41 | David PICKWORTH | Bimota | 1:19.06 | 5.52 | 143.03 | 3 | |
36 | 51 | Chris MORRIS | Honda | 1:19.40 | 5.86 | 142.42 | 3 | |
37 | 43 | Tim POOLE | Suzuki | 1:20.97 | 7.43 | 139.66 | 3 | |
38 | 8 | Peter GRAVES | Honda | 1:22.97 | 9.43 | 136.29 | 7 |
1990-05-20
Shell Supercup ACU British Championship
Snetterton (Permanent circuit, 3.1412 km)
Entries: 45 / Practised: 38 / Qualified: 38
Sessions
Qualifying
Scheduled duration: 15 mins
Started: ? / Classified: ?
Scheduled start time: 11:35
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1990-05-20 BBC live TV coverage/ Photos by Paul May (Facebook)