P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 3 | Giancarlo FALAPPA | Ducati | 1:20.694 | 1:22.335 | 1:20.694 | 155.61 |
2 | 2 | Davide TARDOZZI | Ducati | 1:20.977 | 1:22.373 | 1:20.977 | 155.07 |
3 | 8 | Massimo BROCCOLI | Ducati | 1:21.785 | 1:22.977 | 1:21.785 | 153.53 |
4 | 4 | Fabrizio PIROVANO | Yamaha | 1:22.464 | 1:22.592 | 1:22.464 | 152.27 |
5 | 15 | Marino FABBRI | Bimota | 1:22.668 | 1:22.543 | 1:22.543 | 152.12 |
6 | 23 | Francesco MONACO | Ducati | 1:22.687 | 1:23.896 | 1:22.687 | 151.86 |
7 | 9 | Mauro RICCI | Kawasaki | 1:23.543 | 1:22.859 | 1:22.859 | 151.54 |
8 | 1 | Baldassarre MONTI | Honda | 1:23.487 | 1:22.871 | 1:22.871 | 151.52 |
9 | 85 | Marco PAPA | Honda | 1:23.489 | 1:22.878 | 1:22.878 | 151.51 |
10 | 22 | Antonio CALASSO | Bimota | 1:24.202 | 1:23.320 | 1:23.320 | 150.71 |
11 | 86 | Gastone GRASSETTI | Honda | 1:24.159 | 1:23.358 | 1:23.358 | 150.64 |
12 | 18 | Alan BENEDETTI | Yamaha | 1:23.413 | 1:23.651 | 1:23.413 | 150.54 |
13 | 53 | Mauro MASTRELLI | Ducati | 1:23.478 | 1:24.961 | 1:23.478 | 150.42 |
14 | 83 | Davide AMATI | Honda | 1:23.685 | 1:24.414 | 1:23.685 | 150.05 |
15 | 7 | Graham SINGER | Kawasaki | 1:24.373 | 1:23.785 | 1:23.785 | 149.87 |
16 | 36 | Romolo BALBI | Ducati | 1:23.834 | 1:24.626 | 1:23.834 | 149.78 |
17 | 11 | Giorgio CANTALUPO | Ducati | 1:23.937 | 1:24.625 | 1:23.937 | 149.60 |
18 | 14 | Aldeo PRESCIUTTI | Yamaha | 1:24.551 | 1:24.113 | 1:24.113 | 149.28 |
19 | 77 | Luca PASINI | Honda | 1:24.498 | 1:24.769 | 1:24.498 | 148.60 |
20 | 89 | Gianluca MOSCHINI | Bimota | 1:24.582 | 1:25.173 | 1:24.582 | 148.46 |
21 | 72 | Paolo BLORA | Yamaha | 1:24.836 | 1:26.014 | 1:24.836 | 148.01 |
22 | 33 | Andrea CLERICI | Yamaha | 1:25.484 | 1:24.880 | 1:24.880 | 147.94 |
23 | 43 | Roberto BIAGIOLI | Yamaha | 1:25.010 | 1:25.763 | 1:25.010 | 147.71 |
24 | 76 | Alberto CARPINELLI | Ducati | 1:25.250 | 1:25.839 | 1:25.250 | 147.29 |
25 | 46 | Gianfranco PISETTA | Kawasaki | 1:25.312 | 1:25.631 | 1:25.312 | 147.19 |
26 | 12 | Marco DALL'AGLIO | Yamaha | 1:25.716 | 1:25.348 | 1:25.348 | 147.12 |
27 | 56 | Lino BOSA | Bimota | 1:25.531 | 1:28.281 | 1:25.531 | 146.81 |
28 | 19 | Ivo ARNOLDI | Bimota | 1:25.551 | 1:26.003 | 1:25.551 | 146.78 |
29 | 79 | Marco SORRENTINO | Honda | 1:26.293 | 1:25.722 | 1:25.722 | 146.48 |
30 | 25 | Adriano NARDUCCI | Yamaha | 1:25.894 | 1:27.329 | 1:25.894 | 146.19 |
31 | 78 | Stefano ROGORA | Suzuki | 1:25.958 | 1:27.025 | 1:25.958 | 146.08 |
32 | 41 | Moreno GARAVINI | Bimota | 1:26.698 | 1:28.639 | 1:26.698 | 144.83 |
33 | 71 | Tiberio GARATTINI | Ducati | 1:26.977 | 1:26.773 | 1:26.773 | 144.71 |
34 | 51 | Antonio SUOZZO | Yamaha | 1:27.195 | 1:27.748 | 1:27.195 | 144.01 |
35 | 59 | Albano FABBRI | Kawasaki | 1:27.206 | 1:27.206 | 143.99 | |
36 | 75 | Bruno CIRAFICI | Ducati | 1:27.451 | 1:27.451 | 143.59 | |
(37) | 82 | Enzo CHIAPELLO | Yamaha | 1:28.062 | 1:29.575 | 1:28.062 | 142.59 |
(38) | 57 | Andrea BASTIANELLO | Suzuki | 1:30.439 | 1:32.325 | 1:30.439 | 138.84 |
1990-03-24 to 1990-03-25
Campionato Italiano Superbike
Misano (Permanent circuit, 3.4880 km)
Entries: 47 / Practised: 38 / Qualified: 36
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ La Provincia 1990-03-22 pg32/ Motosprint 1990-13 pg52-53/ Maurizio Mazzoni archive