P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 3 | ![]() | ![]() | 1:51.41 | 136.30 |
2 | 1 | ![]() | ![]() | 1:51.43 | 136.27 |
3 | 7 | ![]() | ![]() | 1:51.64 | 136.02 |
4 | 6 | ![]() | ![]() | 1:52.28 | 135.24 |
5 | 19 | ![]() | ![]() | 1:52.32 | 135.19 |
6 | 11 | ![]() | ![]() | 1:52.44 | 135.05 |
7 | 2 | ![]() | ![]() | 1:53.24 | 134.09 |
8 | 34 | ![]() | ![]() | 1:53.28 | 134.05 |
9 | 17 | ![]() | ![]() | 1:53.51 | 133.77 |
10 | 25 | ![]() | ![]() | 1:53.52 | 133.76 |
11 | 40 | ![]() | ![]() | 1:53.76 | 133.48 |
12 | 22 | ![]() | ![]() | 1:53.83 | 133.40 |
13 | 49 | ![]() | ![]() | 1:53.91 | 133.31 |
14 | 23 | ![]() | ![]() | 1:53.97 | 133.24 |
15 | 8 | ![]() | ![]() | 1:53.98 | 133.22 |
16 | 26 | ![]() | ![]() | 1:53.98 | 133.22 |
17 | 4 | ![]() | ![]() | 1:54.07 | 133.12 |
18 | 39 | ![]() | ![]() | 1:54.16 | 133.01 |
19 | 55 | ![]() | ![]() | 1:54.19 | 132.98 |
20 | 30 | ![]() | ![]() | 1:54.29 | 132.86 |
21 | 5 | ![]() | ![]() | 1:54.40 | 132.73 |
22 | 9 | ![]() | ![]() | 1:55.06 | 131.97 |
23 | 35 | ![]() | Honda | 1:55.32 | 131.68 |
24 | 28 | ![]() | ![]() | 1:55.44 | 131.54 |
25 | 47 | ![]() | ![]() | 1:55.45 | 131.53 |
26 | 52 | ![]() | ![]() | 1:55.52 | 131.45 |
27 | 32 | ![]() | ![]() | 1:55.55 | 131.41 |
28 | 43 | ![]() | Bimota | 1:55.75 | 131.19 |
29 | 58 | ![]() | ![]() | 1:56.11 | 130.78 |
30 | 53 | ![]() | ![]() | 1:56.29 | 130.58 |
31 | 46 | ![]() | ![]() | 1:56.31 | 130.55 |
32 | 45 | ![]() | ![]() | 1:57.18 | 129.59 |
33 | 27 | ![]() | ![]() | 1:57.67 | 129.05 |
34 | 41 | ![]() | ![]() | 1:58.35 | 128.30 |
35 | 44 | ![]() | ![]() | 1:58.45 | 128.20 |
36 | 57 | ![]() | ![]() | 2:00.58 | 125.93 |
(37) | 59 | ![]() | ![]() | 2:00.67 | 125.84 |
(38) | 56 | ![]() | ![]() | 2:01.12 | 125.37 |
(39) | 60 | ![]() | ![]() | 2:01.38 | 125.10 |
1990-03-16 to 1990-03-18
World Superbike Spanish Round
Jerez (Permanent circuit, 4.2180 km)
Attendance: 15,000
Event permit: IMN 02/1
Timekeepers: Cronometrajes C.O.C.A.
Entries: 41 / Practised: 39 / Qualified: 36

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1990-xx-xx Screensport TV highlights/ Cycle News 1990-04-04 pg28-30/ El Mundo Deportivo 1990-03-14 pg45/ El Mundo Deportivo 1990-03-16 pg46/ El Mundo Deportivo 1990-03-17 pg44/ El Mundo Deportivo 1990-03-18 pg61/ El Mundo Deportivo 1990-03-18 pg70/ El Mundo Deportivo 1990-03-19 pg63/ France Moto Magazine n.247 pg24-25/ Le Soir 1990-03-16 pg15/ Le Soir 1990-03-17 pg17/ Moto Revue n.2936 pg22-24/ Motosprint 1990-12 pg40-44/ Solo Moto n.723 pg28-31/ Superbike 1991/ Photos by Manfred Mothes (highsider.com)/ youtube.com Niels Horskjær - World Superbike Jerez 1990