# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 27 | ![]() | Team Rumi/RCM |
2 | ![]() | 30 | ![]() | Total/Bel-Ray |
3 | ![]() | 33 | ![]() | Squadra Corse Ducati Lucchinelli |
4 | ![]() | 30 | ![]() | Pirovano-STO Racing Team |
5 | ![]() | 31 | ![]() | Team Yamaha Sweden |
6 | ![]() | 26 | ![]() | Squadra Corse Ducati Lucchinelli |
7 | ![]() | 23 | ![]() | Team Loctite Yamaha |
8 | ![]() | 28 | ![]() | Team Rumi/RCM |
9 | ![]() | 22 | ![]() | Arwidson Yamaha Team |
10 | ![]() | 35 | ![]() | Bimota SpA |
11 | ![]() | 33 | ![]() | Team Shin-Etsu Kawasaki |
17 | ![]() | 31 | ![]() | Bike 2000 Racing Team |
18 | ![]() | 34 | ![]() | |
19 | ![]() | 30 | ![]() | Team Loctite Yamaha |
22 | ![]() | 30 | ![]() | Durex Suzuki |
23 | ![]() | 34 | ![]() | Suzuki Deutschland Racing |
25 | ![]() | 34 | ![]() | Eckert Motorradtechnik |
27 | ![]() | 24 | ![]() | Honda Britain |
28 | ![]() | 29 | ![]() | Drambuie Honda |
29 | ![]() | ? | ![]() | Leese's Haulage |
30 | ![]() | 23 | ![]() | Honda Britain |
31 | ![]() | 27 | ![]() | Towcester Tuning Shop |
32 | ![]() | ? | Yamaha OW01 | DTR |
33 | ![]() | 32 | Yamaha OW01 | |
35 | ![]() | 22 | ![]() | Gabi Competición |
36 | ![]() | 25 | ![]() | Toni Gutierrez Arbizu |
37 | ![]() | 26 | Honda RC30 | |
38 | ![]() | ? | ![]() | Harris Yamaha |
39 | ![]() | 29 | ![]() | |
40 | ![]() | 33 | ![]() | Team Wanty |
41 | ![]() | 39 | ![]() | Kawasaki Mobil 1 |
42 | ![]() | 26 | Kawasaki ZXR750 | Motor Road Racing Team Leuven |
43 | ![]() | 31 | ![]() | Team Green Kawasaki Deutschland |
44 | ![]() | 26 | ![]() | Mitsui Yamaha Racing Team |
45 | ![]() | 29 | ![]() | RS Rallye Sport GmbH |
46 | ![]() | 33 | ![]() | Team Green Kawasaki Deutschland |
47 | ![]() | ? | ![]() | |
48 | ![]() | 32 | Yamaha OW01 | Yamaha Laaks Racing Team |
49 | ![]() | 31 | ![]() | |
50 | ![]() | 31 | ![]() | |
51 | ![]() | 33 | ![]() | |
52 | ![]() | ? | Bimota YB4EI | |
53 | ![]() | 29 | ![]() | |
54 | ![]() | 25 | ![]() | |
55 | ![]() | 33 | ![]() | Pirovano-STO Racing Team |
56 | ![]() | 35 | ![]() | |
57 | ![]() | 32 | ![]() | |
58 | ![]() | 30 | ![]() | MTD |
58 | ![]() | 24 | ![]() | |
61 | ![]() | 34 | Kawasaki ZXR750 | |
63 | ![]() | 22 | Honda RC30 | Oves Motor Racing Team |
64 | ![]() | 27 | ![]() | Team Pepsi Portugal |
65 | ![]() | 33 | ![]() | |
66 | ![]() | 25 | ![]() | |
68 | ![]() | 27 | ![]() | |
69 | ![]() | 28 | ![]() | Castrol Yamaha Team Mortimer |
70 | ![]() | 31 | ![]() | Southern Cross Racing |
71 | ![]() | 29 | ![]() | Bimota SpA |
72 | ![]() | ? | Kawasaki ZXR750 |
1990-04-15 to 1990-04-16
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 50,000
Event permit: IMN 02/2
Timekeepers: MST Sports Timing
Entries: 59 / Practised: 42 / Qualified: 40

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Rider notes
#10 Baldwin, #71 Hodson: Bimota team announced departure from the series on April 11.
Sources:
Official results/ Official entry list/ Official timetable/ 1990-xx-xx Screensport TV highlights/ Canberra Times 1990-04-20 pg23/ Moto Revue n.2940 pg12-14/ Motosprint 1990-16 pg40-45/ Superbike 1991/ Photos by Baz Shaw (Facebook)/ Photos by Chris Cole (Getty Images)/ Photos by DNC Photography/ Photos by Serge Frocheur