P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 37 | Doug CHANDLER | Kawasaki | 1:42.158 | 1:49.697 | 1:42.158 | 175.81 |
2 | 1 | Fred MERKEL | Honda | 1:42.395 | 1:44.866 | 1:42.395 | 175.40 |
3 | 2 | Stéphane MERTENS | Honda | 1:42.477 | 1:46.300 | 1:42.477 | 175.26 |
4 | 52 | Scott RUSSELL | Kawasaki | 1:42.511 | 1:46.178 | 1:42.511 | 175.20 |
5 | 65 | David SADOWSKI | Yamaha | 1:42.710 | 1:45.644 | 1:42.710 | 174.87 |
6 | 34 | Jamie JAMES | Ducati | 1:42.861 | 1:44.662 | 1:42.861 | 174.61 |
7 | 8 | Baldassarre MONTI | Honda | 1:43.295 | 1:45.497 | 1:43.295 | 173.87 |
8 | 51 | Thomas STEVENS | Yamaha | 1:43.423 | 1:47.170 | 1:43.423 | 173.66 |
9 | 9 | Jari SUHONEN | Yamaha | 1:43.496 | 1:46.829 | 1:43.496 | 173.54 |
10 | 55 | Randy RENFROW | Honda | 1:43.536 | 1:44.780 | 1:43.536 | 173.47 |
11 | 19 | Rob McELNEA | Yamaha | 1:43.580 | 1:47.513 | 1:43.580 | 173.40 |
12 | 4 | Fabrizio PIROVANO | Yamaha | 1:43.786 | 1:46.354 | 1:43.786 | 173.05 |
13 | 11 | Rob PHILLIS | Kawasaki | 1:43.841 | 1:46.440 | 1:43.841 | 172.96 |
14 | 7 | Terry RYMER | Yamaha | 1:43.931 | 1:49.986 | 1:43.931 | 172.81 |
15 | 3 | Raymond ROCHE | Ducati | 1:44.343 | 1:45.299 | 1:44.343 | 172.13 |
16 | 71 | Davide TARDOZZI | Ducati | 1:44.596 | 1:46.973 | 1:44.596 | 171.71 |
17 | 5 | Anders ANDERSSON | Yamaha | 1:44.840 | 1:45.947 | 1:44.840 | 171.31 |
18 | 35 | Tom KIPP | Yamaha | 1:45.645 | 1:46.105 | 1:45.645 | 170.01 |
19 | 32 | Bruno BONHUIL | Honda | 1:46.422 | 2:08.964 | 1:46.422 | 168.77 |
20 | 30 | René DELABY | Honda | 1:46.645 | 1:48.389 | 1:46.645 | 168.41 |
21 | 57 | John ASHMEAD | Kawasaki | 1:47.264 | 1:51.310 | 1:47.264 | 167.44 |
22 | 93 | John JACOB | Yamaha | 1:50.100 | 1:51.832 | 1:50.100 | 163.13 |
23 | 92 | Ray YODER Jr. | Suzuki | 1:50.157 | 1:50.157 | 163.04 | |
24 | 91 | David KIEFFER | Honda | 1:51.802 | 1:52.040 | 1:51.802 | 160.64 |
25 | 94 | Mike KARM | Suzuki | 1:52.057 | 1:52.057 | 160.28 | |
26 | 58 | Todd STRANG | Yamaha | 1:52.926 | 1:53.659 | 1:52.926 | 159.05 |
27 | 33 | Dale ROBINSON | Honda | 1:53.836 | 1:53.309 | 1:53.309 | 158.51 |
1990-06-08 to 1990-06-10
World Superbike United States Round
Brainerd (Permanent circuit, 4.9890 km)
Attendance: 41,000
Event permit: IMN 02/7
Timekeepers: AMA Timing & Scoring
Entries: ? / Practised: 27 / Qualified: 27
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Cycle News 1990-06-20 pg10-11/ Cycle News 1990-06-27 pg34-35/ France Moto Magazine n.249 pg30/ Motosprint 1990-24 pg66-68/ Superbike 1991/ riderfiles.com - Brainerd World Superbike 1990/ Photos by Larry Lawrence