P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 3 | ![]() | Ducati | 1:38.40 | 147.18 | |||
2 | 56 | ![]() | Kawasaki | 1:40.59 | 2.19 | 143.98 | ||
3 | 36 | ![]() | Honda | 1:41.01 | 2.61 | 143.38 | ||
4 | 47 | ![]() | Yamaha | 1:41.13 | 2.73 | 143.21 | ||
5 | 2 | ![]() | Honda | 1:41.46 | 3.06 | 142.74 | ||
6 | 5 | ![]() | Yamaha | 1:41.99 | 3.59 | 142.00 | ||
7 | 55 | ![]() | Yamaha | 1:42.10 | 3.70 | 141.85 | ||
8 | 48 | ![]() | Ducati | 1:42.19 | 3.79 | 141.72 | ||
9 | 6 | ![]() | Yamaha | 1:42.20 | 3.80 | 141.71 | ||
10 | 12 | ![]() | Suzuki | 1:42.21 | 3.81 | 141.70 | ||
11 | 16 | ![]() | Yamaha | 1:42.26 | 3.86 | 141.63 | ||
12 | 54 | ![]() | Yamaha | 1:42.27 | 3.87 | 141.61 | ||
13 | 1 | ![]() | Honda | 1:42.29 | 3.89 | 141.59 | ||
14 | 22 | ![]() | Honda | 1:42.38 | 3.98 | 141.46 | ||
15 | 39 | ![]() | Honda | 1:42.40 | 4.00 | 141.43 | ||
16 | 7 | ![]() | Yamaha | 1:42.57 | 4.17 | 141.20 | ||
17 | 51 | ![]() | Honda | 1:42.60 | 4.20 | 141.16 | ||
18 | 8 | ![]() | Ducati | 1:42.66 | 4.26 | 141.08 | ||
19 | 35 | ![]() | Yamaha | 1:42.89 | 4.49 | 140.76 | ||
20 | 10 | ![]() | Yamaha | 1:43.22 | 4.82 | 140.31 | ||
21 | 45 | ![]() | Bimota | 1:43.26 | 4.86 | 140.26 | ||
22 | 23 | ![]() | Ducati | 1:43.45 | 5.05 | 140.00 | ||
23 | 9 | ![]() | Kawasaki | 1:43.54 | 5.14 | 139.88 | ||
24 | 18 | ![]() | Honda | 1:43.59 | 5.19 | 139.81 | ||
25 | 28 | ![]() | Honda | 1:43.76 | 5.36 | 139.58 | ||
26 | 75 | ![]() | Bimota | 1:43.83 | 5.43 | 139.49 | ||
27 | 60 | ![]() | Yamaha | 1:43.99 | 5.59 | 139.27 | ||
28 | 41 | ![]() | Honda | 1:44.13 | 5.73 | 139.08 | ||
29 | 27 | ![]() | Honda | 1:44.35 | 5.95 | 138.79 | ||
30 | 40 | ![]() | Yamaha | 1:44.52 | 6.12 | 138.56 | ||
31 | 30 | ![]() | Honda | 1:44.74 | 6.34 | 138.27 | ||
32 | 68 | ![]() | Honda | 1:44.98 | 6.58 | 137.96 | ||
33 | 29 | ![]() | Yamaha | 1:45.02 | 6.62 | 137.91 | ||
34 | 24 | ![]() | Honda | 1:45.02 | 6.62 | 137.91 | ||
35 | 15 | ![]() | Honda | 1:45.12 | 6.72 | 137.77 | ||
36 | 59 | ![]() | Yamaha | 1:45.21 | 6.81 | 137.66 | ||
37 | 58 | ![]() | Ducati | 1:45.21 | 6.81 | 137.66 | ||
38 | 19 | ![]() | Ducati | 1:46.29 | 7.89 | 136.26 | ||
39 | 38 | ![]() | Honda | 1:46.42 | 8.02 | 136.09 | ||
40 | 42 | ![]() | Suzuki | 1:46.50 | 8.10 | 135.99 | ||
41 | 11 | ![]() | Yamaha | 1:46.66 | 8.26 | 135.78 | ||
42 | 57 | ![]() | Yamaha | 1:46.76 | 8.36 | 135.66 | ||
43 | 46 | ![]() | Honda | 1:47.06 | 8.66 | 135.28 | ||
44 | 25 | ![]() | Honda | 1:47.06 | 8.66 | 135.28 | ||
45 | 21 | ![]() | Honda | 1:47.17 | 8.77 | 135.14 | ||
46 | 37 | ![]() | Kawasaki | 1:47.21 | 8.81 | 135.09 | ||
47 | 49 | ![]() | Yamaha | 1:47.27 | 8.87 | 135.01 | ||
48 | 32 | ![]() | Honda | 1:47.38 | 8.98 | 134.87 | ||
49 | 33 | ![]() | Honda | 1:47.57 | 9.17 | 134.64 | ||
50 | 14 | ![]() | Honda | 1:49.12 | 10.72 | 132.72 | ||
51 | 53 | ![]() | Honda | 1:51.08 | 12.68 | 130.38 | ||
52 | 52 | ![]() | Yamaha | 1:51.29 | 12.89 | 130.14 |
1991-03-30 to 1991-03-31
European Championship - Great Britain
Donington Park (Permanent circuit, 4.0230 km)
Entries: 61 / Practised: 53 / Qualified: 36

Sessions
Qualifying 1
Scheduled duration: 45 mins
Started: 52 / Classified: 52
Scheduled start time: 11:55
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ Official timetable/ France Moto Magazine no. 258 pg22-23/ MOTOR SPORT aktuell 1991-04-03 pg31-33/ Nemzeti Sport 1991-04-02 pg8