P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 31 | Piergiorgio BONTEMPI | Kawasaki | 1:27.276 | 175.02 |
2 | 28 | Davide TARDOZZI | Ducati | 1:27.469 | 174.63 |
3 | 3 | Thomas FRANZ | Honda | 1:27.515 | 174.54 |
4 | 5 | Gastone GRASSETTI | Yamaha | 1:27.981 | 173.61 |
5 | 45 | Fabrizio FURLAN | Honda | 1:28.055 | 173.47 |
6 | 24 | Bernhard SCHICK | Ducati | 1:28.265 | 173.06 |
7 | 27 | Árpád HARMATI | Honda | 1:28.288 | 173.01 |
8 | 29 | Gianluca GALASSO | Bimota | 1:28.425 | 172.74 |
9 | 9 | Paolo BLORA | Ducati | 1:28.556 | 172.49 |
10 | 26 | Jean-François DAMIDE | Yamaha | 1:28.904 | 171.81 |
11 | 47 | Luca PASINI | Bimota | 1:29.081 | 171.47 |
12 | 10 | Karl TRUCHSESS | Kawasaki | 1:29.149 | 171.34 |
13 | 19 | Christian ZWEDORN | Honda | 1:29.157 | 171.32 |
14 | 41 | Bruno BAMMERT | Yamaha | 1:29.174 | 171.29 |
15 | 12 | Marcel KELLENBERGER | Yamaha | 1:29.569 | 170.54 |
16 | 4 | Francesco MONACO | Ducati | 1:29.572 | 170.53 |
17 | 7 | Christer LINDHOLM | Yamaha | 1:29.706 | 170.28 |
18 | 30 | Mauro MASTRELLI | Honda | 1:30.096 | 169.54 |
19 | 8 | Florian FERRACCI | Ducati | 1:30.162 | 169.42 |
20 | 2 | Sven SEIDEL | Suzuki | 1:30.276 | 169.20 |
21 | 1 | Stefan KLABACHER | Honda | 1:30.824 | 168.18 |
22 | 17 | Marc GRANIÉ | Yamaha | 1:31.550 | 166.85 |
23 | 49 | Marco DALL'AGLIO | Honda | 1:32.215 | 165.64 |
24 | 15 | Robert CHESAUX | Honda | 1:32.268 | 165.55 |
25 | 16 | Mile PAJIC | Kawasaki | 1:32.294 | 165.50 |
26 | 18 | Peter SKÖLD | Honda | 1:32.376 | 165.35 |
27 | 22 | Gerhard MAIRHOFER | Kawasaki | 1:32.552 | 165.04 |
28 | 46 | Peter GRAVES | Honda | 1:32.951 | 164.33 |
29 | 48 | Roland OSCHWALD | Honda | 1:32.953 | 164.33 |
30 | 37 | Imre GYŐRI | Honda | 1:32.999 | 164.25 |
31 | 43 | Andy GREEN | Honda | 1:33.033 | 164.19 |
32 | 23 | Anton BERGHAMMER | Yamaha | 1:33.182 | 163.92 |
33 | 20 | Rudolf ZELLER | Suzuki | 1:33.754 | 162.92 |
34 | 40 | Hans FISCHER | Ducati | 1:34.055 | 162.40 |
35 | 33 | Thomas MACKENHAUER | Honda | 1:34.998 | 160.79 |
36 | 50 | Eduardo DE LA HERA | Honda | 1:35.262 | 160.35 |
(37) | 39 | Alfred GROSSAUER | Honda | 1:36.633 | 158.07 |
(38) | 21 | Michael KAPLAN | Ducati | 1:37.655 | 156.42 |
(39) | 60 | Armando ERRICO | Yamaha | 1:38.611 | 154.90 |
(40) | 32 | Jim GROOTE | Honda | 1:40.547 | 151.92 |
(41) | 14 | Andy WARD | Yamaha | 1:42.931 | 148.40 |
(42) | 34 | Gunnar BRUHN | Honda | 1:44.129 | 146.69 |
1991-05-17 to 1991-05-19
European Championship - Austria
Salzburgring (Permanent circuit, 4.2430 km)
Entries: ? / Practised: 42 / Qualified: 36
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ AutoMotor 1991-13 pg62-63/ Moto Revue n2994 pg13/ MOTOR SPORT aktuell 1991-05-22 pg17-19