P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 2 | Brian MORRISON | Yamaha | 0:49.69 | 0:49.95 | 0:49.69 | 159.72 |
2 | 20 | Ron HASLAM | Norton | 0:49.74 | 0:49.73 | 0:49.73 | 159.59 |
3 | 8 | Rob McELNEA | Yamaha | 0:49.99 | 0:49.77 | 0:49.77 | 159.46 |
4 | 5 | James WHITHAM | Suzuki | 0:49.91 | 0:49.92 | 0:49.91 | 159.02 |
5 | 9 | Carl FOGARTY | Honda | 0:50.40 | 0:49.97 | 0:49.97 | 158.83 |
6 | 17 | Ray STRINGER | Yamaha | 0:50.47 | 0:50.08 | 0:50.08 | 158.48 |
7 | 6 | John REYNOLDS | Kawasaki | 0:50.38 | 0:50.21 | 0:50.21 | 158.07 |
8 | 7 | Ian SIMPSON | Yamaha | 0:50.88 | 0:50.36 | 0:50.36 | 157.60 |
9 | 1 | Terry RYMER | Yamaha | 0:51.60 | 0:50.36 | 0:50.36 | 157.60 |
10 | 23 | Mark FARMER | Roton | 0:50.88 | 0:50.46 | 0:50.46 | 157.28 |
11 | 41 | Martin JAMES | Yamaha | 0:54.07 | 0:50.77 | 0:50.77 | 156.32 |
12 | 27 | Mike EDWARDS | Yamaha | 0:50.94 | 0:51.25 | 0:50.94 | 155.80 |
13 | 15 | Matt LLEWELLYN | Yamaha | 0:51.59 | 0:51.18 | 0:51.18 | 155.07 |
14 | 12 | Steve WILLIAMS | Yamaha | 0:53.05 | 0:51.46 | 0:51.46 | 154.23 |
15 | 18 | Mark LINSCOTT | Yamaha | 0:51.50 | 0:51.65 | 0:51.50 | 154.11 |
16 | 3 | Trevor NATION | Norton | 0:51.71 | 0:51.51 | 0:51.51 | 154.08 |
17 | 25 | Peter GRAVES | Honda | 0:55.71 | 0:51.58 | 0:51.58 | 153.87 |
18 | 33 | Tim BOURNE | Kawasaki | 0:51.62 | 0:51.71 | 0:51.62 | 153.75 |
19 | 10 | Roger BURNETT | Honda | 0:52.06 | 0:51.71 | 0:51.71 | 153.48 |
20 | 28 | Alex BUCKINGHAM | Yamaha | 0:51.77 | 0:52.52 | 0:51.77 | 153.30 |
21 | 39 | Anthony WOODCOCK | Yamaha | 0:55.03 | 0:52.28 | 0:52.28 | 151.81 |
22 | 36 | Paul DEAVIN | Kawasaki | 0:52.75 | 0:52.38 | 0:52.38 | 151.52 |
23 | 32 | Simon BASTOW | Suzuki | 0:52.45 | 0:52.69 | 0:52.45 | 151.32 |
24 | 35 | Graham WARD | Kawasaki | 0:53.00 | 0:52.54 | 0:52.54 | 151.06 |
25 | 38 | Brett SAMPSON | Yamaha | 0:52.56 | 0:52.56 | 151.00 | |
26 | 29 | Royston KEEN | Suzuki | 0:53.16 | 0:52.78 | 0:52.78 | 150.37 |
27 | 30 | Simon WATSON | Yamaha | 0:53.10 | 0:52.87 | 0:52.87 | 150.11 |
28 | 34 | Andrew CORBETT | Kawasaki | 0:53.04 | 0:58.27 | 0:53.04 | 149.63 |
29 | 42 | John HACKETT | Yamaha | 0:54.74 | 0:54.11 | 0:54.11 | 146.67 |
30 | 64 | Andy GREEN | Honda | 0:54.19 | 0:54.24 | 0:54.19 | 146.46 |
1991-09-06 to 1991-09-08
Shell Supercup ACU British Championship
Mallory Park (Permanent circuit, 2.2046 km)
Entries: 36 / Practised: 30 / Qualified: 30
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1991-09-08 BBC live TV coverage