P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 1 | Andreas HOFMANN | Kawasaki | 1:48.38 | 1:45.66 | 1:45.66 | 154.75 |
2 | 4 | Thomas FRANZ | Honda | 1:48.15 | 1:45.68 | 1:45.68 | 154.72 |
3 | 47 | Bernd CASPERS | Ducati | 1:46.47 | 1:45.78 | 1:45.78 | 154.58 |
4 | 40 | Bernhard SCHICK | Ducati | 1:48.50 | 1:45.91 | 1:45.91 | 154.39 |
5 | 3 | Anton HEILER | Yamaha | 1:47.33 | 1:46.04 | 1:46.04 | 154.20 |
6 | 17 | Udo MARK | Yamaha | 1:48.54 | 1:46.08 | 1:46.08 | 154.14 |
7 | 8 | Peter RUBATTO | Yamaha | 1:47.26 | 1:46.10 | 1:46.10 | 154.11 |
8 | 5 | Wolfgang HAMBACH | Kawasaki | 1:49.94 | 1:46.12 | 1:46.12 | 154.08 |
9 | 7 | Sven SEIDEL | Suzuki | 1:52.76 | 1:46.33 | 1:46.33 | 153.78 |
10 | 27 | Jürgen FOSS | Kawasaki | 1:48.26 | 1:47.36 | 1:47.36 | 152.30 |
11 | 19 | Manfred FISCHER | Bimota | 1:50.51 | 1:47.45 | 1:47.45 | 152.17 |
12 | 15 | Thomas STOCKER | Suzuki | 1:49.17 | 1:47.49 | 1:47.49 | 152.12 |
13 | 55 | Hayri WINTER | Suzuki | 1:48.18 | 1:47.84 | 1:47.84 | 151.62 |
14 | 59 | Roland OSCHWALD | Honda | 2:04.37 | 1:47.97 | 1:47.97 | 151.44 |
15 | 11 | Lutz FAHR | Honda | 2:00.37 | 1:48.03 | 1:48.03 | 151.36 |
16 | 28 | Wilhelm FRIEDL | Suzuki | 1:49.91 | 1:48.10 | 1:48.10 | 151.26 |
17 | 14 | Harry FATH | Honda | 1:51.35 | 1:48.31 | 1:48.31 | 150.97 |
18 | 22 | Anton GRUSCHKA | Suzuki | 1:52.53 | 1:48.42 | 1:48.42 | 150.81 |
19 | 9 | Gerald SÜTSCH | Kawasaki | 1:51.16 | 1:48.50 | 1:48.50 | 150.70 |
20 | 10 | Michael GALINSKI | Honda | 1:48.65 | 1:48.69 | 1:48.65 | 150.49 |
21 | 33 | Hans HAGELOCH | Honda | 1:55.29 | 1:49.76 | 1:49.76 | 148.97 |
22 | 21 | William JUNG | Kawasaki | 1:49.76 | 1:50.27 | 1:49.76 | 148.97 |
23 | 38 | Leonhard SCHILLER | Suzuki | 1:54.42 | 1:50.08 | 1:50.08 | 148.54 |
24 | 50 | Thomas ZUCKSCHWERDT | Yamaha | 1:56.94 | 1:50.22 | 1:50.22 | 148.35 |
25 | 2 | Rolf ALJES | Honda | 1:50.47 | 1:50.47 | 148.01 | |
26 | 16 | Thomas WEBER | Honda | 1:52.56 | 1:50.65 | 1:50.65 | 147.77 |
27 | 61 | Klaus LIEGIBEL | Yamaha | 1:53.91 | 1:50.98 | 1:50.98 | 147.33 |
28 | 36 | Hartmut MÜLLER | Kawasaki | 1:53.57 | 1:51.29 | 1:51.29 | 146.92 |
29 | 35 | Heinz PLATACIS | Kawasaki | 1:51.86 | 1:51.37 | 1:51.37 | 146.82 |
30 | 63 | Peter HÄFNER | Honda | 1:52.81 | 1:51.61 | 1:51.61 | 146.50 |
31 | 12 | Robert BIBUS | Suzuki | 1:52.88 | 1:51.85 | 1:51.85 | 146.19 |
32 | 34 | Harald DIETERLE | Honda | 1:54.89 | 1:52.26 | 1:52.26 | 145.65 |
33 | 29 | Alfred SCHMID | Suzuki | 1:52.47 | 1:52.38 | 1:52.38 | 145.50 |
34 | 6 | Bruno BAUMANN | Honda | 1:53.70 | 1:53.41 | 1:53.41 | 144.18 |
35 | 31 | Julius ILMBERGER | Ducati | 1:55.15 | 1:53.93 | 1:53.93 | 143.52 |
36 | 65 | Karl-Heinz LEMBERG | Suzuki | 1:59.38 | 1:54.85 | 1:54.85 | 142.37 |
37 | 62 | Stefan KÖRNER | Yamaha | 1:57.04 | 1:56.61 | 1:56.61 | 140.22 |
1991-07-27 to 1991-07-28
Pro-Superbike Championship
Nürburgring (Permanent circuit, 4.5420 km)
Entries: 56 / Practised: 37 / Qualified: 36
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ 1991-xx-xx Screensport TV coverage/ MOTOR SPORT aktuell 1991-07-31 pg24-25/ OMK-Mitteilungen 10/91 pg8/ Photos by Mario Böttger/ Photos by Manfred Mothes (highsider.com)