P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 7 | Sven SEIDEL | Suzuki | 1:35.38 | 156.56 | 15 | ||
2 | 4 | Thomas FRANZ | Honda | 1:35.59 | 0.21 | 156.22 | 17 | |
3 | 17 | Udo MARK | Yamaha | 1:35.67 | 0.29 | 156.09 | 21 | |
4 | 3 | Anton HEILER | Yamaha | 1:35.68 | 0.30 | 156.07 | 18 | |
5 | 8 | Peter RUBATTO | Yamaha | 1:35.87 | 0.49 | 155.76 | 17 | |
6 | 47 | Bernd CASPERS | Ducati | 1:36.39 | 1.01 | 154.92 | 23 | |
7 | 27 | Jürgen FOSS | Kawasaki | 1:37.07 | 1.69 | 153.84 | 17 | |
8 | 15 | Thomas STOCKER | Suzuki | 1:37.34 | 1.96 | 153.41 | 17 | |
9 | 10 | Michael GALINSKI | Honda | 1:37.40 | 2.02 | 153.31 | 18 | |
10 | 1 | Andreas HOFMANN | Kawasaki | 1:37.71 | 2.33 | 152.83 | 17 | |
11 | 22 | Anton GRUSCHKA | Suzuki | 1:37.73 | 2.35 | 152.80 | 16 | |
12 | 40 | Bernhard SCHICK | Ducati | 1:38.13 | 2.75 | 152.17 | 19 | |
13 | 55 | Hayri WINTER | Suzuki | 1:38.26 | 2.88 | 151.97 | 21 | |
14 | 6 | Bruno BAUMANN | Yamaha | 1:38.28 | 2.90 | 151.94 | 19 | |
15 | 14 | Harry FATH | Honda | 1:38.42 | 3.04 | 151.73 | 13 | |
16 | 5 | Wolfgang HAMBACH | Kawasaki | 1:38.54 | 3.16 | 151.54 | 13 | |
17 | 11 | Lutz FAHR | Honda | 1:38.75 | 3.37 | 151.22 | 17 | |
18 | 28 | Wilhelm FRIEDL | Suzuki | 1:38.94 | 3.56 | 150.93 | 12 | |
19 | 18 | Ernst GSCHWENDER | Kawasaki | 1:39.25 | 3.87 | 150.46 | 8 | |
20 | 16 | Thomas WEBER | Honda | 1:39.35 | 3.97 | 150.30 | 18 | |
21 | 26 | Hans GRATZL | Honda | 1:39.55 | 4.17 | 150.00 | 16 | |
22 | 29 | Alfred SCHMID | Suzuki | 1:40.02 | 4.64 | 149.30 | 16 | |
23 | 21 | William JUNG | Kawasaki | 1:40.17 | 4.79 | 149.07 | 10 | |
24 | 9 | Gerald SÜTSCH | Kawasaki | 1:40.37 | 4.99 | 148.78 | 19 | |
25 | 34 | Harald DIETERLE | Honda | 1:40.92 | 5.54 | 147.97 | 16 | |
26 | 31 | Julius ILMBERGER | Ducati | 1:41.43 | 6.05 | 147.22 | 15 | |
27 | 70 | Dzintars MUIŽNIEKS | Honda | 1:41.65 | 6.27 | 146.90 | 12 | |
28 | 50 | Thomas ZUCKSCHWERDT | Yamaha | 1:41.99 | 6.61 | 146.41 | 17 | |
29 | 71 | Alvis PRIEDĪTIS | Honda | 1:43.45 | 8.07 | 144.35 | 7 | |
30 | 35 | Heinz PLATACIS | Kawasaki | 1:44.30 | 8.92 | 143.17 | 16 | |
31 | 62 | Karl DAUER | Suzuki | 1:44.43 | 9.05 | 142.99 | 9 | |
32 | 75 | Michal BURSA | Suzuki | 1:44.90 | 9.52 | 142.35 | 16 | |
33 | 69 | Tomáš FOUKAL | Suzuki | 1:46.06 | 10.68 | 140.80 | 14 | |
34 | 65 | Reimund SCHÄFER | Ducati | 1:46.28 | 10.90 | 140.50 | 16 | |
35 | 68 | Ondřej LELEK | Suzuki | 1:46.29 | 10.91 | 140.49 | 16 | |
36 | 84 | Tomáš KATZ | Kawasaki | 1:46.93 | 11.55 | 139.65 | 9 | |
37 | 63 | István LOVASI | Kawasaki | 1:48.38 | 13.00 | 137.78 | 5 | |
38 | 67 | Petr JAVŮREK | Suzuki | 1:48.62 | 13.24 | 137.48 | 13 | |
39 | 61 | Martin VESELÝ | Honda | 1:49.29 | 13.91 | 136.63 | 4 | |
40 | 64 | Zoltán SZILÁGYI | Yamaha | 1:49.83 | 14.45 | 135.96 | 10 |
1991-08-31 to 1991-09-01
Pro-Superbike Championship
Most (Permanent circuit, 4.1480 km)
Entries: 48 / Practised: 41 / Qualified: 41
Sessions
Qualifying 2
Scheduled duration: 40 mins
Started: 40 / Classified: 40
Scheduled start time: 14:30
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1991-xx-xx Screensport TV coverage/ MOTOR SPORT aktuell 1991-09-04 pg12-13/ OMK-Mitteilungen 10/91pg8/ Photos by Mario Böttger/ Photos by Manfred Mothes (highsider.com)