P. | # | Rider | Bike |
---|---|---|---|
1 | 3 | Alexandre LARANJEIRA | Suzuki |
2 | 1 | Manuel JOÃO | Kawasaki |
3 | 34 | José PEREIRA | Yamaha |
4 | 2 | Pedro BAPTISTA | Honda |
5 | 5 | Rui CARVALHO | Yamaha |
6 | 21 | Tomás COUTO | Kawasaki |
7 | 9 | Telmo PEREIRA | Yamaha |
RT | 7 | Vitor FIDALGO | Yamaha |
RT | 17 | João RAMADA | Ducati |
NS | 29 | António PEREIRA | Ducati |
1991-06-30
Campeonato Nacional de Velocidade - Superbike
Vila Real (Temporary road circuit, 6.9250 km)
Entries: ? / Practised: ? / Qualified: ?
Sessions
Race 2
Scheduled duration: ?
Started: 9 / Classified: 7
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official points table/ 1991-xx-xx RTP Rotações TV report/ Anuário FNM 1992 pg32