P. | # | Rider | Bike |
---|---|---|---|
1 | 3 | ![]() | Suzuki |
2 | 1 | ![]() | Kawasaki |
3 | 34 | ![]() | Yamaha |
4 | 2 | ![]() | Honda |
5 | 5 | ![]() | Yamaha |
6 | 21 | ![]() | Kawasaki |
7 | 9 | ![]() | Yamaha |
RT | 7 | ![]() | Yamaha |
RT | 17 | ![]() | Ducati |
NS | 29 | ![]() | Ducati |
1991-06-30
Campeonato Nacional de Velocidade - Superbike
Vila Real (Temporary road circuit, 6.9250 km)
Entries: ? / Practised: ? / Qualified: ?
Sessions
Race 2
Scheduled duration: ?
Started: 9 / Classified: 7
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Sources:
Official points table/ 1991-xx-xx RTP Rotações TV report/ Anuário FNM 1992 pg32