# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Doug POLEN | 31 | Ducati 888 | Team Police Ducati |
2 | Raymond ROCHE | 35 | Ducati 888 | Raymond Roche Team |
3 | Rob PHILLIS | 36 | Kawasaki ZXR750 | Team Moving Kawasaki |
4 | Stéphane MERTENS | 33 | Ducati 888 | Total/Wanty/Mertens Racing |
5 | Fabrizio PIROVANO | 32 | Yamaha OW01 | Diemme Racing Team |
7 | Carl FOGARTY | 27 | Ducati 888 | |
8 | Baldassarre MONTI | 31 | Honda RC30 | Team Rumi |
9 | Giancarlo FALAPPA | 29 | Ducati 888 | Team Police Ducati |
10 | Davide TARDOZZI | 33 | Ducati 888 | Grottini Divisione Corse |
11 | Udo MARK | 28 | Yamaha OW01 | Mitsui Yamaha Racing Team |
12 | Jeffry DE VRIES | 27 | Yamaha OW01 | Racing Team Henk de Vries |
13 | Aaron SLIGHT | 26 | Kawasaki ZXR750 | Team Moving Kawasaki |
27 | Fred MERKEL | 29 | Yamaha OW01 | Fred Merkel Racing |
30 | Massimo BROCCOLI | 34 | Kawasaki ZXR750 | Team Velmotor 2000 |
33 | Christer LINDHOLM | 25 | Yamaha OW01 | Team Yamaha Sweden |
34 | Fabrizio FURLAN | 25 | Ducati 888 | Team Mauri |
36 | Andreas MEKLAU | 25 | Ducati 888 | ARC/Austrian Racing Company |
37 | Andreas HOFMANN | 36 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
38 | Walter AMMANN | ? | Yamaha OW01 | Keller TM Team |
40 | Karl TRUCHSESS | 27 | Kawasaki ZXR750 | Team Kawasaki Austria |
41 | Adrien MORILLAS | 34 | Yamaha OW01 | Mecasport |
43 | Richard ARNAIZ | 30 | Honda RC30 | Team Rumi |
45 | Urs ZWICKER | ? | Yamaha OW01 | Keller TM Team |
47 | Trevor SCOTT | 26 | Honda RC30 | |
48 | Daniel AMATRIAÍN | 24 | Ducati 851 | Team Marlboro Ducati |
49 | Anton BERGHAMMER | 37 | Yamaha OW01 | Digicard GmbH |
50 | Ernst GSCHWENDER | 36 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
55 | Mauro LUCCHIARI | 24 | Ducati 888 | Team Mauri |
56 | Thomas MACKENHAUER | 23 | Kawasaki ZXR750 | |
57 | Jim MOODIE | 26 | Kawasaki ZXR750 | Francis Neill Racing |
58 | Florian FERRACCI | 26 | Ducati 851 | Maurice Motos |
60 | Vittorio SCATOLA | 33 | Kawasaki ZXR750 | RB Moto Team |
61 | Romolo BALBI | 33 | Yamaha OW01 | |
62 | Hans Peter KLAMPFER | 38 | Yamaha OW01 | Remus Auspuff |
65 | Aldeo PRESCIUTTI | 31 | Kawasaki ZXR750 | |
66 | Massimiliano COLOMBARI | ? | Ducati | |
69 | Ugo LAUDATI | 21 | Yamaha | |
71 | Andrea MATTERA | 22 | Ducati 851 | |
73 | Roberto BIAGIOLI | 25 | Yamaha OW01 | Racing Team Quadrifoglio |
75 | Jean-Marc DELÉTANG | 26 | Yamaha OW01 | |
77 | Piergiorgio BONTEMPI | 24 | Kawasaki ZXR750 | Moto Club Ancona |
78 | Ian SIMPSON | 21 | Kawasaki ZXR750 | |
79 | Gastone GRASSETTI | 29 | Ducati 851 | Grottini Divisione Corse |
80 | Owen COLES | ? | Ducati 888 | ARC/Austrian Racing Company |
92 | Virginio FERRARI | 39 | Ducati 888 | Grottini Divisione Corse |
1992-07-17 to 1992-07-19
World Superbike San Marino Round
Mugello (Permanent circuit, 5.2450 km)
Attendance: 25,000
Event permit: IMN 02/3
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 44 / Qualified: 36
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1992-xx-xx Sky Sports TV coverage/ Cycle News 1992-08-05 pg18-19/ La Provincia 1992-07-17 pg30/ La Provincia 1992-07-19 pg34/ La Stampa 1992-07-19 pg31/ Le Soir 1992-07-17 pg25/ L'Unita 1992-07-19 pg20/ Moto Revue n3050 pg42-44/ MOTOR SPORT aktuell 1992-07-22 pg14-16/ Motosprint 1992-30 pg50-53/ Riding Sport n117 pg134