# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 32 | ![]() | Team Police Ducati |
2 | ![]() | 35 | ![]() | Team Joe Bar |
3 | ![]() | 36 | ![]() | Team Moving Kawasaki |
4 | ![]() | 33 | ![]() | Total/Wanty/Mertens Racing |
5 | ![]() | 32 | ![]() | Diemme Racing Team |
6 | ![]() | 25 | ![]() | Pepsi-Galp |
7 | ![]() | 27 | ![]() | |
8 | ![]() | 31 | ![]() | Team Rumi |
9 | ![]() | 29 | ![]() | Team Police Ducati |
10 | ![]() | 33 | ![]() | Grottini Divisione Corse |
11 | ![]() | 28 | ![]() | Mitsui Yamaha Racing Team |
12 | ![]() | 28 | ![]() | Racing Team Henk de Vries |
13 | ![]() | 26 | ![]() | Team Moving Kawasaki |
15 | ![]() | 25 | ![]() | Arwidson Yamaha Team |
18 | ![]() | 26 | ![]() | Team Yamaha Sweden |
20 | ![]() | 31 | ![]() | Yamaha Motor France |
27 | ![]() | 29 | ![]() | Fred Merkel Racing |
28 | ![]() | 24 | ![]() | Moto Club Ancona |
30 | ![]() | 36 | ![]() | Team Green Kawasaki Deutschland |
31 | ![]() | 34 | ![]() | Mecasport |
33 | ![]() | 39 | ![]() | Grottini Divisione Corse |
34 | ![]() | 25 | ![]() | Team Mauri |
35 | ![]() | 23 | ![]() | Castrol Honda Britain |
36 | ![]() | 25 | ![]() | ARC/Austrian Racing Company |
37 | ![]() | 27 | ![]() | |
38 | ![]() | 36 | ![]() | Team Green Kawasaki Deutschland |
39 | ![]() | 27 | ![]() | Team Kawasaki Austria |
40 | ![]() | 34 | ![]() | Team Velmotor 2000 |
41 | ![]() | 29 | ![]() | Hein Gericke Suzuki Deutschland Racing Team |
43 | ![]() | 30 | ![]() | Team Rumi |
44 | ![]() | 26 | ![]() | Maurice Motos |
45 | ![]() | 24 | ![]() | |
46 | ![]() | 33 | ![]() | Team Errebi |
47 | ![]() | 26 | Ducati 888 | |
48 | ![]() | 25 | ![]() | Team Marlboro Ducati |
49 | ![]() | ? | ![]() | Keller TM Team |
50 | ![]() | 36 | ![]() | BSM-Kawasaki |
52 | ![]() | 24 | ![]() | |
53 | ![]() | ? | ![]() | Keller TM Team |
54 | ![]() | 37 | ![]() | Digicard GmbH |
55 | ![]() | 25 | ![]() | BSM-Kawasaki |
56 | ![]() | ? | ![]() | B.G.-Burbulla Racing Team |
57 | ![]() | 29 | ![]() | Johan van der Wal Racing |
58 | ![]() | 24 | ![]() | Meakin Building Supplies |
59 | ![]() | 30 | ![]() | Gepa Racing Department |
60 | ![]() | 28 | ![]() | |
61 | ![]() | 29 | ![]() | März Ducati Racing Team |
62 | ![]() | 36 | ![]() | Yamaha Laaks Racing Team |
63 | ![]() | 26 | ![]() | Francis Neill Racing |
64 | ![]() | ? | ![]() | |
65 | ![]() | 33 | ![]() | Roland Oschwald Superbike Team |
66 | ![]() | ? | ![]() | Yamaha Racing Team Bauer |
67 | ![]() | ? | Kawasaki ZXR750 | Zumsteg Racing Team |
68 | ![]() | 26 | ![]() | Marushin KBS Team Frankfurt |
71 | ![]() | 38 | ![]() | Club Moto Police Nationale |
72 | ![]() | 34 | ![]() | Mecasport |
73 | ![]() | 32 | Kawasaki ZXR750 | |
74 | ![]() | 36 | Yamaha OW01 | Club Moto Police Nationale |
76 | ![]() | 33 | ![]() | Team Moto Club Renzo Pasolini |
77 | ![]() | ? | Ducati | Team Colombari |
78 | ![]() | 36 | ![]() | |
79 | ![]() | 25 | ![]() | IXS Motorradmode |
80 | ![]() | 29 | ![]() | Kick-Fondue |
81 | ![]() | 27 | ![]() | Team Suzuki Perrottet |
82 | ![]() | 31 | Kawasaki ZXR750 | Zumsteg Racing Team |
83 | ![]() | 30 | ![]() | Moto Favre Racing Team |
84 | ![]() | ? | Yamaha OW01 | Team Germann |
86 | ![]() | 26 | ![]() | Team Claesson's Suzuki Sweden |
88 | ![]() | ? | ![]() | |
89 | ![]() | 29 | ![]() | Johan van der Wal Racing |
90 | ![]() | 37 | Kawasaki ZXR750 | Technics Handels Import |
91 | ![]() | ? | ![]() | Johan van der Wal Racing |
92 | ![]() | 26 | Kawasaki ZXR750 | Champion Motors |
93 | ![]() | 26 | ![]() | Kroon Oil |
95 | ![]() | 30 | ![]() | |
96 | ![]() | 26 | ![]() | Team Fain |
97 | ![]() | 23 | Kawasaki ZXR750 | Intershop Boby-Sebimoto Int. |
98 | ![]() | 31 | ![]() | |
99 | ![]() | 29 | ![]() | Laaks HB Harmateam |
1992-09-11 to 1992-09-13
World Superbike Dutch Round
Assen (Short) (Permanent circuit, 3.9130 km)
Attendance: 38,000
Event permit: IMN 02/12
Timekeepers: Heida Systems
Entries: 79 / Practised: 55 / Qualified: 36
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1992-09-13 live TV coverage/ 1992-xx-xx Sky Sports TV coverage/ Cycle News 1992-09-30 pg12-13/ La Provincia 1992-09-13 pg44/ Le Soir 1992-09-14 pg32/ L'Unita 1992-09-13 pg22/ Moto Revue n3054 pg30-34/ MOTOR SPORT aktuell 1992-09-16 pg24-25/ Riding Sport n119 pg135/ Wegrace Info 1992 no4 pg13/ Wegrace Info 1992 no8 pg12-13/ Usenet post in rec.motorcycles.racing 1992-09-22/ Photos by Ad Kievit/ Photos by Kees Vetje/ Photos by Mario Böttger