# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 32 | ![]() | Team Police Ducati |
2 | ![]() | 35 | ![]() | Raymond Roche Team |
3 | ![]() | 36 | ![]() | Team Moving Kawasaki |
4 | ![]() | 33 | ![]() | Total/Wanty/Mertens Racing |
5 | ![]() | 32 | ![]() | Diemme Racing Team |
6 | ![]() | 25 | ![]() | Pepsi-Galp |
7 | ![]() | 27 | ![]() | |
8 | ![]() | 31 | ![]() | Team Rumi |
9 | ![]() | 29 | ![]() | Team Police Ducati |
10 | ![]() | 33 | ![]() | Grottini Divisione Corse |
11 | ![]() | 29 | ![]() | Mitsui Yamaha Racing Team |
12 | ![]() | 28 | ![]() | Racing Team Henk de Vries |
13 | ![]() | 26 | ![]() | Team Moving Kawasaki |
15 | ![]() | 25 | ![]() | Arwidson Yamaha Team |
19 | ![]() | 36 | ![]() | DNL Marushin Ducati Team Deutschland |
20 | ![]() | 31 | ![]() | Yamaha Motor France |
27 | ![]() | 30 | ![]() | Fred Merkel Racing |
28 | ![]() | 37 | ![]() | Suzuki Castrol Racing Team |
30 | ![]() | 23 | ![]() | Castrol Honda Britain |
34 | ![]() | 34 | ![]() | Mecasport |
35 | ![]() | 26 | ![]() | Maurice Motos |
36 | ![]() | 25 | ![]() | Team Mauri |
37 | ![]() | 24 | ![]() | Team Bertocchi |
38 | ![]() | 33 | ![]() | Team Errebi |
39 | ![]() | 29 | ![]() | |
40 | ![]() | 24 | ![]() | |
41 | ![]() | 31 | ![]() | |
44 | ![]() | 34 | ![]() | Team Velmotor 2000 |
46 | ![]() | ? | ![]() | Keller TM Team |
48 | ![]() | 25 | ![]() | Team Marlboro Ducati |
49 | ![]() | ? | ![]() | Keller TM Team |
52 | ![]() | 37 | ![]() | Digicard GmbH |
54 | ![]() | 30 | ![]() | |
56 | ![]() | 32 | ![]() | |
58 | ![]() | 39 | Kawasaki ZXR750 | |
60 | ![]() | ? | ![]() | |
62 | ![]() | 25 | ![]() | IXS Motorradmode |
63 | ![]() | 34 | ![]() | |
67 | ![]() | 31 | ![]() | Heidelberger Honda Center |
71 | ![]() | ? | Yamaha OW01 | Team Germann |
73 | ![]() | 33 | ![]() | |
74 | ![]() | 33 | ![]() | Suzuki Castrol Racing Team |
75 | ![]() | 27 | ![]() | |
77 | ![]() | 28 | ![]() | |
78 | ![]() | 38 | ![]() | Club Moto Police Nationale |
79 | ![]() | 22 | Yamaha | |
80 | ![]() | 34 | ![]() | |
81 | ![]() | 32 | Honda RC30 | |
85 | ![]() | 36 | Yamaha OW01 | Club Moto Police Nationale |
86 | ![]() | 25 | Yamaha OW01 | |
87 | ![]() | 27 | ![]() | |
90 | ![]() | 25 | ![]() | ARC/Austrian Racing Company |
98 | ![]() | 39 | ![]() | Grottini Divisione Corse |
99 | ![]() | 36 | ![]() |
1992-10-02 to 1992-10-04
World Superbike Italian Round
Monza (Permanent circuit, 5.8000 km)
Event permit: ?
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 51 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1992-xx-xx Sky Sports TV coverage/ La Provincia 1992-10-04 pg10/ Le Soir 1992-10-03 pg28/ Le Soir 1992-10-05 pg26/ Moto Revue n3057 pg42-48/ MOTOR SPORT aktuell 1992-10-07 pg8-11/ Motosprint 1992-41 pg60-63/ Motosprint 1992-42 pg24-25/ Riding Sport n119 pg135/ youtube.com Roberto Pistarino - 04 10 1992 italy world superbike championship race at monza .Doug Polen