# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Rob McELNEA | 32 | Yamaha OW01 | Loctite Yamaha |
3 | John REYNOLDS | 28 | Kawasaki ZXR750 | Team Green Kawasaki |
5 | James WHITHAM | 25 | Suzuki GSX-R750 | Team Grant |
6 | Brian MORRISON | 31 | Kawasaki ZXR750 | Team Green Kawasaki |
8 | Trevor NATION | 33 | Ducati 888 | Oxford Products Ltd. |
11 | Mike EDWARDS | 30 | Honda RC30 | Magic Wheels Honda |
12 | Gary BULL | ? | Yamaha OW01 | |
14 | Matt LLEWELLYN | 23 | Yamaha OW01 | Meakin Building Supplies |
15 | Andy WARD | 26 | Kawasaki ZXR750 | |
16 | Tim BOURNE | 31 | Roton RGP-588 | Groundwork Southeast/Lenham Builders |
17 | Alex BUCKINGHAM | 25 | Yamaha OW01 | VECO Automotive |
20 | Robert DUNLOP | 31 | Norton RCW588 | JPS Norton Racing |
21 | Jim MOODIE | 26 | Kawasaki ZXR750 | Francis Neill/Pirelli |
22 | Ian SIMPSON | 21 | Kawasaki ZXR750 | Francis Neill/Lymburn Racing |
23 | Terry RYMER | 25 | Norton RCW588 | JPS Norton Racing |
30 | Nick JEFFERIES | ? | Yamaha OW01 | Baxi Heating |
31 | Graham WARD | 27 | Kawasaki | Steve Crow Haulage/Sheet Metal Services |
33 | Neil DOVE | ? | Yamaha OW01 | Chessington Motorcycles |
34 | Duncan BAILEY | ? | Kawasaki | D.A. Bailey Decorators Ltd. |
35 | David JEFFERIES | 19 | Yamaha OW01 | Datatool Racing |
36 | John HACKETT | ? | Ducati | P & D Lees |
37 | Wayne MITCHELL | ? | Ducati | Sports Motorcycles |
38 | Lee DYER | ? | Kawasaki ZXR750 | George White Superbikes |
39 | Gary SKELLETT | ? | Suzuki | |
40 | Roger BENNETT | 30 | Ducati 888 | QB Homes & Shopfitters |
41 | Nigel NOTTINGHAM | 35 | Yamaha OW01 | Wylie & Holland Motorcycles |
42 | Mike HOSE | 31 | Honda RC30 | Tony Scott Tuning |
43 | Simon WATSON | ? | Yamaha OW01 | Searings (1988) Ltd. |
44 | Andrew CORBETT | 28 | Kawasaki ZXR750 | |
45 | Ian HIGSON | ? | Kawasaki | I. Higson Ltd. Building Contractor |
46 | Brett SAMPSON | 23 | Kawasaki ZXR750 | M. J. Sampson |
47 | Pete BOAST | 28 | Yamaha OW01 | GFS Racing |
48 | Bob FARRINGTON | ? | Suzuki | |
49 | Paul DEAVIN | ? | Kawasaki | |
50 | John BURGESS | ? | Yamaha OW01 | R & B Electronics |
51 | Mike HODGES | ? | Kawasaki ZXR750 | |
52 | Mark EILLEDGE | ? | Honda RC30 | Roaches Beers |
53 | Richard DEFAGO | 30 | Honda RC30 | |
55 | Robin MILTON | 25 | Kawasaki ZXR750 | |
57 | Alan MORETON | ? | Suzuki GSX-R750 | Best of Bikes |
59 | John Paul SENIOR | ? | [unknown] | |
69 | Michael RUTTER | 20 | Ducati 888 | Moto Cinelli |
70 | Ian LOUGHER | 28 | Yamaha OW01 | Scania GB Ltd. |
73 | Jamie PATTERSON | 24 | Yamaha OW01 | Francis Neill |
74 | Rodney McCURDY | ? | Kawasaki ZXR750 |
1992-05-23 to 1992-05-24
MCN Supercup ACU British Championship
Donington Park (Permanent circuit, 4.0230 km)
Entries: 45 / Practised: 40 / Qualified: 36
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1992-05-24 BBC live TV coverage/ Photos by Mike Capps (Kappa Sport)