P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 6 | Ernst GSCHWENDER | Kawasaki | 1:43.64 | 157.77 | 16 | ||
2 | 19 | Edwin WEIBEL | Ducati | 1:43.70 | 0.06 | 157.68 | 10 | |
3 | 8 | Andreas HOFMANN | Kawasaki | 1:43.87 | 0.23 | 157.42 | 17 | |
4 | 10 | Wolfgang HAMBACH | Kawasaki | 1:44.02 | 0.38 | 157.19 | 12 | |
5 | 22 | Michael LIEDL | Kawasaki | 1:45.85 | 2.21 | 154.48 | 10 | |
6 | 2 | Anton HEILER | Yamaha | 1:46.01 | 2.37 | 154.24 | 17 | |
7 | 3 | Bernd CASPERS | Yamaha | 1:46.32 | 2.68 | 153.79 | 20 | |
8 | 4 | Thomas FRANZ | Honda | 1:46.36 | 2.72 | 153.73 | 14 | |
9 | 55 | Roland OSCHWALD | Ducati | 1:46.48 | 2.84 | 153.56 | 16 | |
10 | 9 | Bernhard SCHICK | Ducati | 1:46.67 | 3.03 | 153.29 | 11 | |
11 | 44 | Stefan SCHESCHOWITSCH | Kawasaki | 1:46.68 | 3.04 | 153.27 | 12 | |
12 | 33 | Kai-Uwe SCHMID | Kawasaki | 1:46.85 | 3.21 | 153.03 | 19 | |
13 | 36 | Klaus LIEGIBEL | Yamaha | 1:47.02 | 3.38 | 152.79 | 10 | |
14 | 1 | Udo MARK | Yamaha | 1:47.07 | 3.43 | 152.72 | 17 | |
15 | 7 | Sven SEIDEL | Suzuki | 1:47.12 | 3.48 | 152.64 | 13 | |
16 | 47 | Leonhard SCHILLER | Kawasaki | 1:47.13 | 3.49 | 152.63 | 17 | |
17 | 72 | Rainer JÄNISCH | Suzuki | 1:47.14 | 3.50 | 152.62 | 19 | |
18 | 16 | Hayri WINTER | Honda | 1:47.20 | 3.56 | 152.53 | 13 | |
19 | 13 | Michael GALINSKI | Honda | 1:47.24 | 3.60 | 152.47 | 13 | |
20 | 21 | Michael GEIGER | Kawasaki | 1:47.38 | 3.74 | 152.27 | 12 | |
21 | 11 | Jürgen FOSS | Kawasaki | 1:47.69 | 4.05 | 151.84 | 14 | |
22 | 53 | Gerhard HÄBERLE | Kawasaki | 1:47.72 | 4.08 | 151.79 | 11 | |
23 | 62 | Roger KELLENBERGER | Yamaha | 1:47.87 | 4.23 | 151.58 | 12 | |
24 | 12 | Thomas STOCKER | Suzuki | 1:48.08 | 4.44 | 151.29 | 16 | |
25 | 5 | Peter RUBATTO | Yamaha | 1:48.37 | 4.73 | 150.88 | 12 | |
26 | 75 | Michael SEEBER | Ducati | 1:48.43 | 4.79 | 150.80 | 16 | |
27 | 39 | Karl-Heinz HENNEMANN | Yamaha | 1:48.46 | 4.82 | 150.76 | 15 | |
28 | 31 | Thomas OCHSENREITER | Kawasaki | 1:48.53 | 4.89 | 150.66 | 16 | |
29 | 37 | Andreas MÖLLER | Yamaha | 1:48.92 | 5.28 | 150.12 | 16 | |
30 | 34 | Claus EHRENBERGER | Suzuki | 1:48.95 | 5.31 | 150.08 | 8 | |
31 | 41 | Werner ZECH | Honda | 1:49.02 | 5.38 | 149.98 | 13 | |
32 | 59 | Anton GRUSCHKA | Honda | 1:49.26 | 5.62 | 149.65 | 6 | |
33 | 24 | Gerald SÜTSCH | Kawasaki | 1:49.36 | 5.72 | 149.52 | 12 | |
34 | 26 | Hans GRATZL | Ducati | 1:49.55 | 5.91 | 149.26 | 8 | |
35 | 18 | Dirk LINNEBACHER | Bimota | 1:49.65 | 6.01 | 149.12 | 15 | |
36 | 32 | Bernd WALTER | Ducati | 1:49.66 | 6.02 | 149.11 | 19 | |
37 | 23 | Oliver SCHMIDT | Kawasaki | 1:49.67 | 6.03 | 149.09 | 10 | |
38 | 52 | Rüdiger KAUFMANN | Suzuki | 1:50.18 | 6.54 | 148.40 | 8 | |
39 | 74 | Stephen TOPHAM | Yamaha | 1:50.54 | 6.90 | 147.92 | 18 | |
40 | 49 | Heinz PLATACIS | Kawasaki | 1:50.58 | 6.94 | 147.87 | 15 | |
41 | 15 | Uwe BRUNZEL | Ducati | 1:50.80 | 7.16 | 147.57 | 10 | |
42 | 67 | Thomas ZUCKSCHWERDT | Yamaha | 1:50.88 | 7.24 | 147.47 | 14 | |
43 | 29 | Christian SCHERM | Yamaha | 1:51.04 | 7.40 | 147.26 | 10 | |
44 | 20 | Thomas WEBER | Honda | 1:51.62 | 7.98 | 146.49 | 18 | |
45 | 64 | Rüdiger SEEFELDT | Kawasaki | 1:51.79 | 8.15 | 146.27 | 16 | |
46 | 42 | Ingo WEULE | Kawasaki | 1:52.38 | 8.74 | 145.50 | 20 | |
47 | 65 | Lutz FAHR | Honda | 1:53.21 | 9.57 | 144.43 | 14 | |
48 | 43 | Ralf ALTZSCHNER | Suzuki | 1:53.42 | 9.78 | 144.17 | 16 | |
49 | 69 | Hendrik LOHMANN | Honda | 1:53.67 | 10.03 | 143.85 | 9 | |
50 | 30 | Alfred SCHMID | Suzuki | 1:58.39 | 14.75 | 138.11 | 2 | |
51 | 56 | Detlef KARTHIN | Yamaha | 2:03.76 | 20.12 | 132.12 | 9 | |
- | 84 | Tomáš KATZ | Kawasaki | --.--- | 0 |
1992-07-25 to 1992-07-26
Pro-Superbike Championship
Nürburgring (Permanent circuit, 4.5420 km)
Attendance: 8,000
Entries: ? / Practised: ? / Qualified: ?
Sessions
Qualifying 1
Scheduled duration: ?
Started: 52 / Classified: 51
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ 1992-xx-xx Screensport TV coverage/ MOTOR SPORT aktuell 1992-07-29 pg22/ OMK-Mitteilungen 11-12-1992 pg46/ Pro-Superbike-Special 1992