P. | # | Rider | Bike | Q1 | Q2 | Q3 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 1 | Doug POLEN | Ducati | 2:07.34 | 2:06.27 | 2:06.27 | 193.64 | |
2 | 17 | Scott RUSSELL | Kawasaki | 2:09.13 | 2:06.93 | 2:26.52 | 2:06.93 | 192.64 |
3 | 2 | Raymond ROCHE | Ducati | 2:08.67 | 2:06.81 | 2:26.03 | 2:06.81 | 192.82 |
4 | 9 | Giancarlo FALAPPA | Ducati | 2:08.88 | 2:06.95 | 2:22.27 | 2:06.95 | 192.60 |
5 | 49 | Takahiro SOHWA | Kawasaki | 2:08.55 | 2:07.38 | 2:27.87 | 2:07.38 | 191.95 |
6 | 5 | Fabrizio PIROVANO | Yamaha | 2:08.56 | 2:08.19 | 2:29.41 | 2:08.19 | 190.74 |
7 | 3 | Rob PHILLIS | Kawasaki | 2:07.77 | 2:07.59 | 2:19.57 | 2:07.59 | 191.64 |
8 | 13 | Aaron SLIGHT | Kawasaki | 2:09.67 | 2:08.62 | 2:24.75 | 2:08.62 | 190.10 |
9 | 91 | Hervé MOINEAU | Suzuki | 2:10.72 | 2:08.62 | 2:23.26 | 2:08.62 | 190.10 |
10 | 88 | John REYNOLDS | Kawasaki | 2:10.37 | 2:08.66 | 2:35.89 | 2:08.66 | 190.05 |
11 | 4 | Stéphane MERTENS | Ducati | 2:08.81 | 2:08.63 | 2:17.50 | 2:08.63 | 190.09 |
12 | 63 | Andreas HOFMANN | Kawasaki | 2:10.42 | 2:09.03 | 2:27.34 | 2:09.03 | 189.50 |
13 | 7 | Carl FOGARTY | Ducati | 2:09.67 | 2:09.11 | 2:09.11 | 189.38 | |
14 | 56 | Ernst GSCHWENDER | Kawasaki | 2:10.81 | 2:09.54 | 2:28.51 | 2:09.54 | 188.75 |
15 | 19 | Edwin WEIBEL | Ducati | 2:10.07 | 2:09.17 | 2:09.17 | 189.29 | |
16 | 48 | Daniel AMATRIAÍN | Ducati | 2:10.45 | 2:09.82 | 2:28.77 | 2:09.82 | 188.35 |
17 | 22 | Brian MORRISON | Kawasaki | 2:11.30 | 2:09.27 | 2:09.27 | 189.15 | |
18 | 100 | Piergiorgio BONTEMPI | Kawasaki | 2:12.41 | 2:10.00 | 2:31.27 | 2:10.00 | 188.09 |
19 | 53 | Sven SEIDEL | Suzuki | 2:10.53 | 2:09.88 | 14:38.81 | 2:09.88 | 188.26 |
20 | 10 | Davide TARDOZZI | Ducati | 2:11.44 | 2:10.57 | 2:29.51 | 2:10.57 | 187.27 |
21 | 11 | Udo MARK | Yamaha | 2:11.81 | 2:09.89 | 2:24.04 | 2:09.89 | 188.25 |
22 | 43 | Andreas MEKLAU | Ducati | 2:11.38 | 2:11.00 | 2:11.00 | 186.65 | |
23 | 54 | Massimo BROCCOLI | Kawasaki | 2:10.09 | 2:10.72 | 2:38.18 | 2:10.09 | 187.96 |
24 | 98 | Bernhard SCHICK | Ducati | 2:14.19 | 2:11.14 | 2:30.89 | 2:11.14 | 186.45 |
25 | 60 | Virginio FERRARI | Ducati | 2:11.10 | 2:10.31 | 2:22.90 | 2:10.31 | 187.64 |
26 | 46 | Ian SIMPSON | Kawasaki | 2:12.71 | 2:11.15 | 2:33.58 | 2:11.15 | 186.44 |
27 | 8 | Baldassarre MONTI | Honda | 2:10.56 | 2:10.45 | 2:19.69 | 2:10.45 | 187.44 |
28 | 102 | Klaus LIEGIBEL | Yamaha | 2:11.62 | 2:13.04 | 2:29.51 | 2:11.62 | 185.77 |
29 | 20 | Jean Yves MOUNIER | Yamaha | 2:11.77 | 2:10.48 | 2:30.52 | 2:10.48 | 187.39 |
30 | 89 | Peter RUBATTO | Yamaha | 2:12.99 | 2:11.63 | 2:30.44 | 2:11.63 | 185.76 |
31 | 34 | Christer LINDHOLM | Yamaha | 2:12.17 | 2:10.68 | 2:10.68 | 187.11 | |
32 | 71 | Kai-Uwe SCHMID | Kawasaki | 2:14.90 | 2:11.96 | 2:11.96 | 185.29 | |
33 | 65 | Wolfgang HAMBACH | Kawasaki | 2:11.66 | 2:11.07 | 2:35.78 | 2:11.07 | 186.55 |
34 | 12 | Jeffry DE VRIES | Yamaha | 2:13.20 | 2:12.13 | 2:28.89 | 2:12.13 | 185.05 |
35 | 50 | René RASMUSSEN | Yamaha | 2:14.18 | 2:11.16 | 2:28.50 | 2:11.16 | 186.42 |
36 | 29 | Massimo MEREGALLI | Yamaha | 2:14.93 | 2:12.49 | 2:33.24 | 2:12.49 | 184.55 |
(37) | 97 | James WHITHAM | Suzuki | 2:12.17 | 2:11.32 | 2:11.32 | 186.20 | |
(38) | 30 | Karl TRUCHSESS | Kawasaki | 2:14.22 | 2:13.13 | 2:13.13 | 183.66 | |
(39) | 42 | Thomas FRANZ | Honda | 2:13.07 | 2:11.32 | 2:11.32 | 186.20 | |
(40) | 68 | Florian FERRACCI | Ducati | 2:13.16 | 2:23.89 | 2:13.16 | 183.62 | |
(41) | 15 | Jari SUHONEN | Yamaha | 2:11.97 | 2:11.62 | 2:11.62 | 185.77 | |
(42) | 86 | Urs ZWICKER | Yamaha | 2:14.32 | 2:13.27 | 2:13.27 | 183.47 | |
(43) | 92 | Árpád HARMATI | Yamaha | 2:12.77 | 2:11.94 | 2:11.94 | 185.32 | |
(44) | 106 | Owen COLES | Ducati | 2:13.59 | 2:13.59 | 183.03 | ||
(45) | 105 | Andreas MÖLLER | Yamaha | 2:12.25 | 2:13.31 | 2:12.25 | 184.89 | |
(46) | 61 | Mark LINSCOTT | Kawasaki | 2:15.57 | 2:13.93 | 2:32.78 | 2:13.93 | 182.57 |
(47) | 104 | Jürgen FOSS | Kawasaki | 2:12.64 | 2:13.52 | 2:12.64 | 184.34 | |
(48) | 70 | Anton GRUSCHKA | Honda | 2:16.04 | 2:14.49 | 2:14.49 | 181.81 | |
(49) | 28 | Anton HEILER | Yamaha | 2:12.81 | 2:12.79 | 2:12.79 | 184.13 | |
(50) | 66 | Hans Peter KLAMPFER | Yamaha | 2:16.36 | 2:14.59 | 2:37.13 | 2:14.59 | 181.67 |
(51) | 69 | Michael GALINSKI | Honda | 2:14.36 | 2:12.84 | 2:12.84 | 184.07 | |
(52) | 82 | Mauro LUCCHIARI | Ducati | 2:15.25 | 2:14.61 | 2:30.86 | 2:14.61 | 181.64 |
(53) | 73 | Gerhard HÄBERLE | Kawasaki | 2:14.25 | 2:13.02 | 2:13.02 | 183.82 | |
(54) | 96 | Bernd CASPERS | Ducati | 2:15.70 | 2:17.65 | 2:15.70 | 180.19 | |
(55) | 33 | Walter AMMANN | Yamaha | 2:15.01 | 2:13.96 | 2:13.96 | 182.53 | |
(56) | 38 | Attila SZABÓ | Yamaha | 2:19.63 | 2:16.70 | 2:16.70 | 178.87 | |
(57) | 81 | Adriano NARDUCCI | Ducati | 2:17.99 | 2:14.50 | 2:14.50 | 181.79 | |
(58) | 57 | Robert MITTER | Ducati | 2:20.13 | 2:16.91 | 2:16.91 | 178.59 | |
(59) | 101 | John BARTON | Honda | 2:18.59 | 2:15.92 | 2:53.68 | 2:15.92 | 179.89 |
(60) | 85 | Fredrik JÖNSSON | Ducati | 2:20.65 | 2:17.99 | 2:38.94 | 2:17.99 | 177.20 |
(61) | 55 | Peter KRUMMENACHER | Honda | 2:16.83 | 2:29.89 | 2:16.83 | 178.70 | |
(62) | 87 | Anton BERGHAMMER | Yamaha | 2:17.31 | 2:17.12 | 3:03.87 | 2:17.12 | 178.32 |
(63) | 99 | Martin WIMMER | Suzuki | 2:54.62 | 2:18.40 | 2:18.40 | 176.67 | |
(64) | 6 | Terry RYMER | Kawasaki | 2:14.44 | 2:14.44 | 181.87 | ||
(65) | 41 | Erkki SIUKOLA | Yamaha | 2:17.11 | 2:18.28 | 2:17.11 | 178.33 | |
35 | Harry HEUTMEKERS | Suzuki | --.--- | |||||
84 | Roger KELLENBERGER | Yamaha | --.--- |
1992-05-08 to 1992-05-10
World Superbike German Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 30,000
Event permit: IMN 02/4
Timekeepers: WIGE-Group
Entries: 97 / Practised: 65 / Qualified: 36
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#35 Heutmekers: Practised only.
#84 Kellenberger: Practised only, withdrew after two engine failures.
#6 Rymer: Withdrew after engine and gearbox failures.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1992-xx-xx Sky Sports TV coverage/ Cycle News 1992-05-27 pg14-15/ Le Soir 1992-05-11 pg32/ Moto Revue n3040 pg9, 40/ Moto Revue n3041 pg8/ MOTOR SPORT aktuell 1992-05-06 pg46/ MOTOR SPORT aktuell 1992-05-13 pg18-21/ Riding Sport n115 pg135/ Photos from imago-images.de