# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Doug POLEN | 32 | Ducati 888 | Team Police Ducati |
2 | Raymond ROCHE | 35 | Ducati 888 | Raymond Roche Team |
3 | Rob PHILLIS | 36 | Kawasaki ZXR750 | Team Moving Kawasaki |
4 | Stéphane MERTENS | 33 | Ducati 888 | Total/Wanty/Mertens Racing |
5 | Fabrizio PIROVANO | 32 | Yamaha OW01 | Diemme Racing Team |
6 | Terry RYMER | 25 | Ducati 888 | Pepsi-Galp |
7 | Carl FOGARTY | 27 | Ducati 888 | |
8 | Baldassarre MONTI | 31 | Honda RC30 | Team Rumi |
9 | Giancarlo FALAPPA | 29 | Ducati 888 | Team Police Ducati |
10 | Davide TARDOZZI | 33 | Ducati 888 | Grottini Divisione Corse |
11 | Udo MARK | 29 | Yamaha OW01 | Mitsui Yamaha Racing Team |
12 | Jeffry DE VRIES | 28 | Yamaha OW01 | Racing Team Henk de Vries |
13 | Aaron SLIGHT | 26 | Kawasaki ZXR750 | Team Moving Kawasaki |
15 | Jari SUHONEN | 25 | Yamaha OW01 | Arwidson Yamaha Team |
19 | Edwin WEIBEL | 36 | Ducati 888 | DNL Marushin Ducati Team Deutschland |
20 | Jean Yves MOUNIER | 31 | Yamaha OW01 | Yamaha Motor France |
27 | Fred MERKEL | 30 | Yamaha OW01 | Fred Merkel Racing |
28 | Hervé MOINEAU | 37 | Suzuki GSX-R750 | Suzuki Castrol Racing Team |
30 | Simon CRAFAR | 23 | Honda RC30 | Castrol Honda Britain |
34 | Adrien MORILLAS | 34 | Yamaha OW01 | Mecasport |
35 | Florian FERRACCI | 26 | Ducati 851 | Maurice Motos |
36 | Fabrizio FURLAN | 25 | Ducati 888 | Team Mauri |
37 | Piergiorgio BONTEMPI | 24 | Kawasaki ZXR750 | Team Bertocchi |
38 | Vittorio SCATOLA | 33 | Kawasaki ZXR750 | Team Errebi |
39 | Gastone GRASSETTI | 29 | Ducati 851 | |
40 | Mauro LUCCHIARI | 24 | Ducati 888 | |
41 | Aldeo PRESCIUTTI | 31 | Kawasaki ZXR750 | |
44 | Massimo BROCCOLI | 34 | Kawasaki ZXR750 | Team Velmotor 2000 |
46 | Walter AMMANN | ? | Yamaha OW01 | Keller TM Team |
48 | Daniel AMATRIAÍN | 25 | Ducati 851 | Team Marlboro Ducati |
49 | Urs ZWICKER | ? | Yamaha OW01 | Keller TM Team |
52 | Anton BERGHAMMER | 37 | Yamaha OW01 | Digicard GmbH |
54 | Rolf Kåre VALDERHAUG | 30 | Yamaha OW01 | |
56 | Stefano CARACCHI | 32 | Ducati 851 | |
58 | Friedrich GRAUS | 39 | Kawasaki ZXR750 | |
60 | Erkki SIUKOLA | ? | Yamaha OW01 | |
62 | Roger KELLENBERGER | 25 | Yamaha OW01 | IXS Motorradmode |
63 | Anton RECHBERGER | 34 | Yamaha OW01 | |
67 | Peter KRUMMENACHER | 31 | Honda RC30 | Heidelberger Honda Center |
71 | Hansueli KELLER | ? | Yamaha OW01 | Team Germann |
73 | Romolo BALBI | 33 | Yamaha OW01 | |
74 | Patrick IGOA | 33 | Suzuki GSX-R750 | Suzuki Castrol Racing Team |
75 | Jéhan D'ORGEIX | 27 | Kawasaki ZXR750 | |
77 | Valerio DESTEFANIS | 28 | Ducati 888 | |
78 | Marc GRANIÉ | 38 | Yamaha OW01 | Club Moto Police Nationale |
79 | Ugo LAUDATI | 22 | Yamaha | |
80 | Michel AMALRIC | 34 | Yamaha OW01 | |
81 | Bruno SCATOLA | 32 | Honda RC30 | |
85 | Yannick LE GAUDU | 36 | Yamaha OW01 | Club Moto Police Nationale |
86 | Roberto BIAGIOLI | 25 | Yamaha OW01 | |
87 | Luca PASINI | 27 | Yamaha OW01 | |
90 | Andreas MEKLAU | 25 | Ducati 888 | ARC/Austrian Racing Company |
98 | Virginio FERRARI | 39 | Ducati 888 | Grottini Divisione Corse |
99 | Adriano NARDUCCI | 36 | Ducati 888 |
1992-10-02 to 1992-10-04
World Superbike Italian Round
Monza (Permanent circuit, 5.8000 km)
Event permit: IMN 02/13
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 51 / Qualified: 36
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1992-xx-xx Sky Sports TV coverage/ La Provincia 1992-10-04 pg10/ Le Soir 1992-10-03 pg28/ Le Soir 1992-10-05 pg26/ Moto Revue n3057 pg42-48/ MOTOR SPORT aktuell 1992-10-07 pg8-11/ Motosprint 1992-41 pg60-63/ Motosprint 1992-42 pg24-25/ Riding Sport n119 pg135/ youtube.com Roberto Pistarino - "04 10 1992 italy world superbike championship race at monza .Doug Polen"