P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 1 | Doug POLEN | Ducati | 1:37.23 | 164.76 |
2 | 9 | Giancarlo FALAPPA | Ducati | 1:38.17 | 163.19 |
3 | 14 | Kevin MAGEE | Yamaha | 1:38.19 | 163.15 |
4 | 13 | Aaron SLIGHT | Kawasaki | 1:38.24 | 163.07 |
5 | 4 | Stéphane MERTENS | Ducati | 1:38.28 | 163.00 |
6 | 45 | Mat MLADIN | Kawasaki | 1:38.62 | 162.44 |
7 | 40 | Malcolm CAMPBELL | Honda | 1:38.76 | 162.21 |
8 | 3 | Rob PHILLIS | Kawasaki | 1:38.81 | 162.13 |
9 | 50 | Michael O'CONNOR | Honda | 1:38.84 | 162.08 |
10 | 27 | Fred MERKEL | Yamaha | 1:38.86 | 162.05 |
11 | 2 | Raymond ROCHE | Ducati | 1:38.92 | 161.95 |
12 | 7 | Carl FOGARTY | Kawasaki | 1:38.95 | 161.90 |
13 | 77 | Piergiorgio BONTEMPI | Kawasaki | 1:39.29 | 161.35 |
14 | 5 | Fabrizio PIROVANO | Yamaha | 1:39.43 | 161.12 |
15 | 30 | Scott DOOHAN | Yamaha | 1:39.61 | 160.83 |
16 | 41 | Adrien MORILLAS | Yamaha | 1:39.62 | 160.81 |
17 | 56 | Roy LESLIE | Ducati | 1:39.65 | 160.76 |
18 | 51 | Martin CRAGGILL | Kawasaki | 1:39.66 | 160.75 |
19 | 48 | Daniel AMATRIAÍN | Ducati | 1:39.80 | 160.52 |
20 | 69 | Kirk McCARTHY | Suzuki | 1:39.82 | 160.49 |
21 | 99 | Steve MARTIN | Suzuki | 1:40.01 | 160.18 |
22 | 46 | Peter GUEST | Yamaha | 1:40.50 | 159.40 |
23 | 43 | Grant HODSON | Suzuki | 1:40.55 | 159.32 |
24 | 12 | Jeffry DE VRIES | Yamaha | 1:40.71 | 159.07 |
25 | 35 | Troy CORSER | Yamaha | 1:41.09 | 158.47 |
26 | 47 | Doug PITMAN | Yamaha | 1:41.17 | 158.35 |
27 | 55 | James KNIGHT | Ducati | 1:41.70 | 157.52 |
28 | 53 | Ed MILLER | Honda | 1:42.37 | 156.49 |
29 | 91 | Shawn GILES | Honda | 1:42.46 | 156.35 |
30 | 58 | Kieron McGRORY | Honda | 1:42.91 | 155.67 |
31 | 38 | Christer LINDHOLM | Yamaha | 1:43.08 | 155.41 |
32 | 44 | Daniele VANOLINI | Honda | 1:43.85 | 154.26 |
33 | 62 | David MARTON | Kawasaki | 1:43.90 | 154.19 |
34 | 59 | Tony WHITE | Kawasaki | 1:44.17 | 153.79 |
35 | 29 | Paul GEE | Kawasaki | 1:44.46 | 153.36 |
36 | 75 | Mark FISSENDEN | Honda | 1:44.51 | 153.29 |
37 | 57 | Anthony TRAINOR | Suzuki | 1:44.66 | 153.07 |
38 | 68 | Stephen TOZER | Honda | 1:44.75 | 152.94 |
39 | 61 | Murray CLARK | Yamaha | 1:44.99 | 152.59 |
40 | 31 | Wayne PICARD | Honda | 1:45.14 | 152.37 |
(41) | 54 | Mark ETHERINGTON | Kawasaki | 1:45.63 | 151.66 |
(42) | 42 | Chris BOMBARDIERE | Kawasaki | 1:46.40 | 150.56 |
(43) | 28 | Scott BUCKLEY | Yamaha | 1:46.94 | 149.80 |
1992-10-16 to 1992-10-18
World Superbike Australian Round
Phillip Island (Permanent circuit, 4.4500 km)
Attendance: 23,000
Event permit: IMN 02/14
Timekeepers: Austin 7 Club SA
Entries: 52 / Practised: 43 / Qualified: 40
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1992-xx-xx Sky Sports TV coverage/ AMCN Vol 42 No 11 pg35-81/ AMCN Vol 42 No 12 pg5, 10-15/ Canberra Times 1992-10-17 pg52/ Cycle News 1992-11-04 pg14/ Le Soir 1992-10-19 pg28/ Moto Revue n3059 pg41-46/ MOTOR SPORT aktuell 1992-10-21 pg20-22/ Riding Sport n120 pg139/ Sydney Morning Herald 1992-10-08 pg46/ Sydney Morning Herald 1992-10-10 pg50/ Sydney Morning Herald 1992-10-17 pg30/ Sydney Morning Herald 1992-10-19 pg31/ The Age 1992-10-17 pg35/ The Age 1992-10-18 pg46/ The Age 1992-10-19 pg1, 38