P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 30 | Michael DOWSON | Yamaha | 0:53.88 | 161.09 |
2 | 8 | Michael O'CONNOR | Kawasaki | 0:54.10 | 160.44 |
3 | 2 | Roy LESLIE | Ducati | 0:54.16 | 160.26 |
4 | 32 | Rob PHILLIS | Kawasaki | 0:54.37 | 159.64 |
5 | 3 | Scott DOOHAN | Ducati | 0:54.54 | 159.14 |
6 | 4 | Troy CORSER | Honda | 0:54.71 | 158.65 |
7 | 13 | Kirk McCARTHY | Suzuki | 0:55.14 | 157.41 |
8 | 20 | Shawn GILES | Yamaha | 0:55.20 | 157.24 |
9 | 23 | Anthony GOBERT | Honda | 0:55.47 | 156.47 |
10 | 18 | Ricky RICE | Suzuki | 0:55.97 | 155.08 |
11 | 10 | Peter GUEST | Yamaha | 0:56.02 | 154.94 |
12 | 39 | Chris HILL | Kawasaki | 0:56.13 | 154.63 |
13 | 41 | Chris BOMBARDIERE | Kawasaki | 0:56.36 | 154.00 |
14 | 12 | Kieron McGRORY | Honda | 0:56.47 | 153.70 |
15 | 17 | David MARTON | Kawasaki | 0:56.85 | 152.68 |
16 | 34 | Judy McDONALD | Kawasaki | 0:58.66 | 147.96 |
17 | 21 | Andrew WEBSTER | Yamaha | 0:59.26 | 146.47 |
1993-03-12 to 1993-03-14
Shell Oils Australian Superbike Championship
Symmons Plains (Permanent circuit, 2.4110 km)
Attendance: 20,000
Entries: ? / Practised: ? / Qualified: 17
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ AMCN Vol 42 No 21 pg102-113/ Sun Herald 1993-03-14 pg91/ The Age 1993-03-12 pg24/ Photos by Bruce Smart (oldmotorsportphotos.com.au)