P. | # | Rider | Bike | Best Lap | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 4 | ![]() | Honda | 1:08.90 | 135.90 | |
2 | 30 | ![]() | Yamaha | 1:09.46 | 0.56 | 134.81 |
3 | 2 | ![]() | Ducati | 1:09.50 | 0.60 | 134.73 |
4 | 13 | ![]() | Suzuki | 1:09.56 | 0.66 | 134.61 |
5 | 3 | ![]() | Ducati | 1:09.62 | 0.72 | 134.50 |
6 | 32 | ![]() | Kawasaki | 1:09.64 | 0.74 | 134.46 |
7 | 23 | ![]() | Honda | 1:09.67 | 0.77 | 134.40 |
8 | 8 | ![]() | Kawasaki | 1:09.77 | 0.87 | 134.21 |
9 | 10 | ![]() | Ducati | 1:10.42 | 1.52 | 132.97 |
10 | 20 | ![]() | Yamaha | 1:10.66 | 1.76 | 132.52 |
11 | 41 | ![]() | Kawasaki | 1:11.30 | 2.40 | 131.33 |
12 | 18 | ![]() | Suzuki | 1:11.33 | 2.43 | 131.27 |
13 | 9 | ![]() | Kawasaki | 1:11.72 | 2.82 | 130.56 |
14 | 70 | ![]() | Kawasaki | 1:14.35 | 5.45 | 125.94 |
15 | 75 | ![]() | Honda | 1:15.13 | 6.23 | 124.63 |
16 | ![]() | Kawasaki | 1:15.70 | 6.80 | 123.69 |
1993-07-02 to 1993-07-04
Shell Oils Australian Superbike Championship
Mallala (Permanent circuit, 2.6010 km)
Attendance: 20,000
Entries: ? / Practised: ? / Qualified: 16

Sessions
Qualifying 1
Scheduled duration: ?
Started: 16 / Classified: 16
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
AMCN Vol 43 No 5 pg68-73/ REVS 1993-07-xx/ Sydney Morning Herald 1993-07-02 pg40