P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 4 | Troy CORSER | Honda | 1:10.90 | 133.29 |
2 | 20 | Shawn GILES | Yamaha | 1:11.25 | 132.63 |
3 | 2 | Roy LESLIE | Ducati | 1:11.26 | 132.61 |
4 | 30 | Michael DOWSON | Yamaha | 1:11.67 | 131.85 |
5 | 3 | Scott DOOHAN | Ducati | 1:11.75 | 131.71 |
6 | 32 | Rob PHILLIS | Kawasaki | 1:11.90 | 131.43 |
7 | 23 | Anthony GOBERT | Honda | 1:11.98 | 131.29 |
8 | 10 | Peter GUEST | Ducati | 1:12.23 | 130.83 |
9 | 13 | Kirk McCARTHY | Suzuki | 1:12.74 | 129.91 |
10 | 18 | Steve MARTIN | Suzuki | 1:13.03 | 129.40 |
11 | 9 | Martin CRAGGILL | Kawasaki | 1:13.61 | 128.38 |
12 | 41 | Chris BOMBARDIERE | Kawasaki | 1:14.52 | 126.81 |
13 | 89 | Mark ETHERINGTON | Kawasaki | 1:14.78 | 126.37 |
14 | 24 | Scott MITCHELL | Yamaha | 1:15.65 | 124.92 |
15 | 29 | Daniele VANOLINI | Honda | 1:16.44 | 123.63 |
16 | 52 | Keith GREENTREE | Kawasaki | 1:16.71 | 123.19 |
17 | 98 | Simon HANANIA | Kawasaki | 1:17.19 | 122.43 |
18 | 70 | Tony YATES | Kawasaki | 1:17.26 | 122.31 |
19 | 63 | Stuart HABLETHWAITE | Kawasaki | 1:18.33 | 120.64 |
1993-08-06 to 1993-08-08
Shell Oils Australian Superbike Championship
Oran Park (Permanent circuit, 2.6250 km)
Attendance: 26,500
Entries: ? / Practised: ? / Qualified: 19
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ AMCN Vol 43 No 7 pg92-97/ Canberra Times 1993-08-09 pg23/ The Age 1993-08-08 pg32