P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 7 | ![]() | Kawasaki | 1:54.054 | 135.73 |
2 | 2 | ![]() | Kawasaki | 1:54.604 | 135.07 |
3 | 6 | ![]() | Kawasaki | 1:56.066 | 133.37 |
4 | 1 | ![]() | Kawasaki | 1:57.143 | 132.15 |
5 | 83 | ![]() | Yamaha | 1:57.487 | 131.76 |
6 | ![]() | Ducati | 1:57.549 | 131.69 | |
7 | 23 | ![]() | Ducati | 1:57.690 | 131.53 |
8 | 3 | ![]() | Honda | 1:58.825 | 130.28 |
9 | 10 | ![]() | Suzuki | 1:59.063 | 130.02 |
10 | 5 | ![]() | Honda | 1:59.118 | 129.96 |
11 | 80 | ![]() | Suzuki | 1:59.442 | 129.60 |
12 | 34 | ![]() | Kawasaki | 1:59.488 | 129.55 |
13 | 11 | ![]() | Kawasaki | 1:59.833 | 129.18 |
14 | 58 | ![]() | Kawasaki | 2:00.873 | 128.07 |
15 | 13 | ![]() | Suzuki | 2:02.364 | 126.51 |
16 | 105 | ![]() | Kawasaki | 2:03.666 | 125.18 |
17 | 20 | ![]() | Kawasaki | 2:06.853 | 122.03 |
18 | 30 | ![]() | Suzuki | 2:09.588 | 119.46 |
19 | 119 | ![]() | Suzuki | 2:12.547 | 116.79 |
20 | 134 | ![]() | Kawasaki | 2:13.161 | 116.25 |
21 | 118 | ![]() | Kawasaki | 2:13.831 | 115.67 |
22 | 99 | ![]() | Suzuki | 2:15.025 | 114.65 |
(23) | 36 | ![]() | Suzuki | --.--- |
1993-09-18 to 1993-09-19
Mistrovství České Republiky Silničních Motocyklů
České Budějovice (Airfield circuit, 4.3000 km)
Entries: 37 / Practised: 23 / Qualified: 22

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official program/ Česká a slovenská motocyklová silnice 1993-2007 pg161-162/ Českobudějovické listy 1993-09-17 pg24/ Českobudějovické listy 1993-09-20 pg16/ Listy Jindřichohradecka 1993-09-20/ Retro Moto 90 1993/ moto-svet.cz