# | Rider | Age | Bike | Team |
---|---|---|---|---|
4 | ![]() | 28 | ![]() | Team Raymond Roche Ducati |
5 | ![]() | 33 | ![]() | Team Yamaha BYRD |
6 | ![]() | 27 | ![]() | Team Kawasaki Muzzy |
7 | ![]() | 34 | ![]() | Team Ducati Grottini |
8 | ![]() | 25 | ![]() | Team Marlboro Ducati |
9 | ![]() | 30 | ![]() | Team Raymond Roche Ducati |
10 | ![]() | 25 | ![]() | Team Kawasaki Italy Bertocchi |
11 | ![]() | 28 | ![]() | Team Kawasaki Muzzy |
14 | ![]() | 27 | ![]() | Team Akerstroms Yamaha Sweden |
16 | ![]() | 30 | ![]() | Team Ducati Grottini |
17 | ![]() | 32 | ![]() | Team Yamaha BYRD |
20 | ![]() | 28 | ![]() | Team Pepsi Yamaha |
23 | ![]() | 26 | ![]() | Velmotor 2000 Bikequipe |
26 | ![]() | 30 | ![]() | Laaks HB Harmateam |
27 | ![]() | 30 | ![]() | Team Red Devil Racing |
28 | ![]() | ? | Yamaha YZF750 | TGR Welding Technology Racing Team |
31 | ![]() | ? | Ducati 888 | |
32 | ![]() | 26 | ![]() | Pepsi-Galp Racing |
34 | ![]() | 25 | ![]() | Team Ducati Grottini |
36 | ![]() | 29 | ![]() | |
37 | ![]() | 38 | ![]() | Suzuki Castrol Racing Team |
39 | ![]() | 27 | ![]() | Team Raymond Roche Ducati |
44 | ![]() | 38 | ![]() | Digicard GmbH |
46 | ![]() | 32 | ![]() | Team Green Kawasaki |
50 | ![]() | 24 | ![]() | |
51 | ![]() | 34 | ![]() | Moto Club Milano |
54 | ![]() | 30 | ![]() | Team Rumi |
57 | ![]() | 24 | Yamaha OW01 | |
58 | ![]() | 28 | ![]() | |
59 | ![]() | 44 | ![]() | BOBY Racing Team Gryc |
61 | ![]() | 28 | ![]() | Team Moto Club Renzo Pasolini |
62 | ![]() | 26 | ![]() | |
64 | ![]() | 34 | Yamaha YZF750 | Team Moto Club Renzo Pasolini |
65 | ![]() | 35 | ![]() | Mecasport |
67 | ![]() | 33 | ![]() | |
68 | ![]() | ? | Kawasaki ZXR750 | |
69 | ![]() | 26 | ![]() | Fast Orange Yamaha |
70 | ![]() | 32 | ![]() | Team Red Devil Racing |
71 | ![]() | ? | ![]() | |
73 | ![]() | 30 | ![]() | Pepsi-Galp Racing |
74 | ![]() | 33 | ![]() | Team Ducati Moto Detente |
76 | ![]() | 27 | ![]() | |
77 | ![]() | 31 | ![]() | |
78 | ![]() | 25 | Kawasaki ZXR750 | Team Kawasaki Dr. Martens Norway |
79 | ![]() | 25 | ![]() | Team Suzuki Dunlop Norge |
80 | ![]() | 39 | ![]() | |
81 | ![]() | 32 | ![]() | Sport Pulsions |
82 | ![]() | 27 | ![]() | Team Claessons Suzuki |
83 | ![]() | 26 | Yamaha OW01 | |
84 | ![]() | 23 | ![]() | Team Ducati Czech |
86 | ![]() | 27 | ![]() | Mecasport Tecmas |
94 | ![]() | 31 | ![]() | |
96 | ![]() | 37 | ![]() | |
97 | ![]() | 18 | ![]() | Team Raymond Roche Ducati |
98 | ![]() | 24 | ![]() |
1993-08-06 to 1993-08-08
World Superbike Swedish Round
Anderstorp (Permanent circuit, 4.0250 km)
Attendance: 8,000
Event permit: IMN 02/8
Timekeepers: JohSo Data Sweden
Entries: 55 / Practised: 42 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ 1993-08-08 Sky Sports TV coverage/ Akershus Amtstidende 1993-08-06 pg11/ Akershus Amtstidende 1993-08-10 pg13/ Cucciolo 1993-04 pg38-43/ Cycle News 1993-08-25 pg18-19/ Cycle News 1993-08-25 pg18-19/ Dagens Nyheter 1993-08-08/ Dagens Nyheter 1993-08-09/ Magyar Hírlap 1993-08-11/ Moto Revue n3100 pg33-36/ MOTOR SPORT aktuell 1993-08-11 pg26-27/ RACE 1993/21 pg4-6/ Usenet post in rec.motorcycles.racing 1993-08-12/ Photos from Anders Rasmussen (Facebook)/ Photos by Harjukuvat/ Photos by Lars Einar Ulriksen (Facebook)/ Photos by Per Otto Valskraa (valskraa.com)/ Photos by werkelin.se/ youtube.com pikkuhakki - 1993 anderstorp mm