# | Rider | Age | Bike | Team |
---|---|---|---|---|
4 | ![]() | 28 | ![]() | Team Raymond Roche Ducati |
5 | ![]() | 33 | ![]() | Team Yamaha BYRD |
6 | ![]() | 27 | ![]() | Team Kawasaki Muzzy |
7 | ![]() | 34 | ![]() | Team Ducati Grottini |
9 | ![]() | 30 | ![]() | Team Raymond Roche Ducati |
10 | ![]() | 25 | ![]() | Team Kawasaki Italy Bertocchi |
11 | ![]() | 28 | ![]() | Team Kawasaki Muzzy |
14 | ![]() | 27 | ![]() | Team Akerstroms Yamaha Sweden |
15 | ![]() | 35 | ![]() | |
17 | ![]() | 32 | ![]() | Team Yamaha BYRD |
19 | ![]() | 37 | ![]() | Team Green Kawasaki Motoren GmbH |
20 | ![]() | 29 | ![]() | Team Pepsi Yamaha Henk de Vries |
23 | ![]() | 26 | ![]() | Velmotor 2000 Bikequipe |
26 | ![]() | 30 | ![]() | Laaks HB Harmateam |
27 | ![]() | 30 | ![]() | Team Red Devil Racing |
28 | ![]() | ? | Yamaha YZF750 | TGR Welding Technology Racing Team |
30 | ![]() | 37 | ![]() | Team Green Kawasaki Motoren GmbH |
31 | ![]() | 36 | ![]() | Team Arom |
32 | ![]() | 26 | ![]() | Pepsi-Galp Racing |
34 | ![]() | 25 | ![]() | Team Ducati Grottini |
36 | ![]() | 37 | ![]() | BSM-Kawasaki |
37 | ![]() | 38 | ![]() | Suzuki Castrol Racing Team |
39 | ![]() | 38 | ![]() | Technics |
40 | ![]() | 29 | ![]() | Mitsui Yamaha Racing |
42 | ![]() | ? | ![]() | Yamaha Exclusief Team |
43 | ![]() | 31 | ![]() | |
44 | ![]() | 38 | ![]() | Digicard GmbH |
45 | ![]() | 34 | ![]() | Mecasport Tecmas |
46 | ![]() | 32 | ![]() | Team Green Kawasaki |
47 | ![]() | 31 | Kawasaki ZXR750 | Team Bikecentre Den Bosch |
49 | ![]() | 26 | ![]() | Emil Weber Racing Team |
50 | ![]() | 27 | Ducati 888 | DNL/Euro Star Motors |
52 | ![]() | 30 | ![]() | DNL Marushin Ducati Team Deutschland |
54 | ![]() | 30 | ![]() | Team Rumi |
55 | ![]() | 25 | ![]() | Meakin Team Green Silkolene |
57 | ![]() | 33 | ![]() | Team Ducati Moto Detente |
58 | ![]() | 18 | ![]() | Team Raymond Roche Ducati |
60 | ![]() | 24 | ![]() | Morgan Read & Sharman Ltd. |
61 | ![]() | 28 | Yamaha YZF750 | |
62 | ![]() | 26 | ![]() | |
69 | ![]() | 27 | ![]() | Fast Orange Yamaha |
70 | ![]() | 32 | ![]() | Team Red Devil Racing |
75 | ![]() | 26 | ![]() | Mitsui Yamaha Racing |
76 | ![]() | 32 | ![]() | Sport Pulsions |
78 | ![]() | ? | Ducati 888 | |
80 | ![]() | ? | Kawasaki ZXR750 | Kawasaki-Zumsteg Racing Team |
84 | ![]() | ? | ![]() | Moto Sport Weder |
86 | ![]() | 27 | ![]() | Mecasport Tecmas |
89 | ![]() | 27 | ![]() | Racing Team San Marino Friedrichshafen |
94 | ![]() | ? | Kawasaki ZXR750 | Team Bikecentre Den Bosch |
99 | ![]() | 27 | ![]() | Team Raymond Roche Ducati |
1993-09-10 to 1993-09-12
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 25,000
Event permit: IMN 02/11
Timekeepers: Heida Systems
Entries: 51 / Practised: 48 / Qualified: 36
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1993-09-12 Sky Sports TV coverage/ Cycle News 1993-09-29 pg20-21/ Moto Revue n3102 pg48-51/ MOTOR SPORT aktuell 1993-09-15 pg40-43/ Riding Sport n131 pg116/ Usenet post in rec.motorcycles.racing 1993-09-13