P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 44 | Carl FOGARTY | Ducati | 1:36.22 | 1:36.31 | 1:36.22 | 150.52 |
2 | 2 | Rob McELNEA | Yamaha | 1:37.39 | 1:36.81 | 1:36.81 | 149.60 |
3 | 11 | Steve HISLOP | Honda | 1:37.79 | 1:36.95 | 1:36.95 | 149.38 |
4 | 4 | Terry RYMER | Yamaha | 1:37.59 | 1:37.09 | 1:37.09 | 149.17 |
5 | 6 | James WHITHAM | Yamaha | 1:37.11 | 1:37.27 | 1:37.11 | 149.14 |
6 | 25 | Jim MOODIE | Norton | 1:37.71 | 1:37.39 | 1:37.39 | 148.71 |
7 | 17 | Ray STRINGER | Kawasaki | 1:38.42 | 1:37.97 | 1:37.97 | 147.83 |
8 | 14 | Matt LLEWELLYN | Kawasaki | 1:39.09 | 1:39.11 | 1:39.09 | 146.16 |
9 | 8 | Mark FARMER | Ducati | 1:39.47 | 1:39.11 | 1:39.11 | 146.13 |
10 | 7 | David JEFFERIES | Yamaha | 1:40.12 | 1:39.55 | 1:39.55 | 145.48 |
11 | 43 | Ian SIMPSON | Kawasaki | 1:41.20 | 1:39.91 | 1:39.91 | 144.96 |
12 | 3 | Robert DUNLOP | Ducati | 1:40.37 | 3:42.63 | 1:40.37 | 144.29 |
13 | 24 | Dean ASHTON | Yamaha | 1:40.56 | 1:40.40 | 1:40.40 | 144.25 |
14 | 54 | Mike EDWARDS | Ducati | 1:40.58 | 1:40.58 | 143.99 | |
15 | 47 | Richard DEFAGO | Kawasaki | 1:42.61 | 1:40.72 | 1:40.72 | 143.79 |
16 | 23 | John BARTON | Kawasaki | 1:41.62 | 1:40.75 | 1:40.75 | 143.75 |
17 | 27 | Michael RUTTER | Kawasaki | 1:40.96 | 1:40.79 | 1:40.79 | 143.69 |
18 | 28 | Robert HOLDEN | Yamaha | 1:40.86 | 1:42.43 | 1:40.86 | 143.59 |
19 | 52 | Peter GRAVES | Ducati | 1:41.50 | 1:41.50 | 142.69 | |
20 | 9 | Alex BUCKINGHAM | Yamaha | 1:41.84 | 1:43.33 | 1:41.84 | 142.21 |
21 | 39 | Rodney McCURDY | Kawasaki | 1:43.34 | 1:42.12 | 1:42.12 | 141.82 |
22 | 45 | Graham WARD | Kawasaki | 1:42.98 | 1:44.41 | 1:42.98 | 140.64 |
23 | 49 | Nev LEWENDON | Yamaha | 1:43.76 | 1:43.07 | 1:43.07 | 140.51 |
24 | 31 | Simon WATSON | Kawasaki | 1:45.79 | 1:43.10 | 1:43.10 | 140.47 |
25 | 18 | Nigel NOTTINGHAM | Yamaha | 1:43.13 | 1:43.86 | 1:43.13 | 140.43 |
26 | 19 | Tom CUDDY | Yamaha | 1:43.30 | 1:43.30 | 140.20 | |
27 | 34 | Jamie PATTERSON | Kawasaki | 1:43.37 | 1:43.70 | 1:43.37 | 140.11 |
28 | 32 | Alexander KVINTAS | Kawasaki | 1:43.42 | 1:43.82 | 1:43.42 | 140.04 |
29 | 53 | Shaun HARRIS | Britten | 1:44.10 | 1:43.66 | 1:43.66 | 139.71 |
30 | 16 | Brett SAMPSON | Kawasaki | 1:44.55 | 1:44.55 | 138.53 | |
31 | 48 | Neil CRAY | Kawasaki | 1:46.29 | 1:45.34 | 1:45.34 | 137.49 |
32 | 38 | Tim LEE | Yamaha | 1:46.41 | 1:47.91 | 1:46.41 | 136.10 |
33 | 26 | Chris PERRIN | Yamaha | 1:46.74 | 1:46.76 | 1:46.74 | 135.68 |
34 | 63 | Martin JAMES | Yamaha | 1:50.42 | 1:47.99 | 1:47.99 | 134.11 |
35 | 51 | Jim HALLIGAN | Kawasaki | 1:48.55 | 1:48.55 | 133.42 | |
36 | 29 | Dominique BONVICINI | Yamaha | 1:51.28 | 1:49.86 | 1:49.86 | 131.83 |
1993-06-19 to 1993-06-20
H.E.A.T. Supercup International
Donington Park (Permanent circuit, 4.0230 km)
Entries: 42 / Practised: 36 / Qualified: 36
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1993-06-20 BBC live TV coverage/ Photos by Mike Capps (Kappa Sport)/ Photos by Garry Clarke