# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Edwin WEIBEL | 37 | Ducati 888 | DNL-Marushin-Ducati-Team Deutschland |
2 | Andreas HOFMANN | 37 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
3 | Ernst GSCHWENDER | 37 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
4 | Hayri WINTER | 30 | Honda RC30 | Thiede-Power-Racing-Team Berlin |
5 | Thomas FRANZ | 29 | Kawasaki ZXR750 | Team Bonk Kawasaki |
6 | Bernhard SCHICK | 30 | Ducati 888 | DNL-Marushin-Ducati-Team Deutschland |
7 | Wolfgang HAMBACH | ? | Kawasaki ZXR750 | KBS-Kuhnert-Team Frankfurt |
8 | Bernd CASPERS | ? | Yamaha YZF750 | Yamaha Wegner/Heuer Betonbohrtechnik |
10 | Sven SEIDEL | 30 | Suzuki GSX-R750 | Hein-Gericke-Suzuki-Deutschland Racing |
11 | Gerhard LINDNER | ? | Suzuki GSX-R750 | Motorrad Action Team |
12 | Rainer JÄNISCH | 28 | Suzuki GSX-R750 | Hein-Gericke-Suzuki-Deutschland Racing |
15 | Thomas STOCKER | 24 | Suzuki GSX-R750 | Team Suzuki Steuck |
16 | Frank JÖRGER | ? | Kawasaki ZXR750 | Motorradhaus Krenzer |
17 | Udo MARK | 29 | Yamaha YZF750 | Mitsui-Yamaha-Racing |
18 | Ronald ACHATZ | ? | Yamaha OW01 | |
19 | Peter RUBATTO | 37 | Ducati 888 | Motoport Deutschland DNL Ducati Stadler |
20 | Anton HEILER | 34 | Yamaha YZF750 | Yamaha-Emonts-Racing-Team |
21 | Michael GALINSKI | 34 | Honda RC30 | Team Wellbrock & Co. |
22 | Herbert ENZINGER | ? | Ducati 888 | BOT-Team Herbert Enzinger |
23 | Frank STADLER | ? | Kawasaki ZXR750 | Racing Team San Marino |
24 | Heinz PLATACIS | 32 | Kawasaki ZXR750 | Zweirad Schneider |
25 | Anton GRUSCHKA | 29 | Yamaha YZF750 | |
26 | Christian SCHERM | ? | Kawasaki | Team Motorrad Nagel |
27 | Mathias DEWALD | ? | Ducati 888 | Goofy's Bike Shop |
28 | Gerhard HÄBERLE | ? | Kawasaki ZXR750 | Bayer Team |
29 | Rüdiger KAUFMANN | 27 | Suzuki GSX-R750 | Rock Oil Racing Team Germany |
30 | Karl-Richard BECK | ? | Ducati 888 | Goofy's Bike Shop |
32 | Markus HEIER | ? | Yamaha YZF750 | |
33 | Uwe BRUNZEL | ? | Ducati 888 | Peter Lortz Racing |
34 | Achim PENISCH | 27 | Suzuki GSX-R750 | Hein-Gericke-Suzuki-Deutschland Racing |
37 | Michael GEIGER | 28 | Kawasaki ZXR750 | Bayer Team |
38 | Owen COLES | ? | Ducati 888 | DNL-Marushin-Ducati-Team Deutschland |
39 | Karl-Heinz HENNEMANN | ? | Yamaha OW01 | Bauer Racing Bamberg |
40 | Thomas OCHSENREITER | 31 | Kawasaki ZXR750 | Rimmel Racing Team |
41 | Harry FATH | ? | Ducati 888 | MSM Motorsport Müller |
42 | Ralf ALTZSCHNER | 37 | Suzuki GSX-R750 | Altzschner Racing Team |
43 | Anton GÖHLY | ? | Yamaha YZF750 | TGR Welding Technology Racing Team |
44 | Stephen TOPHAM | ? | Yamaha YZF750 | Brune Racing |
45 | Thomas ZUCKSCHWERDT | ? | Yamaha OW01 | |
46 | Roland OSCHWALD | 33 | Ducati 888 | Der Clou Moto-Thomé Racing Team |
47 | Erich NOLDEN | 36 | Kawasaki ZXR750 | Team Bonk Kawasaki |
48 | Roger KELLENBERGER | 25 | Yamaha YZF750 | Mitsui-Yamaha-Racing |
49 | Oliver SCHMIDT | ? | Yamaha YZF750 | Zweirad Krause Racing |
50 | Jürgen DIEPOLD | ? | Kawasaki ZXR750 | Motorradhaus Krenzer |
51 | Alfred SCHMID | ? | Kawasaki ZXR750 | Motorradsport Vilsmaier |
69 | Karl TRUCHSESS | 28 | Kawasaki ZXR750 | Team Kawasaki Austria |
70 | Árpád HARMATI | 29 | Yamaha YZF750 | Laaks Harmati Racing Team |
72 | Mile PAJIC | 37 | Kawasaki ZXR750 | Kawasaki BSM |
73 | Johnny VERWIJST | 26 | Kawasaki ZXR750 | Kawasaki BSM |
111 | Marcel KELLENBERGER | 27 | Kawasaki ZXR750 |
1993-05-20 to 1993-05-22
Pro-Superbike Championship
Nürburgring (Short) (Permanent circuit, 3.0230 km)
Entries: 50 / Practised: 41 / Qualified: 40
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Rider notes
#72 Pajic, #73 Verwijst: Not eligible for championship points.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1993-xx-xx DSF TV coverage/ MOTOR SPORT aktuell 1993-05-19 pg15/ MOTOR SPORT aktuell 1993-05-26 pg33-34/ OMK-Mitteilungen 10-1993 pg11