P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 2 | Andreas HOFMANN | Kawasaki | 1:22.733 | 184.63 |
2 | 3 | Ernst GSCHWENDER | Kawasaki | 1:23.403 | 183.14 |
3 | 1 | Edwin WEIBEL | Ducati | 1:23.523 | 182.88 |
4 | 70 | Árpád HARMATI | Yamaha | 1:24.091 | 181.65 |
5 | 6 | Bernhard SCHICK | Ducati | 1:24.508 | 180.75 |
6 | 17 | Udo MARK | Yamaha | 1:24.767 | 180.20 |
7 | 38 | Owen COLES | Ducati | 1:24.876 | 179.97 |
8 | 22 | Herbert ENZINGER | Ducati | 1:25.040 | 179.62 |
9 | 69 | Karl TRUCHSESS | Kawasaki | 1:25.113 | 179.46 |
10 | 19 | Peter RUBATTO | Ducati | 1:25.285 | 179.10 |
11 | 7 | Wolfgang HAMBACH | Kawasaki | 1:25.860 | 177.90 |
12 | 10 | Sven SEIDEL | Suzuki | 1:26.087 | 177.43 |
13 | 72 | Mile PAJIC | Kawasaki | 1:26.093 | 177.42 |
14 | 34 | Achim PENISCH | Suzuki | 1:26.531 | 176.52 |
15 | 60 | Roland OSCHWALD | Ducati | 1:26.779 | 176.02 |
16 | 12 | Rainer JÄNISCH | Suzuki | 1:26.865 | 175.85 |
17 | 37 | Michael GEIGER | Kawasaki | 1:26.953 | 175.67 |
18 | 9 | Robert MITTER | Ducati | 1:26.985 | 175.60 |
19 | 27 | Mathias DEWALD | Ducati | 1:26.988 | 175.60 |
20 | 11 | Gerhard LINDNER | Suzuki | 1:27.230 | 175.11 |
21 | 8 | Bernd CASPERS | Yamaha | 1:27.241 | 175.09 |
22 | 21 | Michael GALINSKI | Honda | 1:27.258 | 175.05 |
23 | 40 | Thomas OCHSENREITER | Kawasaki | 1:27.294 | 174.98 |
24 | 25 | Anton GRUSCHKA | Yamaha | 1:27.346 | 174.88 |
25 | 39 | Karl-Heinz HENNEMANN | Yamaha | 1:27.538 | 174.49 |
26 | 95 | Michael RUDROFF | Kawasaki | 1:27.615 | 174.34 |
27 | 79 | Andreas MÜHLBAUER | Kawasaki | 1:27.686 | 174.20 |
28 | 49 | Oliver SCHMIDT | Yamaha | 1:27.906 | 173.76 |
29 | 30 | Karl-Richard BECK | Ducati | 1:28.277 | 173.03 |
30 | 4 | Hayri WINTER | Honda | 1:28.284 | 173.02 |
31 | 24 | Heinz PLATACIS | Kawasaki | 1:28.596 | 172.41 |
32 | 52 | Stephen TOPHAM | Yamaha | 1:29.024 | 171.58 |
33 | 13 | Johann WIEDER | Kawasaki | 1:29.159 | 171.32 |
34 | 74 | Andreas KREUTZER | Kawasaki | 1:29.219 | 171.21 |
35 | 58 | Hans SCHWÖRER | Yamaha | 1:29.266 | 171.12 |
36 | 16 | Frank JÖRGER | Kawasaki | 1:29.443 | 170.78 |
37 | 62 | Anton RECHBERGER | Yamaha | 1:29.879 | 169.95 |
38 | 64 | Anton BERGHAMMER | Yamaha | 1:30.126 | 169.48 |
39 | 75 | Hans-Jürgen ENZESBERGER | Kawasaki | 1:30.126 | 169.48 |
40 | 67 | Harald OBERFRANK | Kawasaki | 1:30.277 | 169.20 |
41 | 14 | Hans Dieter SCHLOSSER | Suzuki | 1:30.742 | 168.33 |
(42) | 31 | Harald PETER | Suzuki | 1:31.165 | 167.55 |
(43) | 45 | Michael DENZ | Yamaha | 1:31.210 | 167.47 |
(44) | 76 | Hans Peter KLAMPFER | Yamaha | 1:31.555 | 166.84 |
(45) | 51 | Alfred SCHMID | Kawasaki | 1:36.061 | 159.01 |
(46) | 18 | Ronald ACHATZ | Yamaha | 1:39.764 | 153.11 |
1993-06-04 to 1993-06-06
Pro-Superbike Championship
Salzburgring (Permanent circuit, 4.2430 km)
Entries: ? / Practised: 46 / Qualified: 41
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#76 Klampfer: Not eligible for championship points.
Sources:
Official results/ 1993-xx-xx DSF TV coverage/ MOTOR SPORT aktuell 1993-06-03 pg25/ MOTOR SPORT aktuell 1993-06-10 pg11-13/ OMK-Mitteilungen 10-1993 pg11