P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 2 | Andreas HOFMANN | Kawasaki | 1:23.57 | 140.43 | |||
2 | 70 | Árpád HARMATI | Yamaha | 1:23.60 | 0.03 | 140.38 | ||
3 | 44 | Roland OSCHWALD | Ducati | 1:23.65 | 0.08 | 140.30 | ||
4 | 1 | Edwin WEIBEL | Ducati | 1:23.76 | 0.19 | 140.11 | ||
5 | 3 | Ernst GSCHWENDER | Kawasaki | 1:24.41 | 0.84 | 139.04 | ||
6 | 8 | Bernd CASPERS | Yamaha | 1:24.46 | 0.89 | 138.95 | ||
7 | 38 | Owen COLES | Ducati | 1:24.51 | 0.94 | 138.87 | ||
8 | 19 | Peter RUBATTO | Ducati | 1:24.54 | 0.97 | 138.82 | ||
9 | 10 | Sven SEIDEL | Suzuki | 1:24.55 | 0.98 | 138.81 | ||
10 | 25 | Anton GRUSCHKA | Yamaha | 1:24.58 | 1.01 | 138.76 | ||
11 | 22 | Herbert ENZINGER | Ducati | 1:24.62 | 1.05 | 138.69 | ||
12 | 6 | Bernhard SCHICK | Ducati | 1:24.85 | 1.28 | 138.31 | ||
13 | 12 | Rainer JÄNISCH | Suzuki | 1:25.09 | 1.52 | 137.92 | ||
14 | 17 | Udo MARK | Yamaha | 1:25.13 | 1.56 | 137.86 | ||
15 | 5 | Thomas FRANZ | Kawasaki | 1:25.32 | 1.75 | 137.55 | ||
16 | 39 | Karl-Heinz HENNEMANN | Yamaha | 1:25.78 | 2.21 | 136.82 | ||
17 | 37 | Michael GEIGER | Kawasaki | 1:25.93 | 2.36 | 136.58 | ||
18 | 21 | Michael GALINSKI | Honda | 1:25.98 | 2.41 | 136.50 | ||
19 | 27 | Mathias DEWALD | Ducati | 1:26.26 | 2.69 | 136.05 | ||
20 | 11 | Gerhard LINDNER | Suzuki | 1:26.48 | 2.91 | 135.71 | ||
21 | 4 | Hayri WINTER | Honda | 1:26.76 | 3.19 | 135.27 | ||
22 | 40 | Thomas OCHSENREITER | Kawasaki | 1:26.88 | 3.31 | 135.08 | ||
23 | 30 | Karl-Richard BECK | Ducati | 1:26.94 | 3.37 | 134.99 | ||
24 | 33 | Uwe BRUNZEL | Ducati | 1:27.20 | 3.63 | 134.59 | ||
25 | 49 | Oliver SCHMIDT | Yamaha | 1:27.38 | 3.81 | 134.31 | ||
26 | 31 | Harald PETER | Suzuki | 1:27.65 | 4.08 | 133.90 | ||
27 | 46 | Stephen TOPHAM | Yamaha | 1:27.70 | 4.13 | 133.82 | ||
28 | 50 | Jürgen DIEPOLD | Kawasaki | 1:27.77 | 4.20 | 133.71 | ||
29 | 51 | Alfred SCHMID | Kawasaki | 1:27.82 | 4.25 | 133.64 | ||
30 | 24 | Heinz PLATACIS | Kawasaki | 1:27.99 | 4.42 | 133.38 | ||
31 | 45 | Thomas ZUCKSCHWERDT | Yamaha | 1:28.01 | 4.44 | 133.35 | ||
32 | 23 | Frank STADLER | Kawasaki | 1:28.04 | 4.47 | 133.30 | ||
33 | 32 | Markus HEIER | Yamaha | 1:28.17 | 4.60 | 133.11 | ||
34 | 29 | Rüdiger KAUFMANN | Suzuki | 1:28.39 | 4.82 | 132.78 | ||
35 | 16 | Frank JÖRGER | Kawasaki | 1:28.90 | 5.33 | 132.01 | ||
36 | 34 | Achim PENISCH | Suzuki | 1:33.55 | 9.98 | 125.45 |
1993-07-03 to 1993-07-04
Pro-Superbike Championship
Colmar-Berg (Permanent circuit, 3.2600 km)
Entries: ? / Practised: 37 / Qualified: 35
Sessions
Qualifying 2
Scheduled duration: 40 mins
Started: ? / Classified: 36
Scheduled start time: 15:30
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ 1993-xx-xx DSF TV coverage/ MOTOR SPORT aktuell 1993-06-30 pg15/ Motorrad 1993-15 pg152-156/ OMK-Mitteilungen 10-1993 pg11