P. | # | Rider | Bike |
---|---|---|---|
1 | 17 | Rui CARVALHO | Kawasaki |
2 | 3 | Alexandre LARANJEIRA | Suzuki |
3 | 6 | Telmo PEREIRA | Suzuki |
4 | 9 | Vitor FIDALGO | Yamaha |
5 | 19 | Agostinho VIEIRA | Kawasaki |
6 | 1 | Pedro BAPTISTA | Yamaha |
7 | 34 | José PEREIRA | Yamaha |
8 | 32 | Joaquim PEREIRA | Honda |
9 | 7 | Mário DIAS | Kawasaki |
10 | 15 | Germano PEREIRA | Kawasaki |
RT | 28 | António CAMPOS | Yamaha |
RT | 4 | João RAMADA | Ducati |
RT | 8 | António GODINHO | Kawasaki |
NS | 12 | Eduardo PAULA | Yamaha |
1993-07-24 to 1993-07-25
Campeonato Nacional de Velocidade - Superbike
Vila Real (Temporary road circuit, 4.6000 km)
Entries: ? / Practised: ? / Qualified: ?
Sessions
Race 1
Scheduled duration: ?
Started: 13 / Classified: ?
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoRider notes
#1 Baptista: Mistakenly entered pit lane early, thinking the race had finished.
#12 Paula: Injured in qualifying.
Sources:
Official points table/ 1993-xx-xx RTP Rotações TV report/ Anuário FNM 1994 pg53