# | Rider | Age | Bike | Team |
---|---|---|---|---|
4 | Carl FOGARTY | 27 | Ducati 888 | Team Raymond Roche Ducati |
5 | Fabrizio PIROVANO | 33 | Yamaha YZF750 | Team Yamaha BYRD |
6 | Aaron SLIGHT | 27 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
7 | Stéphane MERTENS | 34 | Ducati 888 | Team Ducati Grottini |
8 | Daniel AMATRIAÍN | 25 | Ducati 888 | Team Marlboro Ducati |
9 | Giancarlo FALAPPA | 29 | Ducati 888 | |
10 | Piergiorgio BONTEMPI | 25 | Kawasaki ZXR750 | Team Kawasaki Italy Bertocchi |
11 | Scott RUSSELL | 28 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
14 | Christer LINDHOLM | 26 | Yamaha YZF750 | Team Akerstroms Yamaha Sweden |
15 | Adrien MORILLAS | 35 | Kawasaki ZXR750 | |
16 | Joan GARRIGA | 30 | Ducati 888 | Team Ducati Grottini |
20 | Jeffry DE VRIES | 28 | Yamaha YZF750 | Team Pepsi Yamaha |
23 | Fabrizio FURLAN | 26 | Kawasaki ZXR750 | Velmotor 2000 Bikequipe |
27 | Fred MERKEL | 30 | Yamaha YZF750 | Team Yamaha BYRD |
28 | Anton GÖHLY | ? | Yamaha YZF750 | TGR Welding Technology Racing Team |
32 | Terry RYMER | 26 | Yamaha YZF750 | Pepsi-Galp Racing |
34 | Mauro LUCCHIARI | 25 | Ducati 888 | Team Ducati Grottini |
37 | Hervé MOINEAU | 38 | Suzuki GSX-R750 | Suzuki Castrol Racing Team |
45 | Dominique SARRON | 33 | Yamaha YZF750 | Mecasport |
50 | José Carlos MORILLAS | 22 | Yamaha | Motos Cortés |
51 | Vittorio SCATOLA | 34 | Yamaha OW01 | Moto Club Milano |
54 | Tripp NOBLES | 29 | Honda RC30 | Team Rumi |
58 | Jorge VILELLA | ? | Yamaha OW01 | |
59 | Alex BUCKINGHAM | 26 | Yamaha YZF750 | VECO/Inch's Cider |
61 | Mauro MASTRELLI | 28 | Yamaha YZF750 | Team Moto Club Renzo Pasolini |
65 | Michel AMALRIC | 35 | Yamaha OW01 | Mecasport |
67 | Jean-Louis TRANOIS | 32 | Yamaha YZF750 | |
68 | Karim BABIĆ | 28 | Ducati 888 | Kirby-Matmar-Line |
70 | Aldeo PRESCIUTTI | 32 | Ducati 888 | Team Red Devils |
72 | Valerio DESTEFANIS | 29 | Yamaha OW01 | Team Yamaha BYRD |
73 | Pedro BAPTISTA | 30 | Yamaha YZF750 | Pepsi-Galp Racing |
77 | Rob McELNEA | 33 | Yamaha YZF750 | Fast Orange Yamaha |
80 | Simon CRAFAR | 24 | Ducati 888 | Team Raymond Roche Ducati |
81 | James WHITHAM | 26 | Yamaha YZF750 | Fast Orange Yamaha |
82 | Fernando CRISTÓBAL | 22 | Yamaha YZF750 | |
83 | José María SAGARDOGUI | ? | Yamaha YZF750 | Folch Endurance |
84 | Matt LLEWELLYN | 24 | Kawasaki ZXR750 | Meakin Team Green |
94 | Christophe GUYOT | 30 | Kawasaki ZXR750 |
1993-05-28 to 1993-05-30
World Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Attendance: 30,000
Event permit: IMN 02/3
Timekeepers: Cronometrajes C.O.C.A.
Entries: ? / Practised: 37 / Qualified: 36
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1993-05-30 Sky Sports TV coverage/ Cycle News 1993-06-09 pg2/ Cycle News 1993-06-16 pg2, 18-19/ El Mundo Deportivo 1993-05-26 pg40/ El Mundo Deportivo 1993-05-29 pg52/ El Mundo Deportivo 1993-05-30 pg49-51/ El Mundo Deportivo 1993-05-31 pg45/ Motociclismo 1993-06-03 pg75/ Moto Revue n3091 pg30-34/ MOTOR SPORT aktuell 1993-06-03 pg20-22/ Riding Sport n127 pg139/ Usenet post in rec.motorcycles.racing 1993-06-02/ Photos from Karim Babić