# | Rider | Age | Bike | Team |
---|---|---|---|---|
4 | ![]() | 28 | ![]() | Team Raymond Roche Ducati |
5 | ![]() | 33 | ![]() | Team Yamaha BYRD |
6 | ![]() | 27 | ![]() | Team Kawasaki Muzzy |
7 | ![]() | 34 | ![]() | Team Ducati Grottini |
8 | ![]() | 25 | ![]() | Team Marlboro Ducati |
9 | ![]() | 30 | ![]() | |
10 | ![]() | 25 | ![]() | Team Kawasaki Italy Bertocchi |
11 | ![]() | 28 | ![]() | Team Kawasaki Muzzy |
14 | ![]() | 26 | ![]() | Team Akerstroms Yamaha Sweden |
15 | ![]() | 35 | ![]() | |
16 | ![]() | 30 | ![]() | Team Ducati Grottini |
17 | ![]() | 32 | ![]() | Team Yamaha BYRD |
19 | ![]() | 37 | ![]() | Team Green Kawasaki Motoren GmbH |
20 | ![]() | 28 | ![]() | Team Pepsi Yamaha |
23 | ![]() | 26 | ![]() | Velmotor 2000 Bikequipe |
26 | ![]() | 30 | ![]() | Laaks HB Harmateam |
27 | ![]() | 30 | ![]() | Team Red Devil Racing |
28 | ![]() | ? | Yamaha YZF750 | TGR Welding Technology Racing Team |
30 | ![]() | 37 | ![]() | Team Green Kawasaki Motoren GmbH |
31 | ![]() | 31 | Yamaha YZF750 | Toulouse Envol Technosport |
32 | ![]() | 26 | ![]() | Pepsi-Galp Racing |
34 | ![]() | 25 | ![]() | P.E.G. Moretti |
40 | ![]() | 29 | ![]() | Mitsui Yamaha Racing |
42 | ![]() | 35 | Yamaha YZF750 | Team Pirelli Speed Shadow |
44 | ![]() | 38 | ![]() | Digicard GmbH |
45 | ![]() | 33 | ![]() | Mecasport Tecmas |
48 | ![]() | 34 | ![]() | |
51 | ![]() | 34 | ![]() | Moto Club Milano |
52 | ![]() | 30 | ![]() | DNL Marushin Ducati Team Deutschland |
54 | ![]() | 30 | ![]() | Team Rumi |
56 | ![]() | 28 | ![]() | Team Kawasaki Austria |
57 | ![]() | ? | ![]() | KBS Kuhnert Team |
61 | ![]() | 28 | ![]() | Team Moto Club Renzo Pasolini |
62 | ![]() | 26 | ![]() | Racing Team Quadrifoglio |
64 | ![]() | 34 | Yamaha YZF750 | Team Moto Club Renzo Pasolini |
64 | ![]() | 37 | ![]() | |
66 | ![]() | 31 | ![]() | |
67 | ![]() | 33 | ![]() | |
68 | ![]() | ? | ![]() | Kirby-Matmar-Line |
70 | ![]() | 32 | ![]() | Team Red Devil Racing |
73 | ![]() | 30 | ![]() | Pepsi-Galp Racing |
78 | ![]() | 26 | ![]() | Emil Weber Racing Team |
80 | ![]() | 29 | ![]() | Team Raymond Roche Ducati |
81 | ![]() | 38 | ![]() | BOBY Racing Team Gryc |
82 | ![]() | 18 | ![]() | Team Raymond Roche Ducati |
83 | ![]() | 40 | ![]() | Green Arrow Kawasaki - IMP Ltd. |
84 | ![]() | 44 | ![]() | BOBY Racing Team Gryc |
84 | ![]() | 23 | ![]() | Team Ducati Czech |
85 | ![]() | 27 | Suzuki GSX-R750 | |
86 | ![]() | 27 | ![]() | San Marino Racing Team |
88 | ![]() | 37 | ![]() | DNL Marushin Ducati Team Deutschland |
89 | ![]() | 29 | Kawasaki ZXR750 | Racing Team Znojmo |
90 | ![]() | 34 | Kawasaki ZXR750 | |
91 | ![]() | 27 | Kawasaki ZXR750 | |
92 | ![]() | 30 | ![]() | |
93 | ![]() | 39 | ![]() | Dias B. Bystrica |
94 | ![]() | 31 | Honda RC30 | |
95 | ![]() | 27 | ![]() | |
96 | ![]() | ? | Yamaha YZF750 | Team Lazer Castrol |
97 | ![]() | 33 | ![]() | Team Ducati Moto Detente |
98 | ![]() | ? | Yamaha | |
99 | ![]() | 27 | ![]() | Mecasport Tecmas |
1993-07-16 to 1993-07-18
World Superbike Czech Round
Brno (Permanent circuit, 5.4032 km)
Attendance: 7,500
Event permit: IMN 02/7
Timekeepers: Timing Service Brno
Entries: 62 / Practised: 46 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ 1993-07-18 Sky Sports TV coverage/ Cycle News 1993-08-04 pg14-17/ Moto Revue n3098 pg37/ MOTOR SPORT aktuell 1993-07-21 pg16-20/ Riding Sport n129 pg122/ Usenet post in rec.motorcycles.racing 1993-07-21/ Home video footage from moto-svet.cz