P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 11 | Scott RUSSELL | Kawasaki | 2:04.279 | 1:54.834 | 1:54.834 | 181.83 |
2 | 6 | Aaron SLIGHT | Kawasaki | 2:03.006 | 1:55.475 | 1:55.475 | 180.82 |
3 | 4 | Carl FOGARTY | Ducati | 2:03.199 | 1:56.506 | 1:56.506 | 179.22 |
4 | 9 | Giancarlo FALAPPA | Ducati | 2:00.873 | 1:56.718 | 1:56.718 | 178.89 |
5 | 5 | Fabrizio PIROVANO | Yamaha | 2:03.085 | 1:56.945 | 1:56.945 | 178.55 |
6 | 23 | Fabrizio FURLAN | Kawasaki | 2:07.081 | 1:57.159 | 1:57.159 | 178.22 |
7 | 34 | Mauro LUCCHIARI | Ducati | 2:03.136 | 1:57.775 | 1:57.775 | 177.29 |
8 | 83 | José María SAGARDOGUI | Yamaha | 2:11.060 | 1:58.681 | 1:58.681 | 175.93 |
9 | 7 | Stéphane MERTENS | Ducati | 2:02.901 | 1:59.001 | 1:59.001 | 175.46 |
10 | 10 | Piergiorgio BONTEMPI | Kawasaki | 2:02.715 | 1:59.264 | 1:59.264 | 175.07 |
11 | 54 | Tripp NOBLES | Honda | 2:07.634 | 2:00.902 | 2:00.902 | 172.70 |
12 | 46 | Brian MORRISON | Kawasaki | 2:08.164 | 2:01.077 | 2:01.077 | 172.45 |
13 | 79 | Hugues BLANC | Kawasaki | 2:06.606 | 2:01.162 | 2:01.162 | 172.33 |
14 | 69 | James WHITHAM | Yamaha | 2:06.072 | 2:01.233 | 2:01.233 | 172.23 |
15 | 77 | Alex VIEIRA | Yamaha | 2:06.164 | 2:01.488 | 2:01.488 | 171.87 |
16 | 61 | Mauro MASTRELLI | Yamaha | 2:10.760 | 2:01.789 | 2:01.789 | 171.44 |
17 | 45 | Dominique SARRON | Yamaha | 2:07.707 | 2:01.816 | 2:01.816 | 171.41 |
18 | 14 | Christer LINDHOLM | Yamaha | 2:11.721 | 2:01.818 | 2:01.818 | 171.40 |
19 | 55 | Denis BONORIS | Kawasaki | 2:13.843 | 2:01.862 | 2:01.862 | 171.34 |
20 | 82 | Néstor AMOROSO | Kawasaki | 2:11.944 | 2:01.956 | 2:01.956 | 171.21 |
21 | 49 | Marcel ERNST | Kawasaki | 2:10.107 | 2:02.034 | 2:02.034 | 171.10 |
22 | 81 | Jean Yves MOUNIER | Yamaha | 2:08.547 | 2:02.238 | 2:02.238 | 170.81 |
23 | 88 | Urs WEDER | Kawasaki | 2:07.696 | 2:02.442 | 2:02.442 | 170.53 |
24 | 37 | Hervé MOINEAU | Suzuki | 2:07.721 | 2:02.795 | 2:02.795 | 170.04 |
25 | 87 | Jan Olav NOTENG | Suzuki | 2:08.731 | 2:02.932 | 2:02.932 | 169.85 |
26 | 95 | Josip DRMEŠ | Ducati | 2:08.860 | 2:03.092 | 2:03.092 | 169.63 |
27 | 97 | Philippe MOUCHET | Ducati | 2:10.742 | 2:03.207 | 2:03.207 | 169.47 |
28 | 20 | Jeffry DE VRIES | Yamaha | 2:12.040 | 2:03.361 | 2:03.361 | 169.26 |
29 | 15 | Adrien MORILLAS | Kawasaki | 2:08.219 | 2:03.417 | 2:03.417 | 169.18 |
30 | 75 | Jorge VILELLA | Yamaha | 2:23.535 | 2:04.354 | 2:04.354 | 167.91 |
31 | 17 | Baldassarre MONTI | Yamaha | 2:05.162 | 2:05.162 | 166.82 | |
32 | 76 | Stefano CARACCHI | Ducati | 2:10.338 | 2:05.208 | 2:05.208 | 166.76 |
33 | 18 | Virginio FERRARI | Ducati | 2:06.133 | 2:05.834 | 2:05.834 | 165.93 |
34 | 70 | Aldeo PRESCIUTTI | Ducati | 2:10.706 | 2:06.120 | 2:06.120 | 165.56 |
35 | 89 | Gérald MUTEAU | Yamaha | 2:10.427 | 2:06.255 | 2:06.255 | 165.38 |
(36) | 32 | Terry RYMER | Yamaha | 2:06.775 | 2:11.004 | 2:06.775 | 164.70 |
(37) | 42 | Massimo BROCCOLI | Yamaha | 2:07.055 | 2:07.055 | 164.34 | |
(38) | 59 | Bruno SCATOLA | Kawasaki | 2:10.112 | 2:07.157 | 2:07.157 | 164.21 |
(39) | 51 | Vittorio SCATOLA | Yamaha | 2:07.852 | 2:07.440 | 2:07.440 | 163.84 |
(40) | 44 | Anton BERGHAMMER | Yamaha | 2:14.743 | 2:07.830 | 2:07.830 | 163.34 |
(41) | 48 | Julián RECUENCO | Yamaha | 2:10.640 | 2:09.073 | 2:09.073 | 161.77 |
(42) | 65 | Fabrizio CELEBRANO | Ducati | 2:24.932 | 2:09.080 | 2:09.080 | 161.76 |
(43) | 64 | Adriano NARDUCCI | Yamaha | 2:20.369 | 2:10.437 | 2:10.437 | 160.08 |
(44) | 63 | Romolo BALBI | Yamaha | 2:10.836 | 2:10.694 | 2:10.694 | 159.76 |
(45) | 98 | Christy REBUTTINI | Ducati | 2:13.645 | 2:11.141 | 2:11.141 | 159.22 |
(46) | 62 | Roberto BIAGIOLI | Kawasaki | 2:11.604 | 2:12.885 | 2:11.604 | 158.66 |
(47) | 57 | Christian LAVIEILLE | Ducati | 2:15.633 | 2:15.614 | 2:15.614 | 153.97 |
27 | Fred MERKEL | Ducati | --.--- |
1993-09-24 to 1993-09-26
World Superbike Italian Round
Monza (Permanent circuit, 5.8000 km)
Event permit: IMN 02/12
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 47 / Qualified: 35
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#27 Merkel: Injured knee on Friday.
Sources:
Official results/ Official timetable/ 1993-09-26 Sky Sports TV coverage/ Cycle News 1993-10-13 pg12-13/ Moto Revue n3104 pg28-32/ MOTOR SPORT aktuell 1993-09-29 pg38-40/ Motosprint 1993-39 pg44-49/ Riding Sport n131 pg116/ Usenet post in rec.motorcycles.racing 1993-09-30