P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 45 | Michael LIEDL | Kawasaki | 1:50.906 | 138.93 |
2 | 7 | Michal BURSA | Kawasaki | 1:53.982 | 135.18 |
3 | 2 | Rudolf ZELLER | Kawasaki | 1:54.125 | 135.01 |
4 | 8 | Kurt THEURETZBACHER | Ducati | 1:55.089 | 133.88 |
5 | 1 | Petr ŠALÉ | Kawasaki | 1:55.358 | 133.57 |
6 | 3 | Ondřej LELEK | Ducati | 1:56.018 | 132.81 |
7 | 21 | Marek MORÁVEK | Ducati | 1:56.346 | 132.43 |
8 | 94 | Karel CAESAR | Ducati | 1:56.543 | 132.21 |
9 | 19 | Radek URBÁNEC | Kawasaki | 1:57.283 | 131.37 |
10 | 14 | Gerhard ESTERER | Kawasaki | 1:57.792 | 130.81 |
11 | 35 | Franz HELLER | Suzuki | 1:58.710 | 129.80 |
12 | 77 | Martin ZÖRKLER | Kawasaki | 1:58.894 | 129.59 |
13 | 53 | Dieter FUNKE | Ducati | 1:59.732 | 128.69 |
14 | 10 | Rostislav NEČESÁNEK | Suzuki | 2:01.612 | 126.70 |
15 | 99 | Martin VESELÝ | Ducati | 2:02.742 | 125.53 |
16 | 20 | Zdenĕk ČERVINKA | Kawasaki | 2:03.697 | 124.56 |
17 | 27 | Marian TROLIGA | Ducati | 2:04.153 | 124.10 |
18 | 85 | Uwe BAHRMANN | Kawasaki | 2:09.747 | 118.75 |
(19) | 6 | Valentin CHAMRÁD | Ducati | 2:13.875 | 115.09 |
(20) | 5 | Zdenĕk KUČÁK | Suzuki | 2:19.289 | 110.62 |
(21) | 13 | Jiří PRZYWARA | Ducati | 2:29.694 | 102.93 |
1994-05-14 to 1994-05-15
BOBY Motion Stavex '94 Open
České Budějovice (Airfield circuit, 4.2800 km)
Entries: ? / Practised: 21 / Qualified: 18
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official series program/ Česká a slovenská motocyklová silnice 1993-2007 pg164-165/ Českobudějovické listy 1994-05-12 pg16/ Českobudějovické listy 1994-05-13 pg23/ Českobudějovické listy 1994-05-16 pg16/ Retro Moto 90 1994