P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 45 | ![]() | Kawasaki | 2:08.059 | 151.89 |
2 | 21 | ![]() | Ducati | 2:11.770 | 147.62 |
3 | 8 | ![]() | Ducati | 2:12.544 | 146.76 |
4 | 7 | ![]() | Kawasaki | 2:13.296 | 145.93 |
5 | 19 | ![]() | Kawasaki | 2:15.190 | 143.88 |
6 | 14 | ![]() | Kawasaki | 2:16.089 | 142.93 |
7 | 3 | ![]() | Ducati | 2:17.185 | 141.79 |
8 | 25 | ![]() | Kawasaki | 2:17.564 | 141.40 |
9 | 27 | ![]() | Ducati | 2:17.652 | 141.31 |
10 | 94 | ![]() | Ducati | 2:17.694 | 141.27 |
11 | 53 | ![]() | Ducati | 2:17.792 | 141.17 |
12 | 77 | ![]() | Kawasaki | 2:17.859 | 141.10 |
13 | 26 | ![]() | Kawasaki | 2:17.990 | 140.96 |
14 | 13 | ![]() | Ducati | 2:19.104 | 139.83 |
15 | 61 | ![]() | Kawasaki | 2:20.162 | 138.78 |
16 | 24 | ![]() | Yamaha | 2:21.187 | 137.77 |
17 | 20 | ![]() | Kawasaki | 2:22.904 | 136.12 |
18 | 10 | ![]() | Suzuki | 2:24.941 | 134.20 |
19 | 15 | ![]() | Suzuki | 2:25.105 | 134.05 |
20 | 85 | ![]() | Kawasaki | 2:25.583 | 133.61 |
21 | 17 | ![]() | Ducati | 2:26.264 | 132.99 |
22 | 52 | ![]() | Kawasaki | 2:27.315 | 132.04 |
23 | 56 | ![]() | Ducati | 2:28.110 | 131.33 |
24 | 12 | ![]() | Honda | 2:30.364 | 129.36 |
(25) | 22 | ![]() | Suzuki | 2:30.620 | 129.14 |
(26) | 99 | ![]() | Ducati | 2:30.673 | 129.10 |
(27) | 58 | ![]() | Suzuki | 2:35.343 | 125.22 |
(28) | 68 | ![]() | Kawasaki | 2:44.608 | 118.17 |
1994-05-28 to 1994-05-29
BOBY Motion Stavex '94 Open
Brno (Permanent circuit, 5.4032 km)
Entries: 29 / Practised: 28 / Qualified: 24

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official series program/ Česká a slovenská motocyklová silnice 1993-2007 pg164-165/ Českobudějovické listy 1994-05-30 pg16/ Hradecké noviny 1994-05-31 pg6/ Retro Moto 90 1994