P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 45 | Michael LIEDL | Kawasaki | 1:34.496 | 158.03 |
2 | 21 | Marek MORÁVEK | Ducati | 1:35.875 | 155.75 |
3 | 7 | Michal BURSA | Kawasaki | 1:36.386 | 154.93 |
4 | 94 | Karel CAESAR | Ducati | 1:36.622 | 154.55 |
5 | 55 | Karl-Heinz HENNEMANN | Yamaha | 1:36.987 | 153.97 |
6 | 8 | Kurt THEURETZBACHER | Ducati | 1:37.011 | 153.93 |
7 | 1 | Petr ŠALÉ | Ducati | 1:37.968 | 152.43 |
8 | 77 | Martin ZÖRKLER | Kawasaki | 1:38.473 | 151.64 |
9 | 14 | Gerhard ESTERER | Kawasaki | 1:38.673 | 151.34 |
10 | 3 | Ondřej LELEK | Ducati | 1:39.203 | 150.53 |
11 | 61 | Dirk GAST | Kawasaki | 1:41.573 | 147.02 |
12 | 99 | Martin VESELÝ | Ducati | 1:41.627 | 146.94 |
13 | 20 | Zdenĕk ČERVINKA | Kawasaki | 1:42.034 | 146.35 |
14 | 70 | Christian KIRSCH | Kawasaki | 1:42.095 | 146.26 |
15 | 52 | David PECHNÍK | Kawasaki | 1:43.579 | 144.17 |
16 | 17 | Jiří BOUDÍK | Ducati | 1:43.838 | 143.81 |
17 | 10 | Rostislav NEČESÁNEK | Suzuki | 1:44.011 | 143.57 |
18 | 62 | Stanislav NAVRATIL | Kawasaki | 1:44.848 | 142.42 |
19 | 85 | Uwe BAHRMANN | Kawasaki | 1:44.988 | 142.23 |
20 | 88 | Johannes KEHRER | Honda | 1:46.321 | 140.45 |
1994-07-23 to 1994-07-24
BOBY Motion Stavex '94 Open
Most (Permanent circuit, 4.1480 km)
Entries: 20 / Practised: 20 / Qualified: 20
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official series program/ Česká a slovenská motocyklová silnice 1993-2007 pg164-165/ Hradecké noviny 1994-07-26 pg6/ Retro Moto 90 1994 pg347-349